Final Rounds School Matches 2014

Updated January 28th, 2017

 

2014 B Finals – Round 1

Results

No Name                  Total  Result   Name                 Total

 1 Campbelltown Library  [0.0]     :     Parkside PS          [0.0]
 2 PAC                   [0.0]     :     Cornerstone College  [0.0]
 3 Magill PS             [0.0]     :     Scotch College       [0.0]
 4 Unley PS              [0.0]     :     Nairne PS            [0.0]

 
The C Finalists are: Blackfriars, Campbelltown Library, Good Shepherd, Magill PS, Nairne PS, Hills Montessori College, St Andrew’s, St Francis de Sales College, St John’s Lutheran, St Martin’s, St Peter’s College, Walkerville PS, Wilderness College and Westbourne Park PS. 
 

2014 C Finals – Round 1

Results

No Name                Total  Result   Name                 Total

 1 Blackfriars         [0.0]     :     St Francis de Sales  [0.0]
 2 St John's Lutheran  [0.0]     :     Campbelltown Green   [0.0]
 3 Campbelltown Red    [0.0]     :     St Martin's          [0.0]
 4 St Peter's Emerald  [0.0]     :     Good Shepherd        [0.0]
 5 Magill PS           [0.0]     :     St Peter's Silver    [0.0]
 6 Walkerville         [0.0]     :     Nairne PS            [0.0]
 7 Hills Montessori    [0.0]     :     Wilderness           [0.0]
 8 Westbourne Park PS  [0.0]     :     St Andrew's          [0.0]
 
 
Please find below the results for all this year’s interschool competitions – also, I’ve attached a flyer for this year’s October Junior Tournament for players aged 11-18 as well as that for the State Under 11, 10 and 9 Championships which take place on the last Thursday and Friday of the School holidays.. We will also be running the State Girl’s Championships at the same time – if there are enough girls taking part, they will play in a separate tournament,else they will play in either the October Junior or the Under 11s and the best girls will be awarded the titles. If you could let your students know, it would be greatly appreciated.
 
All the best 
 
Alan Goldsmith
0401 67 2481

Final Results
 
Division 1 Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC Red                        29        8.5   8.5   54.0
  2   , PAC White                      20.5     11.0  11.0   37.0
  3   , St Peter's Blue                16.5     12.0  12.0   33.0
  4   , Glenunga Gold                  16        9.0   9.0   29.5
  5   , St Peter's White               13       10.5  10.5   25.0
  6   , Marryatville HS                8         7.0   7.0   13.5
 
Division 2 Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   PAC Red,                           50.5    319.5 390.5  326.0
  2   Glenunga Gold,                     46      316.0 390.5  295.0
  3   PAC White,                         38.5    310.5 379.5  252.5
  4   St Ignatius' Gamma,                36.5    336.5 412.0  267.0
  5   Scotch,                            35.5    323.0 390.5  226.0
 6-7  St Peter's Silver,                 31.5    329.0 403.5  205.5
      PGS Gold,                          31.5    324.5 393.0  215.0
8-11  Blackfriars,                       31      310.0 377.5  208.5
      St John's Grammar,                 31      289.5 359.0  195.0
      Pembroke,                          31      271.0 324.5  183.0
      St Ignatius' Alpha,                31      264.5 318.0  191.5
 12   Immanuel Blue,                     30.5    267.5 321.0  182.5
 13   Glenunga Blue,                     30      299.0 368.0  181.0
 14   St Peter's Gold,                   29.5    248.5 316.0  157.0
 15   Mercedes Gold,                     28      278.0 346.5  200.5
 16   Westminster,                       27.5    291.5 360.0  175.0
 17   Nazareth Gold,                     26.5    270.5 323.0  175.5
18-19 Immanuel Gold,                     25.5    299.0 362.0  186.5
      Nazareth Black,                    25.5    253.5 309.0  163.5
 20   Mercedes Green,                    25      338.0 414.0  203.0
 21   St Ignatius' Beta,                 24      261.0 324.0  151.5
 22   Wilderness,                        23.5    252.5 308.0  119.5
 23   St Peter's Girls,                  18.5    259.5 315.0  108.5
 24   Adelaide Blue,                     18      255.5 304.0  120.5
25-26 PGS Blue,                          17      258.0 306.0  116.0
      Adelaide Red,                      17      252.5 305.0  130.5

Cross Table

No  Name                 Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12    

1.  Adelaide Blue,                 18.0  14:2.5 16:1.0 19:2.0  2:2.0 15:1.0 11:1.0 22:2.0 25:1.0 26:0.0 23:1.0 18:2.0  9:2.5
2.  Adelaide Red,                  17.0  15:3.0 17:1.0  8:1.0  1:3.0  4:2.0  7:1.0 11:1.0 22:1.5 19:1.0 26:1.0 23:1.5 18:0.0
3.  Blackfriars,                   31.0  16:2.0 14:3.0  7:4.0 15:4.0 10:2.0  6:0.0 21:3.0  8:1.5 11:5.0 25:2.0 20:3.5 12:1.0
4.  Nazareth Gold,                 26.5  17:3.0 15:1.5 21:1.0 18:3.0  2:3.0 25:3.0 24:2.0  9:3.0  8:0.0  7:2.0 22:3.0  5:2.0
5.  Glenunga Blue,                 30.0  18:1.0 20:0.0 23:3.5 22:3.0 11:5.0 26:5.0 12:0.0  6:1.0 21:2.0  8:3.0 19:3.5  4:3.0
6.  Glenunga Gold,                 46.0  19:5.0 21:4.0 20:4.0 13:4.0 12:.5   3:4.0 17:4.0  5:4.0 24:3.5 16:4.0  8:4.0 10:5.0
7.  Immanuel Blue,                 30.5  20:1.0 18:4.5  3:1.0 24:2.0 14:2.0  2:3.0 25:2.5 23:2.0 22:3.5  4:2.0 15:4.0 19:3.0
8.  Immanuel Gold,                 25.5  21:1.0 19:3.0  2:4.0 14:2.0 25:3.0 18:2.0 16:1.0  3:3.5  4:4.0  5:2.0  6:0.0 17:0.0
9.  Mercedes Gold,                 28.0  22:5.0 24:3.0 16:0.0 11:4.0 13:1.5 21:1.0 19:4.0  4:2.0 25:3.0 12:0.0 26:2.0  1:2.5
10. Mercedes Green,                25.0  23:4.0 25:1.5 11:4.0 21:3.0  3:3.0 20:1.0 18:4.0 13:1.5 12:0.0 17:3.0 16:0.0  6:0.0
11. Nazareth Black,                25.5  24:1.0 26:5.0 10:1.0  9:1.0  5:0.0  1:3.0  2:4.0 15:5.0  3:0.0 13:0.0 21:2.0 22:3.5
12. PAC Red,                       50.5  25:5.0 23:5.0 13:4.0 20:2.0  6:4.5 16:4.0  5:5.0 17:2.0 10:5.0  9:5.0 24:5.0  3:4.0
13. PAC White,                     38.5  26:5.0 22:5.0 12:1.0  6:1.0  9:3.5 17:3.0 20:2.0 10:3.5 16:3.5 11:5.0 25:5.0 24:1.0
14. Pembroke,                      31.0   1:1.5  3:2.0 25:3.0  8:3.0  7:2.0 24:1.0 23:2.0 26:3.0 15:4.0 22:4.5 17:1.5 20:3.5
15. PGS Blue,                      17.0   2:1.0  4:3.5 18:1.0  3:1.0  1:2.0 22:2.0 26:0.0 11:0.0 14:1.0 19:3.0  7:1.0 23:1.5
16. PGS Gold,                      31.5   3:3.0  1:4.0  9:5.0 17:2.0 20:0.0 12:1.0  8:4.0 21:3.0 13:1.5  6:1.0 10:5.0 25:2.0
17. Scotch,                        35.5   4:2.0  2:4.0 24:3.0 16:3.0 21:5.0 13:2.0  6:1.0 12:3.0 20:2.0 10:2.0 14:3.5  8:5.0
18. St Ignatius' Alpha,            31.0   5:4.0  7:.5  15:4.0  4:2.0 24:2.5  8:3.0 10:1.0 20:1.0 23:2.0 21:3.0  1:3.0  2:5.0
19. St Ignatius' Beta,             24.0   6:0.0  8:2.0  1:3.0 25:1.5 26:4.0 23:3.0  9:1.0 24:0.0  2:4.0 15:2.0  5:1.5  7:2.0
20. St Ignatius' Gamma,            36.5   7:4.0  5:5.0  6:1.0 12:3.0 16:5.0 10:4.0 13:3.0 18:4.0 17:3.0 24:1.5  3:1.5 14:1.5
21. St John's Grammar,             31.0   8:4.0  6:1.0  4:4.0 10:2.0 17:0.0  9:4.0  3:2.0 16:2.0  5:3.0 18:2.0 11:3.0 26:4.0
22. St Peter's Girls,              18.5   9:0.0 13:0.0 26:2.0  5:2.0 23:1.5 15:3.0  1:2.0  2:2.5  7:1.5 14:.5   4:2.0 11:1.5
23. St Peter's Gold,               29.5  10:1.0 12:0.0  5:1.5 26:3.5 22:3.5 19:2.0 14:2.0  7:2.0 18:3.0  1:4.0  2:3.5 15:3.5
24. St Peter's Silver,             31.5  11:4.0  9:2.0 17:2.0  7:2.0 18:2.5 14:2.0  4:3.0 19:5.0  6:1.5 20:3.5 12:0.0 13:4.0
25. Westminster,                   27.5  12:0.0 10:3.5 14:2.0 19:3.5  8:2.0  4:2.0  7:2.5  1:4.0  9:2.0  3:3.0 13:0.0 16:3.0
26. Wilderness,                    23.5  13:0.0 11:0.0 22:3.0 23:1.5 19:1.0  5:0.0 15:4.0 14:1.0  1:5.0  2:4.0  9:3.0 21:1.0

Division 3 – Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   PAC Red,                       35.5    222.5 265.0  242.5
 2-3  St Paul's,                     28.5    242.5 294.0  187.0
      Rostrevor,                     28.5    227.5 277.0  176.0
  4   Glenunga Gold,                 26.5    242.0 293.5  166.0
  5   Walford Gold,                  25      228.5 278.0  161.0
 6-7  Walford Blue,                  23.5    234.0 287.5  156.5
      Marryatville,                  23.5    230.0 279.5  163.0
  8   Glenunga Blue,                 19      215.0 264.5  140.0
  9   CBC White,                     18.5    213.0 262.5  116.5
 10   CBC Gold,                      18      196.0 238.5   98.0
 11   Seymour Gold,                  16      228.5 278.0  121.0
 12   Rostrevor Gold,                15.5    218.5 268.0   84.0
 13   Seymour Blue,                  14      206.5 257.5   90.5

Primary A

Standings

Place Name                Feder Rtg Loc Score  Berg. Wins

  1   , Walkerville Gold                32.5  227.75    2
  2   , St Peter's Gold                 27.5  229.25    2
  3   , PAC                             26    115.00    1
  4   , St Andrew's Black               11     27.50    0
Primary B PAC

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Magill PS,                          22       72.5 101.5   87.5
  2   Campbelltown Yellow,                17.5     77.0 104.5   69.5
  3   PAC White,                          16       76.0 111.0   66.0
 4-5  Scotch Blue,                        15.5     71.5  99.5   67.5
      PAC Gold,                           15.5     67.0  93.5   59.0
 6-8  PAC Red,                            15       78.5 113.0   61.5
      Scotch Gold,                        15       78.5 109.5   64.5
      St Peter's Navy,                    15       59.0  80.0   51.0
  9   St Peter's Sapphire,                14.5     61.5  83.0   52.0
 10   St Peter's Indigo,                  14       73.5 106.0   63.0
 11   St Andrew's Violet,                 13       65.0  90.0   53.0
 12   St Peter's Azure,                   12.5     64.0  91.5   45.0
 13   St Andrew's Pink,                   11.5     69.0  96.5   44.5
 14   Westminster,                        10.5     72.0  93.0   42.5
 15   Linden Park Silver,                 9        70.0  91.0   39.0
 16   Linden Park Gold,                   5.5      64.0  90.5   19.5

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7    

1.  Campbelltown Yellow,            17.5   9:1.0  2:4.0  6:3.0  5:3.0  4:1.0  7:3.0  8:2.5
2.  Linden Park Gold,               5.5   10:1.5  1:0.0 15:1.0 12:0.0 14:0.0  3:1.0 16:2.0
3.  Linden Park Silver,             9.0   11:3.0  9:1.0  5:1.0 15:0.0 12:0.0  2:3.0 14:1.0
4.  Magill PS,                      22.0  12:3.0  7:2.0 10:4.0 13:4.0  1:3.0  6:3.5  9:2.5
5.  PAC Gold,                       15.5  13:1.0 15:3.5  3:3.0  1:1.0  9:1.0 16:3.0 11:3.0
6.  PAC Red,                        15.0  14:2.0 12:3.0  1:1.0  7:3.0  8:3.0  4:.5  15:2.5
7.  PAC White,                      16.0  15:3.0  4:2.0  9:3.0  6:1.0 11:3.0  1:1.0 13:3.0
8.  Scotch Blue,                    15.5  16:2.0 14:4.0 13:2.0  9:2.5  6:1.0 12:2.5  1:1.5
9.  Scotch Gold,                    15.0   1:3.0  3:3.0  7:1.0  8:1.5  5:3.0 13:2.0  4:1.5
10. St Andrew's Pink,               11.5   2:1.5 11:3.0  4:0.0 14:2.0 13:1.0 15:1.0 12:3.0
11. St Andrew's Violet,             13.0   3:1.0 10:1.0 12:4.0 16:3.0  7:1.0 14:2.0  5:1.0
12. St Peter's Azure,               12.5   4:1.0  6:1.0 11:0.0  2:4.0  3:4.0  8:1.5 10:1.0
13. St Peter's Indigo,              14.0   5:3.0 16:3.0  8:2.0  4:0.0 10:3.0  9:2.0  7:1.0
14. St Peter's Navy,                15.0   6:2.0  8:0.0 16:2.0 10:2.0  2:4.0 11:2.0  3:3.0
15. St Peter's Sapphire,            14.5   7:1.0  5:.5   2:3.0  3:3.0 16:2.5 10:3.0  6:1.5
16. Westminster,                    10.5   8:2.0 13:1.0 14:2.0 11:1.0 15:1.5  5:1.0  2:2.0
 

Primary BC Unley PS

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Unley Gold                           20       73.5 104.0   86.5
  2   , Parkside Red                         18       67.0  95.0   65.0
  3   St John's Gold,                        16       68.5  96.5   64.0
  4   , Parkside Blue                        15.5     74.5 102.0   58.0
  5   , Unley White                          14.5     74.5 105.5   63.0
  6   , Blackfriars                          14       57.5  85.0   52.0
  7   St John's White,                       13.5     74.5 102.0   56.5
 8-9  , Westbourne Park Gold                 12.5     68.0  95.5   58.5
      , Unley Red                            12.5     63.5  89.0   48.5
 10   St John's Blue,                        11       62.5  88.0   41.5
 11   , Westbourne Park Silver               8        66.0  91.5   35.5
 12   , Unley Silver                         7.5      63.5  87.0   35.0

Cross Table

No  Name                     Feder Rtg Total  1      2      3      4      5      6      7    

1.  , Unley Gold                       20.0   7:4.0  9:1.5  4:4.0 11:4.0  2:2.0 12:3.0  8:1.5
2.  , Parkside Red                     18.0   8:1.0 10:3.0  5:2.5 12:3.0  1:2.0  4:3.0  3:3.5
3.  , Westbourne Park Silver           8.0    9:1.5  7:1.0  6:1.5 10:1.5  5:1.0 11:1.0  2:.5 
4.  , Unley White                      14.5  10:2.0  8:3.5  1:0.0  5:4.0  9:3.0  2:1.0 11:1.0
5.  , Unley Red                        12.5  11:1.0  6:3.0  2:1.5  4:0.0  3:3.0 10:3.0  7:1.0
6.  , Unley Silver                     7.5   12:1.0  5:1.0  3:2.5  8:1.0 10:1.5  7:.5   9:0.0
7.  , Blackfriars                      14.0   1:0.0  3:3.0 10:4.0  9:.5  12:1.0  6:3.5  5:2.0
8.  , Parkside Blue                    15.5   2:3.0  4:.5  12:1.5  6:3.0 11:2.0  9:3.0  1:2.5
9.  , Westbourne Park Gold             12.5   3:2.5  1:2.5 11:2.0  7:2.5  4:1.0  8:1.0  6:1.0
10. St John's Blue,                    11.0   4:2.0  2:1.0  7:0.0  3:2.5  6:2.5  5:1.0 12:2.0
11. St John's Gold,                    16.0   5:3.0 12:3.0  9:2.0  1:0.0  8:2.0  3:3.0  4:3.0
12. St John's White,                   13.5   6:3.0 11:1.0  8:2.5  2:1.0  7:3.0  1:1.0 10:2.0
 
Primary C CBC

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC                             16.5     44.5  68.5   55.0
  2   , St Peter's Silver               16       41.5  66.0   55.0
  3   , Pulteney Blue                   12.5     42.0  66.5   42.5
  4   , CBC /Pult Purple                11.5     50.5  75.0   37.0
  5   , CBC                             11       50.5  75.5   39.5
  6   , CBC White                       10.5     44.0  68.0   35.0
  7   , Pulteney White                  9        50.0  74.5   37.5
  8   , Pulteney Gold                   8        50.5  76.0   33.5

Cross Table

No Name                Feder Rtg Total 1     2     3     4     5     6    

1. , CBC White                   10.5  5:1.0 3:2.5 4:2.0 6:.5  2:2.5 7:2.0
2. , Pulteney Blue               12.5  7:1.5 8:2.5 3:2.0 4:2.5 1:1.5 6:2.5
3. , Pulteney White              9.0   4:2.5 1:1.5 2:2.0 7:1.5 5:1.0 8:.5 
4. , Pulteney Gold               8.0   3:1.5 6:2.0 1:2.0 2:1.5 8:1.0 5:0.0
5. , St Peter's Silver           16.0  1:3.0 7:4.0 7:1.0 8:1.0 3:3.0 4:4.0
6. , CBC /Pult Purple            11.5  8:.5  4:2.0 8:2.0 1:3.5 7:2.0 2:1.5
7. , CBC                         11.0  2:2.5 5:0.0 5:3.0 3:2.5 6:2.0 1:1.0
8. , PAC                         16.5  6:3.5 2:1.5 6:2.0 5:3.0 4:3.0 3:3.5
Primary C Rostrevor

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Campbelltown Green,                24       62.0  89.5   96.0
      Campbelltown Red,                  24       59.5  87.0   95.0
  3   Campbelltown Blue,                 18       65.5  93.0   71.5
  4   Rostrevor Gold,                    15.5     68.0  95.5   50.5
  5   Linden Park Green,                 14.5     66.5  94.0   74.0
  6   Linden Park White,                 7        86.0 113.5   33.0
  7   Rostrevor Red,                     4.5      69.5  97.0   15.0
  8   Rostrevor Black,                   3.5      79.0 107.5   12.0
Primary C St Andrew’s

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Walkerville Yellow,                24.5     68.0  90.0  101.5
  2   St Andrew's Yellow,                16.5     69.5 106.0   60.5
  3   Walkerville Green,                 15.5     70.5 107.0   63.5
  4   East Adelaide PS,                  14       70.5 100.5   57.0
 5-6  St Andrew's Red,                   13.5     71.0 101.0   58.0
      St Peter's Aqua,                   13.5     67.5  96.0   53.5
 7-9  St Peter's Crimson,                13       65.5  87.5   54.0
      St Peter's Cyan,                   13       64.0  94.0   54.0
      St Andrew's Green,                 13       64.0  85.0   44.5
10-11 St Andrew's Blue,                  12       69.0  97.5   51.0
      St Andrew's White,                 12       64.5  94.5   44.5
 12   St Andrew's Purple,                5.5      66.5 103.0   26.0

Cross Table

No  Name                 Feder Rtg Total  1      2      3      4      5      6      7    

1.  East Adelaide PS,              14.0   7:2.5  8:2.0  9:3.0 12:0.0  2:1.0  4:4.0 11:1.5
2.  St Andrew's Blue,              12.0   8:2.5  7:1.5 10:2.5 11:.5   1:2.0  3:1.0  6:2.0
3.  St Andrew's Green,             13.0   9:1.0 11:.5   4:2.5  8:2.0  6:2.0  2:3.0  5:2.0
4.  St Andrew's Purple,            5.5   10:.5   6:1.5  3:1.5  5:0.0  9:2.0  1:0.0 12:0.0
5.  St Andrew's Red,               13.5  11:3.0  9:2.0 12:0.0  4:4.0 10:2.0  7:.5   3:2.0
6.  St Andrew's White,             12.0  12:.5   4:2.5  8:2.0 10:1.0  3:2.0  9:2.0  2:2.0
7.  St Andrew's Yellow,            16.5   1:1.5  2:2.5 11:2.0  9:3.0 12:1.0  5:3.5  8:3.0
8.  St Peter's Aqua,               13.5   2:1.5  1:2.0  6:2.0  3:2.0 11:2.0 10:3.0  7:1.0
9.  St Peter's Crimson,            13.0   3:3.0  5:2.0  1:1.0  7:1.0  4:2.0  6:2.0 10:2.0
10. St Peter's Cyan,               13.0   4:3.5 12:0.0  2:1.5  6:3.0  5:2.0  8:1.0  9:2.0
11. Walkerville Green,             15.5   5:1.0  3:3.5  7:2.0  2:3.5  8:2.0 12:2.0  1:1.5
12. Walkerville Yellow,            24.5   6:3.5 10:4.0  5:4.0  1:4.0  7:3.0 11:2.0  4:4.0
 
Primary C St Ignatius’

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   St Peter's Emerald,                 22       71.5 102.5   89.0
  2   PAC Gold,                           19.5     64.5  93.0   77.0
  3   St Ignatius' Red,                   19       74.5 108.0   70.5
 4-5  PAC Red,                            14.5     56.0  81.5   53.0
      Norwood PS,                         14.5     49.5  78.0   48.5
  6   Linden Park Red,                    14       62.0  88.5   53.5
  7   Blackfriars,                        13.5     72.0 100.5   57.5
  8   Mercedes College,                   13       75.5 105.0   55.5
9-11  East Adelaide Blue,                 11.5     78.5 110.0   54.0
      St Ignatius' Gold,                  11.5     73.5 103.0   53.5
      St Ignatius' Blue,                  11.5     64.0  90.0   49.0
 12   East Adelaide White,                9.5      58.0  79.0   31.5
 13   St Ignatius' White,                 7.5      62.5  83.5   32.5
 14   St Peter's Green,                   6.5      61.5  88.5   29.0

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7    

1.  Blackfriars,                    13.5   7:2.0  3:2.5  8:1.5  4:1.5 13:4.0 12:1.0 10:1.0
2.  East Adelaide Blue,             11.5   8:2.0 10:1.5  9:3.5  3:2.0  6:1.0  5:1.0 12:.5 
4.  Linden Park Red,                14.0  10:2.0  1:1.5  7:2.5  2:2.0  4:1.0 14:2.0 11:3.0
5.  Mercedes College,               13.0  11:3.0 12:1.0 10:1.5  1:2.5  3:3.0  6:0.0 14:2.0
6.  Norwood PS,                     14.5  12:.5  11:1.0 14:3.0 13:2.0  8:3.0  2:2.0  9:3.0
7.  PAC Gold,                       19.5  13:4.0  9:3.5 12:1.0 10:1.0  2:3.0  4:3.0  8:4.0
8.  PAC Red,                        14.5   1:2.0  8:1.0  3:1.5  9:3.5 11:2.5 10:0.0 13:4.0
9.  St Ignatius' Gold,              11.5   2:2.0  7:3.0  1:2.5 12:0.0  5:1.0 11:3.0  6:0.0
10. St Ignatius' Blue,              11.5    :4.0  6:.5   2:.5   7:.5  14:2.5 13:2.5  5:1.0
11. St Ignatius' Red,               19.0   3:2.0  2:2.5  4:2.5  6:3.0 12:2.0  7:4.0  1:3.0
12. St Ignatius' White,             7.5    4:1.0  5:1.0 13:2.0 14:1.0  7:1.5  8:0.0  3:1.0
13. St Peter's Emerald,             22.0   5:3.5  4:3.0  6:3.0  8:4.0 10:2.0  1:3.0  2:3.5
14. St Peter's Green,               6.5    6:0.0 14:2.0 11:2.0  5:1.0  1:0.0  9:1.5  7:0.0
14. East Adelaide White,            9.5     :    13:1.0  5:1.0 11:3.0  9:1.5  3:1.0  4:2.0
 
Primary C St Peter’s

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Magll PS                        25.5     72.0  93.0   95.0
  2   Wilderness Blue,                  17       67.5  97.0   67.0
  3   Wilderness Brown,                 16.5     70.5 105.0   64.0
  4   , St Peter's Orange               16       63.0  92.5   63.0
  5   , Walkerville Red                 15       74.5 109.0   60.5
  6   , St Peter's Red                  13.5     63.5  93.0   51.5
  7   , St Peter's Violet               11.5     70.0  91.0   51.5
  8   , St Peter's Yellow               11       72.0 101.5   54.5
  9   , Walford Blue                    9        67.0  87.5   28.5
 10   , Walford Gold                    4        69.0 103.5   17.5

Cross Table

No  Name                Feder Rtg Total  1      2      3      4      5      6      7    

1.  , Walford Blue                9.0    6:.5   2:1.0 10:.5   5:2.0  3:.5   4:2.5  8:2.0
2.  , Walkerville Red             15.0   7:1.0  1:3.0  8:2.0  3:2.5  6:3.5 10:2.0  9:1.0
3.  , St Peter's Red              13.5   8:.5   5:3.5  9:1.5  2:1.5  1:3.5  7:0.0  4:3.0
4.  , St Peter's Yellow           11.0   5:3.5  6:3.0  7:0.0  9:2.0 10:0.0  1:1.5  3:1.0
5.  , Walford Gold                4.0    4:.5   3:.5   6:0.0  1:2.0  8:1.0  9:0.0  7:0.0
6.  , St Peter's Orange           16.0   1:3.5  4:1.0  5:4.0  7:0.0  2:.5   8:4.0 10:3.0
7.  , Magll PS                    25.5   2:2.0 10:3.5  4:4.0  6:4.0  9:4.0  3:4.0  5:4.0
8.  , St Peter's Violet           11.5   3:3.5  9:1.0  2:2.0 10:0.0  5:3.0  6:0.0  1:2.0
9.  Wilderness Blue,              17.0  10:2.5  8:3.0  3:2.5  4:2.0  7:0.0  5:4.0  2:3.0
10. Wilderness Brown,             16.5   9:1.5  7:.5   1:3.5  8:4.0  4:4.0  2:2.0  6:1.0
 
Primary C St Paul’s

Standings

Place Name               Feder Rtg Loc Score  Berg. Wins

  1   , St Martin's Red                18    237.50    4
  2   , Good Shepherd                  16.5  218.50    4
  3   , SPC Black                      15    190.50    4
  4   , SPC Blue                       14.5  203.00    4
 5-6  , St PiusX                       14    184.50    3
      , St Martin's Gold               14    180.00    2
  7   , St Pius X Gold                 13.5  175.25    3
  8   , SPC Gold                       6.5    98.75    0

Cross Table

No Name Feder Rtg Total #1 #2 #3 #4 #5 #6 #7 #8
1. , St PiusX     14.0 * 1.0 3.0 2.0 3.0 1.5 1.0 2.5
2. , St Martin’s Red     18.0 3.0 * 2.0 3.0 3.0 1.0 4.0 2.0
3. , St Martin’s Gold     14.0 1.0 2.0 * 1.0 4.0 3.5 1.0 1.5
4. , St Pius X Gold     13.5 2.0 1.0 3.0 * 3.0 2.5 1.0 1.0
5. , SPC Gold     6.5 1.0 1.0 0.0 1.0 * 1.5 1.0 1.0
6. , SPC Blue     14.5 2.5 3.0 .5 1.5 2.5 * 2.5 2.0
7. , SPC Black     15.0 3.0 0.0 3.0 3.0 3.0 1.5 * 1.5
8. , Good Shepherd     16.5 1.5 2.0 2.5 3.0 3.0 2.0 2.5 *

Primary C Westminster

Standings

Place Name             Feder Rtg Loc Score  Berg. Wins

  1   WP chess Kings,                15    129.50    3
  2   Mitcham,                       10.5   96.50    1
  3   WM Green,                      9.5   100.25    2
  4   WP Gold,                       9      71.50    1
  5   WM Blue,                       8.5    84.75    1
  6   WM Girls,                      6.5    57.00    2