2018 ASTC Team Members – Primary Girls

Updated December 2nd, 2018

Primary Girls

ACT – Turner School

 1  Erin Milne  558  597
 2  Shriya Karthik  531  768
 3  Sami Le  276  683
 4  Harveen Melli  5g  435
       
       

 

NSW – Neutral Bay Public School

 1  Chelsea Huey  564  
 2  Yuexi Ren  439  
 3  Sarah Wang  428  
 4  Vanessa Zeng  413  
 5  Sophia Stephens  360  
       

 

QLD – King’s Christian College

 1  Tiffany Tran  313  
 2  Nepal Krongkaew  7g  
 3  Ella Burden  6g  
 4  Siannah Cooke    
       
       

SA – East Marden PS

 1  Athena-Malar RETNARAJA  872  fide- 1231
 2

Sanggeetha HILANGKOVAN

   
 3

Jasmine TSIROS

   
 4  Hannah FERNANDEZ    
 5  Sophie CERNY    
       

SA – Wilderness 2

 1  Jennifer Zhao    
 2  Diya Anup Kumar    
 3  Ashley Jones    
 4  Livia Podreka    
 5  Kelly Jones    
       

VIC – Glendal Primary School

 1  Chao Xin Cheng  913  
 2  Damaris Augustine  835  
 3  Phi Elizabeth Vuong  760  
 4  Angela Feng  721  
 5  Darline Augustine  441  
       

Cross Table

No Name                    Feder Club        Total  1    2    3    4    5  

1  Vuong, Phi Elizabeth    VIC   Glendal     5     20:W 14:W 27:W  4:W 13:W
2  Feng, Angela            VIC   Glendal     5     10:W 15:W 28:W  9:W 19:W
3  Cheng, Chao Xin         VIC   Glendal     5     12:W 18:W 24:W 17:W  7:W
4  Krongkaew, Nepal        QLD   King's      4     13:W 20:W 15:W  1:L 26:W
5  Augustine, Damaris      VIC   Glendal     4     23:W 16:W 22:W  6:L  8:W
6  Burden, Ella            QLD   King's      3.5    8:L 21:W 16:D  5:W 22:W
7  Milne, Erin             ACT   Turner      3.5   17:W 24:W 12:W 18:D  3:L
8  Karthik, Shriya         ACT   Turner      3.5    6:W 22:W 23:W 16:D  5:L
9  Cooke, Siannah          QLD   King's      3     19:W 10:W 11:L  2:L 25:W
10 Cerny, Sophie           SA    East Marden 3      2:L  9:L 19:W 25:W 11:W
11 Stephens, Sophia        NSW   Neutral Bay 3     26:W  0:   9:W 19:W 10:L
12 Retnaraja, Athena-Malar SA    East Marden 3      3:L 17:W  7:L 24:W 18:W
13 Le, Sami                ACT   Turner      2.5    4:L 27:W 20:W 14:D  1:L
14 Wang, Sarah             NSW   Neutral Bay 2.5   22:W  1:L  0:  13:D 23:W
15 Zeng, Vanessa           NSW   Neutral Bay 2     27:W  2:L  4:L  0:  20:W
16 Ren, Yuexi              NSW   Neutral Bay 2     24:W  5:L  6:D  8:D  0: 
17 Tran, Tiffany           QLD   King's      1.5    7:L 12:L 18:D  3:L 24:W
18 Huey, Chelsea           NSW   Neutral Bay 1      0:   3:L 17:D  7:D 12:L
19 Melli, Harveen          ACT   Turner      1      9:L 28:W 10:L 11:L  2:L
20 Tsiros, Jasmine         SA    East Marden 1      1:L  4:L 13:L 26:W 15:L
21 Hilangkovan, Sanggeetha SA    East Marden 1      0:   6:L  0:  22:W  0: 
22 Jones, Ashley           SA    Wilderness  0     14:L  8:L  5:L 21:L  6:L
23 Fernandez, Hannah       SA    East Marden 0      5:L  0:   8:L  0:  14:L
24 Anupkumar, Diya         SA    Wilderness  0     16:L  7:L  3:L 12:L 17:L
25 Jones, Kelly            SA    Wilderness  0      0:   0:   0:  10:L  9:L
26 Podreka, Livia          SA    Wilderness  0     11:L  0:   0:  20:L  4:L
27 Zhao, Jennifer          SA    Wilderness  0     15:L 13:L  1:L  0:   0: 
28 Gilhotra, Jeevan        SA    Wilderness  0      0:  19:L  2:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com