2018 ASTC Team Members – Primary Open

Updated December 2nd, 2018

Primary Open

ACT – Radford College

 1  Ramon Luo  1259  1337
 2  Arnav Jain  376  669
 4  Keren Zhang  348  504
 5  Eshaan Extross  3g  1183
       
       

 

NSW – Sydney Grammar St Ives

 1  Zack Winslow    694
 2  James Ku    732
 3  Justin Tran    433
 4  Neal Banerjee    518
 5  Liam Chavdarov    543
       

 

SA – Prince Alfred College

 1  Anthony Huynh  1123  
 2  Ethan Liu  990  
 3  Aditya Ghai    
 4  Jake Hamood    
 5  Alastair Whyte    
       

VIC – Waverley Christian College

 1  Christopher Lim  1681  1757
 2  Rey Ding  1319  1437
 3  Dylan Chan  1114  1542
 4  Kevin Bao  1062  1169
 5  Isaac chai  922  1167
       

 

WA – Mount Lawley Primary School

 1  Ethan Richards  600?  
 2  Minh Nguyen    
 3  Iker Hernandez    
 4  Jamie Richards    
       
       

Cross Table

No Name             Feder Club                       Total  1    2    3    4    5  

1  Renjith, Sravan  QLD   MacGregor                  5     13:W 11:W 26:W 12:W  4:W
2  Chan, Dylan      VIC   Waverley Christian College 5     19:W 15:W  6:W 21:W  8:W
3  Ding, Rey        VIC   Waverley Christian College 5     20:W 14:W 22:W  5:W 10:W
4  Lim, Christopher VIC   Waverley Christian College 4     12:W 13:W 11:W 26:W  1:L
5  Nguyen, Minh     WA    Mount Lawley               3.5   22:W 20:D 10:W  3:L 14:W
6  Ghai, Aditya     SA    Prince Alfred College      3     21:W  0:   2:L 15:W 19:W
7  Bao, Kevin       VIC   Waverley Christian College 3     16:W  0:   0:  28:W 23:W
8  Xing, Zerui      QLD   MacGregor                  3     15:W 27:W 21:L 19:W  2:L
9  Tan, Kevin       QLD   MacGregor                  3      0:  24:W 28:W 25:W  0: 
10 Lin, Joe         QLD   MacGregor                  2.5   14:W 22:W  5:L 20:D  3:L
11 Huynh, Anthony   SA    Prince Alfred College      2     26:W  1:L  4:L 13:W 12:L
12 Winslow, Zack    NSW   Sydney Grammar St Ives     2      4:L 26:W 13:L  1:L 11:W
13 Luo, Ramon       ACT   Radford                    2      1:L  4:L 12:W 11:L 26:W
14 Jain, Arnav      ACT   Radford                    2     10:L  3:L 20:W 22:W  5:L
15 Zhang, Keren     ACT   Radford                    2      8:L  2:L 19:W  6:L 21:W
16 Tran, Justin     NSW   Sydney Grammar St Ives     2      7:L  0:  17:W  0:  27:W
17 Extross, Eshaan  ACT   Radford                    2     23:L 18:L 16:L 24:W 28:W
18 Chai, Isaac      VIC   Waverley Christian College 2      0:  17:W 27:W  0:   0: 
19 Banerjee, Neal   NSW   Sydney Grammar St Ives     1      2:L 21:W 15:L  8:L  6:L
20 Ku, James        NSW   Sydney Grammar St Ives     1      3:L  5:D 14:L 10:D 22:L
21 Hernandez, Iker  WA    Mount Lawley               1      6:L 19:L  8:W  2:L 15:L
22 Liu, Ethan Yi    SA    Prince Alfred College      1      5:L 10:L  3:L 14:L 20:W
23 Lamuri, Jun      QLD   MacGregor                  1     17:W  0:   0:   0:   7:L
24 Whyte, Alastair  SA    Prince Alfred College      1     28:W  9:L  0:  17:L  0: 
25 Chavdarov, Liam  NSW   Sydney Grammar St Ives     1      0:  28:W  0:   9:L  0: 
26 Richards, Ethan  WA    Mount Lawley               0     11:L 12:L  1:L  4:L 13:L
27 Hamood, Jake     SA    Prince Alfred College      0      0:   8:L 18:L  0:  16:L
28 Richards, Jamie  WA    Mount Lawley               0     24:L 25:L  9:L  7:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com