Interschool 2023

Updated March 10th, 2024

Inter-School Competitions

The dates for the 2023 Competitions:

Secondary – all played at the Chess Centre – 7 Friday nights – 4 nights in Term 2, 3 in term 3

Division 1 – Term 2: May 5, 19, June 2, June 16  T3: Aug 4, Aug 18, Sep 1 – 7pm start

Division 2 – Term 2: May 12, 26, June 9, 23, T3: August 11, 25 – 7pm start  (6 nights – double rounds)

Division 3 – Term 2: May 5, 19, June 2, June 16  T3: Aug 4, Aug 18, Sep 1 – 7pm start (7 nights – double rounds)

Division 2 / Division 3: Thursday Term 2: May 4, 18, June 1, June 15, T3: Aug 3, 17, 31 7pm start 

Primary – played at venues with matches on Fridays – 7 afternoons

Primary  B &C – Term 2: May 5, 19, June 2, June 16  T3: Aug 4, Aug 18, Sep 1 – 4pm start

Primary – played on Thursdays – 7 afternoons

Primary A, B & C – Term 2: May 4, 18, June 1, June 15, T3: Aug 3, 17, 31  4pm start 

Primary B & C Finals – Sept 15 – 4pm start

EK Shield (Combined A & B Finals) – Sept 22rd – 4pm start

The primary A Grade and Secondary Div 1 and Div 2 teams all have 5 players in each team, while the Primary B and C Grades and Secondary Div 3 only has 4 players per team.

Please note that the primary competitions at PAC will take place on Thursday afternoons, not Fridays,  in Term 2 –  5th & 19th May and the 2nd and 16th June. This means that the Primary A Grade, and the primary B and C Competitions held there will take place on the Thursdays which may prove a benefit or an hindrance to some schools.

There has been such a huge interest in chess in the past couple of years we are pleased to announce that we are offering a second venue for the Secondary Matches – Prince Alfred College – and this is on a Thursday night – the same dates as the Primary A Grade. It will be called the Div 2/Div 3 Competition and will have 4 players per team and at the end of the season, the Winning team will play a match against the Winning Div 2 team at the Chess Centre and the team that is at the top of the bottom half of the competition will have a match with the winning Div 3 team from the Chess Centre.

NEW!! PRIMARY VENUES

I’m delighted to announce that we have 2 new venues for the primary competitions this year – both on Fridays – Walkerville PS and Fulham Gardens PS – the Walkerville venue will be B Grade and C Grade, while Fulham Gardens will be C Grade. Many thanks to both! The Fulham Gardens event will not start in week 1 (public schools) but week 3 to allow teams to enter.

The fees to play in the inter-school matches for the year

Affiliation fee per school (no fee if new school)$60
Secondary team (4 or 5 player teams)$100
Primary A Grade team (5 player teams)$80
Primary B or Primary C team (4 player teams)$70

The Evelyn Koshnitsky Shield

This most prestigious event for the Primary inter-school matches took place on Friday 22nd September and saw 5 schools play a round robin to decide the best Primary A and B combined teams. There were 6 teams initially but one school could not attend. There were 10 players per team, except for St Peter’s which was was one player down and the final Standings were:

1st North Adelaide

2nd East Marden PS

3rd Prince Alfred College

4th Linden Park PS

5th St Peter’s.

The Primary B and Primary C Finals

The Primary B and Primary C Finals have been played and a BIG Congratulations to Linden Park PS on winning the B Finals:

2023 Primary B Finals

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Linden Park Maroon              23  13.5     15.0  32.0   33.5
  2   , East Marden Yellow              21  10       16.0  36.5   26.0
  3   , St Andrew's Black               20  9        16.0  33.0   21.0
  4   , Linden Park White               16  8.5      15.0  26.5   19.0
 5-7  , North Adelaide Yellow           20  7.5      16.0  37.0   21.0
      , East Marden Purple              21  7.5      16.0  32.0   19.5
      , St Peter's Blue                 16  7.5      14.5  30.5   19.0
 8-9  , PAC Red                         20  7        17.5  33.5   18.0
      , St Ignatius' Silver             18  7        16.5  29.0   17.0
 10   , St Peter's White                16  2.5      14.5  30.0    6.0

Cross Table

No  Name                    Feder Rtg Total  1      2      3      4    

1.  , PAC Red                         7.0    6:1.0  4:4.0  3:0.0  5:2.0
2.  , North Adelaide Yellow           7.5    7:2.5  5:3.0  6:0.0  9:2.0
3.  , East Marden Yellow              10.0   8:2.0 10:3.0  1:4.0  6:1.0
4.  , St Peter's White                2.5    9:1.0  1:0.0 10:.5   7:1.0
5.  , St Peter's Blue                 7.5   10:2.5  2:1.0  8:2.0  1:2.0
6.  , Linden Park Maroon              13.5   1:3.0  9:3.5  2:4.0  3:3.0
7.  , Linden Park White               8.5    2:1.5  8:2.0  9:2.0  4:3.0
8.  , St Andrew's Black               9.0    3:2.0  7:2.0  5:2.0 10:3.0
9.  , East Marden Purple              7.5    4:3.0  6:.5   7:2.0  2:2.0
10. , St Ignatius' Silver             7.0    5:1.5  3:1.0  4:3.5  8:1.0

And a Big Congratulations to newcomer to the Junior League, Dara School on winning the C Finals:

2023 Primary C Finals

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Dara School                    20  13       15.5  31.0   30.0
  2   , Linden Park White              23  11.5     17.0  34.0   28.5
  3   , Linden Park Silver             23  9.5      16.5  29.5   20.0
 4-7  , PAC Red                        16  9        18.5  39.0   27.0
      , Westminster White              18  9        18.0  39.0   25.0
      , Parkside PS 1                  26  9        17.0  35.5   24.0
      , North Adelaide Green           24  9        16.0  35.5   27.0
  8   , Linden Park Maroon             17  8.5      14.0  29.5   18.5
9-11  , St Andrew's Yellow             17  8        17.0  36.0   22.5
      , East Marden Green              20  8        15.0  27.5   17.0
      , North Adelaide Blue            21  8        11.0  21.0   15.0
 12   , Rostrevor Black                19  7.5      14.5  25.0   13.0
13-14 , Seymour                        16  7        16.5  32.5   19.0
      , Richmond Rooks                 15  7        16.5  32.5   18.0
15-16 , St Andrew's Orange             17  6.5      16.0  35.5   14.5
      , Linden Park Grey               22  6.5      15.5  32.5   17.0
 17   , St Peter's Peach               15  4        14.5  25.0   13.0
 18   , Westminster  Green             19  1        15.5  27.5    3.0

Cross Table

No  Name                   Feder Rtg Total  1      2      3      4    

1.  , Dara School                    13.0  10:3.0 16:2.0 13:4.0  4:4.0
2.  , Richmond Rooks                 7.0   11:1.0 17:3.0  7:2.0 15:1.0
3.  , PAC Red                        9.0   12:3.5 15:3.0  4:1.5  8:1.0
4.  , North Adelaide Green           9.0   13:2.5 11:4.0  3:2.5  1:0.0
5.  , St Peter's Peach               4.0   14:2.0 13:1.0 12:1.0  6:0.0
6.  , North Adelaide Blue            8.0   15:0.0 14:3.0 11:1.0  5:4.0
7.  , Linden Park Maroon             8.5   16:1.0 10:2.5  2:2.0 11:3.0
8.  , Linden Park White              11.5  17:3.0  9:2.5 15:3.0  3:3.0
9.  , St Andrew's Yellow             8.0   18:3.5  8:1.5 16:1.0 17:2.0
10. , St Andrew's Orange             6.5    1:1.0  7:1.5 18:2.0 13:2.0
11. , Seymour                        7.0    2:3.0  4:0.0  6:3.0  7:1.0
12. , Linden Park Silver             9.5    3:.5  18:3.0  5:3.0 16:3.0
13. , Linden Park Grey               6.5    4:1.5  5:3.0  1:0.0 10:2.0
14. , Westminster  Green             1.0    5:0.0  6:1.0 17:0.0 18:0.0
15. , Parkside PS 1                  9.0    6:4.0  3:1.0  8:1.0  2:3.0
16. , Westminster White              9.0    7:3.0  1:2.0  9:3.0 12:1.0
17. , East Marden Green              8.0    8:1.0  2:1.0 14:4.0  9:2.0
18. , Rostrevor Black                7.5    9:.5  12:1.0 10:2.0 14:4.0

The current Venues and matches are:

Primary A Grade – PAC – THURSDAYS 4pm

 1St Peter’s Pink
 2PAC A Red
 3PAC A White
 4North Adelaide Red
 5East Marden Blue
 6St Peter’s Platinum
 7North Adelaide Orange
 8

2023 Primary A

Final standings

Place Name                    Feder Rtg Loc Score  Berg. Wins

  1   , North Adelaide Red                  30    426.25    5
  2   , PAC Red                             28    377.75    5
  3   , East Marden Blue                    26    327.00    4
  4   , North Adelaide Orange               18.5  202.25    2
  5   , St Peter's Pink                     16.5  172.25    2
  6   , PAC White                           12     83.50    1
  7   , St Peter's Platinum                 8      47.00    0

Primary B Grade – PAC – Thursdays 4pm

 1St Peter’s Periwinkle
 2PAC B Red
 3PAC White
 4PAC B Gold
5Pembroke Blue
6Pembroke Green
 7North Adelaide Yellow
8East Marden Yellow

Final Standings

Place Name                    Feder Rtg Loc Score  Berg. Wins

  1   , East Marden Yellow                  21    237.50    5
  2   , North Adelaide Yellow               20.5  236.50    5
  3   , PAC B Red                           20    248.00    5
  4   , PAC B White                         14    168.00    2
  5   , PAC B Gold                          13    148.25    4
  6   , St Peter's Periwinkle               11.5  127.50    1
  7   , Pembroke Blue                       9      80.75    2
  8   , Pembroke Green                      3      41.00    0

Primary B Grade – St Peter’s Junior – Fridays 4pm

 1St Peter’s Blue
 2St Peter’s White
 3North Adelaide Yellow
 4LP Maroon
 5LP White
 6LP Grey
 7Pembroke Gold
 8Scotch
 9Wilderness Blue
 10 Wilderness Brown
11St Peter’s Cobalt

2023 Primary B St Peter’s

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , LInden Park Maroon                  23.5     70.0  94.5   95.5
  2   , Linden Park White                   16.5     70.0 101.5   68.5
 3-4  , St Peter's White                    16       66.5  98.0   64.0
      , St Peter's Blue                     16       60.5  92.0   61.5
  5   , Wilderness Blue                     15       61.0  92.5   50.0
 6-7  , Scotch                              13.5     74.0 106.5   63.5
      , Linden Park Grey                    13.5     73.0 105.5   57.0
  8   , St Peter's Cobalt                   11       68.0  92.0   42.5
  9   , Wilderness Brown                    10       75.5 108.0   42.5
10-11 , Pembroke Gold                       0        27.0  27.0    0.0
      , North Adelaide Yellow               0         0.0   0.0    0.0

Cross Table

No  Name                    Feder Rtg Total  1      2      3      4      5      6      7    

1.  , St Peter's Blue                 16.0   6:1.0 10:2.5 10:3.0  8:3.0  4:2.0  5:2.0 11:2.5
2.  , St Peter's White                16.0   7:4.0  4:1.0  8:2.0  6:2.5  5:1.0 11:1.5   :4.0
3.  , North Adelaide Yellow           0.0     :      :      :      :      :      :      :   
4.  , LInden Park Maroon              23.5   9:4.0  2:3.0  6:4.0  5:3.0  1:2.0 10:4.0  8:3.5
5.  , Linden Park White               16.5  10:3.5  8:1.0  9:4.0  4:1.0  2:3.0  1:1.0  6:3.0
6.  , Linden Park Grey                13.5   1:2.0 11:4.0  4:0.0  2:1.5  8:2.0  9:3.0  5:1.0
7.  , Pembroke Gold                   0.0    2:0.0  9:0.0   :      :      :      :      :   
8.  , Scotch                          13.5  11:3.0  5:3.0  2:2.0  1:1.0  6:2.0   :2.0  4:.5 
9.  , Wilderness Blue                 15.0   4:0.0  7:4.0  5:0.0 11:2.0   :4.0  6:1.0 10:4.0
10. , Wilderness Brown                10.0   5:.5   1:1.5  1:1.0   :4.0 11:3.0  4:0.0  9:0.0
11. , St Peter's Cobalt               11.0   8:1.0  6:0.0   :4.0  9:2.0 10:1.0  2:1.5  1:1.5




2023 Primary B Walkerville – Friday 4pm

 1Walkerville PS
 2Rostrevor White
 3Rostrevor Blue
 4LP Gold
 5LP Silver
 6St Ignatius Gold
 7St Ignatius Silver
 8St Andrew’s Black
 9 St Andrew’s Violet
 10 St Andrew’s Indigo
11St Andrew’s Purple
12East Marden Purple

2023 Primary B Walkerville

Final Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , East Marden Purple                23        7.0   7.0   44.0
  2   , St Ignatius' Silver               18        8.0   8.0   34.0
  3   , Linden Park Silver                17        4.0   4.0   31.0
  4   , Walkerville                       9        12.0  12.0   17.0
  5   , LP Gold                           8         9.0   9.0   14.0
  6   , St Ignatius' Gold                 7         8.0   8.0   12.0




2023 Primary C Fulham Gardens – Fridays 4pm

 1Fulham Gardens PS
 2Grange 1
 3Richmond PS 1
 4Dara 1
 5Dara 2
 6Grange 2
 7Dara 2
 8Richmond PS 2
  
  

Final Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Dara Dominators               20       40.0  60.5   67.0
  2   , Richmond Rooks                15       38.0  63.5   46.0
  3   , Grange Goats                  14.5     37.0  62.0   55.0
 4-5  , Richmond Tigers               9.5      42.5  68.0   24.5
      , Dara 2                        9.5      33.5  53.5   43.5
  6   , Fulham Gardens                9        39.0  61.0   30.0
  7   , Grange Seals                  7        48.0  75.5   30.0
  8   , Grange Dolphins               5.5      46.5  68.5   27.0
  9   , Richmond Dingos               5        43.5  60.0   12.0
 10   , Torrensville                  2        38.5  55.5    6.0

Primary C Grade – St Peter’s Junior – Fridays 4pm

Standings

 1St Peter’s Indigo
 2St Peter’s Navy
 3North Adelaide Blue
 4North Adelaide Indigo
 5LP Maroon
 6LP White
 7Scotch
 8St Ignatius Bronze
9
10

Final Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Linden Park White                   22.5     72.0 104.5   90.0
  2   , North Adelaide Blue                 20       72.0 102.0   74.0
  3   , Linden Park Maroon                  16.5     74.5 106.0   64.0
  4   , North Adelaide Indigo               15.5     71.0 101.0   61.5
 5-6  , Scotch                              13.5     77.0 110.5   62.5
      , St  Peter's Navy                    13.5     67.5  99.0   44.5
  7   , St Peter's Indigo                   13       76.0 106.0   59.5
  8   , St Aloysius' Purple                 12.5     60.5  90.5   53.0
9-10  , St Aloysius Gold                    11       61.5  85.5   37.0
      , St Aloysius' Black                  11       59.0  82.0   50.0
 11   , St Ignatius' Bronze                 10.5     59.0  82.0   35.0
 12   , St Aloysius' White                  7.5      62.5  91.5   30.0

Cross Table

No  Name                    Feder Rtg Total  1      2      3      4      5      6      7    

1.  , St Peter's Indigo               13.0   6:3.0  4:3.0  7:1.5  8:0.0 10:3.5  2:.5   3:1.5
2.  , Linden Park Maroon              16.5   7:2.0 12:4.0  8:1.0  3:2.0  4:1.0  1:3.5  5:3.0
3.  , North Adelaide Indigo           15.5   8:1.0 10:3.0  6:3.0  2:2.0 11:3.0  7:1.0  1:2.5
4.  , Scotch                          13.5   9:3.5  1:1.0 11:3.0  7:1.0  2:3.0   :2.0  8:0.0
5.  , St Aloysius' Purple             12.5  10:4.0  8:0.0  9:1.0 12:2.0  6:2.0 11:2.5  2:1.0
6.  , St Ignatius' Bronze             10.5   1:1.0 11:1.0  3:1.0  9:1.5  5:1.0 10:3.0 12:2.0
7.  , North Adelaide Blue             20.0   2:1.0  9:4.0  1:2.5  4:3.0  8:3.0  3:3.0 10:3.5
8.  , Linden Park White               22.5   3:3.0  5:4.0  2:3.0  1:4.0  7:1.0  9:3.5  4:4.0
9.  , St  Peter's Navy                13.5   4:.5   7:0.0  5:3.0  6:2.5 12:4.0  8:.5  11:3.0
10. , St Aloysius' White              7.5    5:0.0  3:1.0 12:2.0 11:2.5  1:.5   6:1.0  7:.5 
11. , St Aloysius' Black              11.0  12:2.0  6:3.0  4:1.0 10:1.5  3:1.0  5:1.5  9:1.0
12. , St Aloysius Gold                11.0  11:2.0  2:0.0 10:1.0  5:2.0  9:0.0   :4.0  6:2.0
by Swiss Perfect (TM)  www.swissperfect.com

Primary C Grade – PAC – Thursdays 4pm

 1St Peter’s Peach
 2St Peter’s Purple
 3PAC Red
 4PAC White
 5PAC Gold
 6Pembroke Gold
 7EMPS Red
8North Adelaide Green

Final Standings

Place Name                   Feder Rtg Loc Score  Berg. Wins

  1   , North Adelaide Green               24    291.50    6
  2   , PAC Red                            16    175.75    4
  3   , St Peter's Peach                   14.5  195.50    3
  4   , PAC White                          13.5  183.50    1
  5   , St Peter's Purple                  13    151.00    3
  6   , EMPS Red                           12.5  139.50    3
  7   , PAC Gold                           9     108.25    1
  8   , Pembroke Gold                      7.5   100.50    0





Primary C Grade – Seymour College – Fridays

 1 LP Maroon
 2 LP White
 3 LP Grey
 4 LP Gold
 5 LP Silver
 6 St Peter’s Girls
7Mitcham 1
8Mitcham 2
9Seymour 1
10Seymour 2
11
12
13

Final Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , LP Silver                      23       63.0  91.0   97.0
  2   , LP Grey                        21.5     60.0  89.5   77.5
  3   , Seymour 1                      16.5     68.0 100.0   62.5
  4   , Mitcham 2                      13       70.0 102.0   49.5
  5   , Mitcham 1                      12       60.0  89.5   48.0
  6   , St Peter's Girls               11.5     70.0  99.5   49.5
 7-8  , Seymour 2                      10       65.0  94.5   35.5
      , LP White                       10       55.5  78.5   37.5
  9   , LP Gold                        9        61.5  89.5   39.0
 10   , LP Maroon                      6.5      65.0  97.0   32.0

Cross Table

No  Name               Feder Rtg Total  1      2      3      4      5      6      7    

1.  , LP Maroon                  6.5    6:1.0  2:2.0  7:.5   4:1.5 10:1.5  3:0.0  5:0.0
2.  , LP White                   10.0   7:.5   1:2.0  8:.5  10:1.5  6:2.5  4:3.0  9:0.0
3.  , LP Grey                    21.5   8:4.0  5:1.0  9:1.5  6:3.0  4:4.0  1:4.0 10:4.0
4.  , LP Gold                    9.0    9:1.0  7:1.5 10:2.0  1:2.5  3:0.0  2:1.0  8:1.0
5.  , LP Silver                  23.0  10:4.0  3:3.0  6:4.0  9:3.0  8:4.0  7:2.0  1:3.0
6.  , St Peter's Girls           11.5   1:3.0  9:2.5  5:0.0  3:1.0  2:1.5 10:1.5  7:2.0
7.  , Mitcham 1                  12.0   2:1.5  4:2.5  1:1.5  8:1.5  9:1.0  5:2.0  6:2.0
8.  , Mitcham 2                  13.0   3:0.0 10:2.5  2:3.5  7:2.5  5:0.0  9:2.5  4:2.0
9.  , Seymour 1                  16.5   4:3.0  6:1.5  3:2.5  5:1.0  7:3.0  8:1.5  2:4.0
10. , Seymour 2                  10.0   5:0.0  8:.5   4:2.0  2:2.5  1:2.5  6:2.5  3:0.0

Primary C Grade – St Andrew’s – Thursdays

 1St Peter’s Silver
 2St Peter’s Sapphire
 3St Paul’s Black
 4St Paul’s Yellow
 5St Andrew’s Red
 6St Andrew’s Yellow
7St Andrew’s Blue
8St Andrew’s Orange
9St Andrew’s Green
10St Andrew’s Brown
11
12
13 
14 

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  , St Andrew's Orange                17       64.5  91.0   71.0
      , St Andrew's Yellow                17       64.5  85.5   78.0
 3-4  , St Peter's Sapphire               13.5     67.0  88.0   48.5
      , St Andrew's Green                 13.5     64.5  85.5   57.5
  5   , St Andrew's Red                   13       63.0  84.0   55.5
  6   , St Andrew's Blue                  12.5     69.0  95.5   59.5
 7-8  , St Paul's Black                   12       65.0  86.0   42.0
      , St Andrew's Brown                 12       60.5  78.0   43.5
  9   , St Paul's Yellow                  9.5      63.0  84.0   40.5
 10   , St Peter's Silver                 4        64.0  90.5   16.0

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7    

1.  , St Peter's Silver             4.0    6:0.0  3:0.0 10:1.0  2:2.0  9:1.0  4:0.0  5:0.0
2.  , St Peter's Sapphire           13.5   7:1.0  9:1.0  3:3.0  1:2.0  6:2.0  8:2.0 10:2.5
3.  , St Paul's Black               12.0   8:0.0  1:3.0  2:1.0  4:2.0 10:1.0  5:3.0  6:2.0
4.  , St Paul's Yellow              9.5    9:1.0 10:2.0  5:1.0  3:2.0  7:2.0  1:1.0  8:.5 
5.  , St Andrew's Red               13.0  10:3.0  7:.5   4:3.0  6:2.0  8:1.5  3:1.0  1:2.0
6.  , St Andrew's Yellow            17.0   1:4.0  8:3.0  7:3.0  5:2.0  2:1.0  9:2.0  3:2.0
7.  , St Andrew's Blue              12.5   2:3.0  5:3.5  6:1.0  8:2.0  4:0.0 10:1.5  9:1.5
8.  , St Andrew's Orange            17.0   3:4.0  6:1.0  9:3.0  7:2.0  5:2.5  2:2.0  4:2.5
9.  , St Andrew's Green             13.5   4:2.0  2:3.0  8:1.0 10:2.0  1:3.0  6:1.0  7:1.5
10. , St Andrew's Brown             12.0   5:1.0  4:1.0  1:2.0  9:2.0  3:2.0  7:2.5  2:1.5

Primary C Grade – Walford JS – Fridays 4pm

 1 Walford Gold
 2 Parkside 1
 3 Westminster White
 4 Westminster Green
 5 Pulteney Red
 6 Pulteney Yellow
 7 Pulteney Green
8 Parkside 2
9 Unley
10 Concordia 1
11 Concordia 2
12 Pulteney Blue
13 St Aloysius 1
14 St Aloysius 2

Final Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Parkside 1                      26       70.5  98.0  107.0
  2   , Westminster Green               18.5     68.0 103.0   72.5
  3   , Westminster White               17.5     70.0 105.0   68.0
  4   , Concordia 1                     15       69.5 103.5   53.5
  5   , Walford Gold                    14       52.5  78.0   47.0
  6   , Parkside 2                      13.5     70.5 104.5   61.5
  7   , Concordia 2                     13       67.0 101.0   48.5
  8   , Pulteney Green                  11.5     58.5  92.5   47.5
9-10  , Unley                           9        71.5 105.5   46.0
      , Pulteney Blue                   9        66.0  92.5   38.0
11-12 , Pulteney Yellow                 8        56.5  79.5   31.0
      , Pulteney Red                    8        56.0  78.0   32.5
13-14 , St Aloysius 1                   0         0.0   0.0    0.0
      , St Aloysius 2                   0         0.0   0.0    0.0

Cross Table

No  Name                Feder Rtg Total  1      2      3      4      5      6      7    

1.  , Walford Gold                14.0   8:1.0 12:1.5  6:2.0  3:3.0 11:0.0  5:2.5  9:4.0
2.  , Parkside 1                  26.0   9:4.0 13:4.0 10:4.0  4:3.0  8:4.0 11:4.0  3:3.0
3.  , Concordia 2                 13.0  10:2.0  4:1.0 13:1.5  1:1.0  5:3.0  6:3.5  2:1.0
4.  , Westminster Green           18.5  11:2.0  3:3.0  8:3.5  2:1.0  9:4.0 10:2.0 12:3.0
5.  , Pulteney Red                8.0   12:2.5  8:1.0  9:0.0  6:1.0  3:0.0  1:1.5 13:2.0
6.  , Pulteney Yellow             8.0   13:0.0  9:.5   1:2.0  5:3.0 12:1.5  3:.5  10:.5 
7.  , St Aloysius 1               0.0     :      :      :      :      :      :      :   
8.  , Parkside 2                  13.5   1:3.0  5:3.0  4:.5  13:3.0  2:0.0  9:4.0 11:0.0
9.  , Unley                       9.0    2:0.0  6:3.5  5:3.0 11:2.5  4:0.0  8:0.0  1:0.0
10. , Concordia 1                 15.0   3:2.0 11:2.0  2:0.0 12:3.5 13:2.0  4:2.0  6:3.5
11. , Westminster White           17.5   4:2.0 10:2.0 12:4.0  9:1.5  1:4.0  2:0.0  8:4.0
12. , Pulteney Blue               9.0    5:1.5  1:2.5 11:0.0 10:.5   6:2.5 13:1.0  4:1.0
13. , Pulteney Green              11.5   6:3.0  2:0.0  3:2.5  8:1.0 10:1.0 12:3.0  5:1.0
14. , St Aloysius 2               0.0     :      :      :      :      :      :      :   




Primary C Grade – Walkerville PS – Fridays 4pm

 1Walkerville PS Red
 2Rostrevor Black
 3Rostrevor Red
 4EMPS Orange
 5EMPS Green
 6Walkerville Blue
 7Rostrevor Blue
 8Rostrevor White
  
  

2023 Primary C Walkerville

Final Standings

Place Name               Feder Rtg Loc Score  Berg. Wins

  1   , EMPS Green                     19.5  222.75    5
  2   , Rostrvor Black                 18.5  188.50    5
  3   , Rostrevor White                15.5  175.25    3
  4   , Walkerville Blue               13    157.00    1
 5-6  , Rostrevor Blue                 12    112.25    3
      , EMPS Orange                    12    107.75    2
  7   , Walkerville Red                11.5   99.50    2
 




Division 1 – Chess Centre – Fridays 7pm

 1 PAC 1 Red
 2 PAC 1 White
 3 PAC 1 Gold
 4 St Peter’s White
 5 St Peter’s Blue
 6 St Peter’s Silver
 7 St Peter’s Purple
 8 Glenunga A
9 Glenunga B
10 Adelaide Botanic
11 Pembroke
12 St Ignatius’ Loyola
13 Adelaide HS
14 St Peter’s Green

Final Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC 1 Red                         29       94.0 129.5  115.5
  2   , PAC 1 White                       23       90.0 134.5   99.5
  3   , Glenunga A                        20.5     89.0 127.5   69.5
  4   , PAC 1 Gold                        19.5     93.5 132.0   75.5
 5-6  , Pembroke                          18.5     91.0 130.0   73.5
      , Adelaide Botanic                  18.5     79.5 109.5   64.0
  7   , St Peter's Blue                   18       99.0 140.5   80.5
  8   , Adelaide HS                       17.5     86.5 125.5   79.5
  9   , Glenunga B                        16.5     79.5 112.5   57.0
 10   , St Peter's White                  15.5     85.5 118.0   69.0
11-12 , St Ignatius' Loyola               12.5     74.5 113.0   46.5
      , St Peter's Silver                 12.5     72.0 100.0   50.5
 13   , St Peter's Green                  10       77.5 105.5   45.0
 14   , St Peter's Purple                 9.5      78.5 109.0   45.5

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7    

1.  , PAC 1 Red                     29.0   8:3.5  3:5.0 13:4.0  2:3.5  5:4.5 12:5.0 11:3.5
2.  , PAC 1 White                   23.0   9:4.0  5:4.0 11:4.5  1:1.5 13:3.0  4:4.0  3:2.0
3.  , PAC 1 Gold                    19.5  10:3.5  1:0.0  7:4.0  4:3.5 11:3.0  5:2.5  2:3.0
4.  , St Peter's White              15.5  11:2.5  7:3.0  9:3.0  3:1.5 10:3.0  2:1.0  6:1.5
5.  , St Peter's Blue               18.0  12:4.5  2:1.0  8:4.5 13:3.0  1:.5   3:2.5 10:2.0
6.  , St Peter's Silver             12.5  13:1.5 11:1.0 12:2.5  7:2.5 14:3.0  9:.5   4:1.5
7.  , St Peter's Purple             9.5   14:2.0  4:2.0  3:1.0  6:1.5 12:2.5 10:.5   8:0.0
8.  , Glenunga A                    20.5   1:1.5 10:4.0  5:.5  11:2.0  9:4.5 13:3.0  7:5.0
9.  , Glenunga B                    16.5   2:1.0 12:3.0  4:2.0 10:2.0  8:.5   6:4.5 14:3.5
10. , Adelaide Botanic              18.5   3:1.5  8:1.0 14:3.5  9:3.0  4:2.0  7:4.5  5:3.0
11. , Pembroke                      18.5   4:2.5  6:4.0  2:.5   8:3.0  3:2.0 14:5.0  1:1.5
12. , St Ignatius' Loyola           12.5   5:.5   9:2.0  6:2.5 14:2.0  7:2.5  1:0.0 13:3.0
13. , Adelaide HS                   17.5   6:3.5 14:5.0  1:1.0  5:2.0  2:2.0  8:2.0 12:2.0
14. , St Peter's Green              10.0   7:3.0 13:0.0 10:1.5 12:3.0  6:1.0 11:0.0  9:1.5

Division 2 – Chess Centre – Fridays 7pm

 1 St John’s Grammar
 2 St Paul’s Black
 3 St Paul’s Yellow
 4 PAC 2 Red
 5 PAC 2 White
 6 PAC 2 Gold
 7 Walford
 8 St John’s Grammar
9 St Peter’s Blue
10 St Peter’s White
11 St Peter’s Silver
12 St Peter’s Purple
13 St Peter’s Green
14 Wilderness
15 CBC 1
16 CBC 2
17 Concordia 1
18 Concordia 2
19 Port Augusta SS
20 BlackFriars
21 Pembroke 1
22 Pembroke 2
23 Glenunga A
24 Glenunga B
25 Glenunga C
26 Glenunga D
27 Pulteney 1
28 Pulteney 2
29 Immanuel Gold
30 Immanuel Yellow
31 Immanuel Light Blue
32 St Ignatius’ Manresa
33 St Ignatius’ Montserrat
34 St Ignatius’ Pamplona

Final Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC 2 Red                             44      337.5 400.5  289.0
  2   , Pembroke 1                            40.5    332.0 403.0  259.5
  3   , St Ignatius' Manresa                  38.5    345.0 418.0  268.0
  4   , Blackfriars                           38      331.0 397.0  284.0
  5   , Glenunga D                            36.5    339.0 389.5  246.5
  6   , PAC 2 Gold                            35.5    329.5 380.0  222.0
  7   , Concordia 1                           33.5    306.0 368.0  210.5
8-10  , Glenunga A                            33      329.0 395.0  221.0
      , St John's Grammar                     33      311.5 377.0  218.5
      , Wilderness                            33      278.0 323.0  190.0
