Individual Tournaments
Tournaments & School Matches 2023
Please find below the tentative dates for this year’s junior chess events – these could all change depending on whatever happens with Covid and the World.
Everyone very welcome – we have a big year planned, including running the Australian Junior Championships next January – all hands on deck!!
A player’s age will be his/her age at the start of an SA Junior tournament, not at the the first of January. This is the policy of the NSW Junior League and for most juniors it will make sense. Players wishing to play in National events just need to bear in mind that those events use the age you are at the first of January.
The tournaments are either run by the SA Junior Chess League or the SA Chess Association Inc.
Please check the following websites before the event and then use the link on the website to register:
The bookings for all the events will be through the TryBooking system and that way we can notify the participants of any changes. However, players and participants will generally still be accepted if they turn up on the day of the event.
The Tournaments are held on the last Wednesday, Thursday and Friday of the second week of the holidays.
The Girls Only Tournaments are generally held on the Wednesdays of the second week of each term break with the tournament in July being considered the State Girls titles. The Girls Only Day in April will be on Wednesday 26th April.
Junior Tournaments:
The City of Adelaide Championships took place at the Chess Centre from the 19th – 21st April and attracted about 100 students overall – it was great fun and very busy! The numbers were amazing and reflects the huge interest there is in chess at the moment.
The City of Adelaide Under 21 Championship was won by Ethan Retnaraja with 5.5/6 ahead of Alistair Maria on 4.5 and tying for third were Tim Gibbons and Charles Newbold on 4. The scoretable is given below and remember when you look at the pairings and results, the first number is with 1 for a win, 0 for a loss or 1/2 for a draw.
City Of Adelaide U21
Cross Table at round 6
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retnaraja,Ethan | 1785 | SA | 5.5 | ½11 | 16 | 13 | 17 | 12 | 18 | 18.0 | 20.5 | |
2 | Maria,Alistair | 1541 | SA | 4.5 | 114 | 18 | 15 | 14 | 01 | ½3 | 20.0 | 22.0 | |
3 | Gibbons,Timothy | 1139 | SA | 4.0 | 115 | ½4 | 01 | 113 | 15 | ½2 | 19.5 | 21.5 | |
4 | Newbold,Charles | 1391 | SA | 4.0 | 113 | ½3 | 111 | 02 | ½7 | 19 | 17.0 | 19.0 | |
5 | Horlin-Smith,Alexander | 969 | SA | 3.5 | 110 | 19 | 02 | ½6 | 03 | 112 | 17.5 | 20.0 | |
6 | Georgitsis,Xavier | 1365 | SA | 3.5 | ½12 | 01 | 115 | ½5 | ½9 | 17 | 17.5 | 19.5 | |
7 | Jindal,Tarush | 0 | AUS | 3.0 | ½9 | 112 | 18 | 01 | ½4 | 06 | 19.0 | 21.5 | |
8 | Dundas,Callum | 1209 | SA | 3.0 | 116 | 02 | 07 | 110 | 114 | 01 | 17.5 | 18.0 | |
9 | Fenton,Oliver | 1061 | SA | 3.0 | ½7 | 05 | 116 | 111 | ½6 | 04 | 16.5 | 17.0 | |
10 | Oakes,Alexander | 0 | SA | 3.0 | 05 | 1 BYE | 013 | 08 | 116 | 115 | 12.5 | 13.0 | |
11 | Signoriello,Sam | 0 | SA | 2.5 | ½1 | 114 | 04 | 09 | 012 | 116 | 17.0 | 17.5 | |
12 | Smith,Sam | 484 | SA | 2.5 | ½6 | 07 | 014 | 116 | 111 | 05 | 14.5 | 15.0 | |
13 | Woolcock,Ben | 716 | SA | 2.0 | 04 | ½ BYE | 110 | 03 | 015 | ½14 | 15.0 | 17.0 | |
14 | Lavrentiadis,Gabriel | 896 | SA | 2.0 | 02 | 011 | 112 | ½15 | 08 | ½13 | 14.5 | 16.5 | |
15 | Horwood, Kit | 0 | AUS | 2.0 | 03 | ½16 The Under | 06 | ½14 | 113 | 010 | 14.0 | 14.5 | |
16 | Cree,James | 0 | SA | 0.5 | 08 | ½15 | 09 | 012 | 010 | 011 | 13.5 | 15.5 |
The City of Adelaide Under 15 Championship had 30 players and they played 4 games a day over 3 days. The winner, undefeated, was the brilliant Athena-Malar Retnaraja with a score of 12/12.
The Under 15: 1st Athena Retnaraja, =2nd Aishwarya Srikanth and Charles Tang – Recognition Prize: William Leske
The Under 14: 1st Clynton Vuong, Equal 2nd Jayden Yue, Isaac Schiavone, Achyut Chopra and Tony Xiang
The Under 13: 1st Manav Karthikeyan, =2nd Amelia Cirami and Mehrad Rezaee Yousefi
City Of Adelaide U15
Cross Table at round 12
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retnaraja,Athena-Malar | 1579 | SA | 12.0 | 113 | 18 | 17 | 12 | 14 | 16 | 13 | 111 | 15 | 114 | 115 | 112 | 75.0 | 80.0 | |
2 | Vuong,Clynton | 924 | SA | 9.5 | 117 | 15 | 13 | 01 | 16 | ½14 | 17 | 14 | 113 | 18 | ½12 | ½9 | 78.0 | 82.5 | |
3 | Leske,William | 1002 | SA | 8.0 | 128 | 16 | 02 | 04 | 118 | 18 | 01 | 05 | 115 | 111 | 113 | 114 | 74.5 | 75.0 | |
4 | Karthikeyan,Manav | 987 | SA | 7.5 | 122 | 123 | ½11 | 13 | 01 | 07 | 113 | 02 | 112 | 16 | 18 | 05 | 81.0 | 86.0 | |
5 | Srikanth,Aishwarya | 893 | SA | 7.0 | 129 | 02 | 19 | 123 | 07 | 011 | 112 | 13 | 01 | 013 | 16 | 14 | 79.5 | 84.5 | |
6 | Tang,Charles | 693 | SA | 7.0 | 112 | 03 | 121 | 117 | 02 | 01 | 110 | 19 | 111 | 04 | 05 | 113 | 78.0 | 82.5 | |
7 | Yue,Jayden (W) | 971 | SA | 6.0 | 118 | 19 | 01 | 111 | 15 | 14 | 02 | 18 | 84.5 | 88.5 | |||||
8 | Schiavone,Isaac | 713 | SA | 6.0 | 121 | 01 | 112 | 022 | 111 | 03 | 123 | 07 | 110 | 02 | 04 | 115 | 79.5 | 84.5 | |
9 | Chopra,Achyut | 0 | SA | 6.0 | 110 | 07 | 05 | ½21 | 014 | 125 | 118 | 06 | 016 | 117 | 119 | ½2 | 71.0 | 75.0 | |
10 | Xiang,Tony | 0 | SA | 6.0 | 09 | 118 | 017 | 128 | ½13 | ½23 | 06 | 114 | 08 | 015 | 111 | 124 | 55.5 | 56.0 | |
11 | Cirami,Amelia | 778 | SA | 5.5 | 115 | 130 | ½4 | 07 | 08 | 15 | 114 | 01 | 06 | 03 | 010 | 119 | 77.5 | 82.5 | |
12 | Tully,Thomas | 0 | SA | 5.5 | 06 | 113 | 08 | 018 | 127 | 115 | 05 | 123 | 04 | 116 | ½2 | 01 | 77.5 | 81.5 | |
13 | Joshi,Dwij | 0 | SA | 5.5 | 01 | 012 | 128 | 130 | ½10 | 117 | 04 | 121 | 02 | 15 | 03 | 06 | 77.5 | 78.0 | |
14 | Thomas,Nomiki | 422 | SA | 5.5 | 023 | 022 | 129 | 115 | 19 | ½2 | 011 | 010 | 119 | 01 | 116 | 03 | 76.5 | 81.5 | |
15 | Rezaee Yousefi,Mehrad | 0 | SA | 5.0 | 011 | 124 | 023 | 014 | 121 | 012 | 116 | 117 | 03 | 110 | 01 | 08 | 70.5 | 72.0 | |
16 | Liu,Darren | 0 | SA | 5.0 | 128 | 119 | 015 | 124 | 19 | 012 | 014 | 118 | 56.0 | 56.5 | |||||
17 | Rezaee Yousefi,Arad | 0 | SA | 4.5 | 02 | 128 | 110 | 06 | ½23 | 013 | 021 | 015 | 118 | 09 | 020 | 126 | 67.5 | 68.0 | |
18 | Nair,Krishen | 0 | SA | 4.0 | 07 | 010 | 124 | 112 | 03 | 021 | 09 | 127 | 017 | 019 | 128 | 016 | 63.5 | 64.0 | |
19 | Chen,Bryce | 362 | SA | 4.0 | 124 | 016 | 125 | 1 BYE | 014 | 118 | 09 | 011 | 60.5 | 62.0 | |||||
20 | Raftopoulos,Leo | 900 | VIC | 4.0 | 126 | 124 | 117 | 128 | 50.0 | 50.5 | |||||||||
21 | Singh,Udhav (W) | 0 | SA | 3.5 | 08 | 129 | 06 | ½9 | 015 | 118 | 117 | 013 | 60.0 | 64.0 | |||||
22 | Morris,Will (W) | 0 | SA | 3.0 | 04 | 114 | 130 | 18 | 66.0 | 70.0 | |||||||||
23 | Gerecke,Carter (W) | 0 | SA | 3.0 | 114 | 04 | 115 | 05 | ½17 | ½10 | 08 | 012 | 62.0 | 66.0 | |||||
24 | Byka,Raghu | 0 | SA | 2.0 | 030 | 015 | 018 | 029 | 019 | 027 | 1 BYE | 016 | 128 | 020 | 026 | 010 | 60.0 | 60.5 | |
25 | Vu,Khoi (W) | 0 | SA | 2.0 | 1 BYE | 09 | 019 | 128 | 53.0 | 53.5 | |||||||||
26 | Hill,Tom | 0 | AUS | 2.0 | 020 | 128 | 124 | 017 | 52.0 | 52.5 | |||||||||
27 | Khang,Vu (W) | 0 | AUS | 2.0 | 012 | 124 | 128 | 018 | 49.0 | 49.5 | |||||||||
28 | Bayat,Artin | 0 | SA | 1.0 | 03 | 017 | 013 | 010 | 016 | 1 BYE | 027 | 025 | 024 | 026 | 018 | 020 | 63.5 | 65.0 | |
29 | Hawkins,Sam (W) | 0 | SA | 1.0 | 05 | 021 | 014 | 124 | 48.0 | 49.5 | |||||||||
30 | Wickramasinghe,Omesh (W) | 0 | SA | 1.0 | 124 | 011 | 022 | 013 | 48.0 | 49.5 | |||||||||
31 | Blank (W) | 0 | SA | 0.0 | 44.0 | 45.0 |
The City of Adelaide Under 12 Championship was also a 12 round Rapid Tournament and this too was taken out by a girl Cindy Chen who also won the Australian Girls U10 Championship in January.
Under 12: 1st Cindy Chen, 2nd Oliver Cirami, =3rd David Shao & Dewmi Liyanage
Under 11: 1st Ashmit Dileesh, =2nd Anesh Saravanan & Shlok Shah
City Of Adelaide U12
Cross Table at round 12
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen,Cindy | 703 | SA | 10.5 | 125 | 15 | ½3 | 18 | 12 | 112 | 14 | ½13 | ½6 | 17 | 19 | 110 | 81.0 | 85.5 | |
2 | Dileesh,Ashmit | 942 | SA | 9.5 | 124 | 119 | 18 | 16 | 01 | ½13 | 13 | 15 | 14 | 112 | 115 | 07 | 80.0 | 84.5 | |
3 | Cirami,Oliver | 784 | SA | 8.0 | 127 | 115 | ½1 | 112 | ½6 | 04 | 02 | 19 | ½19 | 15 | ½7 | 113 | 81.5 | 85.0 | |
4 | Shao,David | 0 | SA | 7.5 | 17 | 08 | 123 | 121 | 114 | 13 | 01 | 16 | 02 | 113 | ½12 | 05 | 82.0 | 86.5 | |
5 | Liyanage,Dewmi | 933 | SA | 7.5 | 111 | 01 | 013 | 116 | 123 | 114 | 112 | 02 | ½10 | 03 | 118 | 14 | 80.5 | 85.0 | |
6 | Saravanan,Anesh | 866 | SA | 7.5 | 126 | 118 | 114 | 02 | ½3 | 119 | ½13 | 04 | ½1 | 111 | 010 | 112 | 80.0 | 85.0 | |
7 | Shah,Shlok | 632 | SA | 7.5 | 04 | 133 | 127 | 117 | 012 | 09 | 116 | 120 | 111 | 01 | ½3 | 12 | 76.5 | 79.5 | |
8 | Nagpal,Kavish | 728 | SA | 7.0 | 120 | 14 | 02 | 01 | 117 | ½11 | ½10 | 012 | 114 | 015 | 122 | 119 | 76.5 | 81.5 | |
9 | Caruso,Connor | 842 | SA | 7.0 | 121 | 123 | 012 | 115 | 013 | 17 | 011 | 03 | 116 | 114 | 01 | 117 | 75.5 | 80.0 | |
10 | Tran,Quan | 703 | SA | 7.0 | 015 | 1 BYE | 116 | 013 | ½20 | ½23 | ½8 | 121 | ½5 | 119 | 16 | 01 | 71.5 | 76.0 | |
11 | Errington,Grace | 499 | SA | 7.0 | 05 | 120 | 124 | 014 | 122 | ½8 | 19 | ½19 | 07 | 06 | 116 | 115 | 70.5 | 75.0 | |
12 | Parikh,Pradyun | 747 | SA | 6.5 | 133 | 116 | 19 | 03 | 17 | 01 | 05 | 18 | 113 | 02 | ½4 | 06 | 84.5 | 87.5 | |
13 | Chen,Charlotte | 616 | SA | 6.5 | 031 | 122 | 15 | 110 | 19 | ½2 | ½6 | ½1 | 012 | 04 | 119 | 03 | 82.0 | 87.0 | |
14 | Kamble,Sharvi | 722 | SA | 6.5 | 122 | 131 | 06 | 111 | 04 | 05 | ½17 | 127 | 08 | 09 | 121 | 123 | 70.0 | 73.5 | |
15 | Chen,Jacky | 527 | SA | 6.0 | 110 | 03 | 131 | 09 | 019 | 016 | 124 | 117 | 127 | 18 | 02 | 011 | 73.0 | 76.5 | |
16 | Pan,William | 529 | SA | 6.0 | 117 | 012 | 010 | 05 | 132 | 115 | 07 | 118 | 09 | 127 | 011 | 122 | 68.5 | 69.5 | |
17 | Tran,Hai | 415 | SA | 6.0 | 016 | 126 | 118 | 07 | 08 | 124 | ½14 | 015 | ½21 | 125 | 120 | 09 | 65.5 | 70.0 | |
18 | Sam,Joshua | 575 | SA | 6.0 | 132 | 06 | 017 | 019 | ½27 | ½22 | 133 | 016 | 128 | 121 | 05 | 120 | 57.5 | 58.5 | |
19 | Chen,Lucas | 439 | SA | 5.5 | ½28 | 02 | 125 | 118 | 115 | 06 | 120 | ½11 | ½3 | 010 | 013 | 08 | 73.5 | 77.0 | |
20 | Kalra,Kritika | 0 | SA | 5.0 | 08 | 011 | 126 | 124 | ½10 | 121 | 019 | 07 | 125 | ½22 | 017 | 018 | 65.0 | 69.5 | |
21 | Byka,Lohit | 0 | SA | 5.0 | 09 | ½25 | 128 | 04 | 133 | 020 | 122 | 010 | ½17 | 018 | 014 | 124 | 62.0 | 65.0 | |
22 | Murawala,Nathan | 0 | SA | 5.0 | 014 | 013 | 133 | 127 | 011 | ½18 | 021 | 123 | 126 | ½20 | 08 | 016 | 62.0 | 65.0 | |
23 | Filippou,Nicholas | 586 | SA | 5.0 | 129 | 09 | 04 | 132 | 05 | ½10 | 027 | 022 | 133 | ½24 | 125 | 014 | 61.0 | 62.0 | |
24 | Baryshnikova,Miroslava | 721 | SA | 4.5 | 02 | 128 | 011 | 020 | 125 | 017 | 015 | 026 | 132 | ½23 | 127 | 021 | 59.5 | 60.5 | |
25 | Ren,Hugo | 0 | SA | 4.5 | 01 | ½21 | 019 | 126 | 024 | 027 | 128 | 132 | 020 | 017 | 023 | 130 | 59.5 | 60.5 | |
26 | Clarke,Samuel (W) | 0 | SA | 4.0 | 06 | 017 | 020 | 025 | 128 | 033 | 132 | 124 | 022 | 129 | 56.0 | 57.0 | |||
27 | Covark,Mikey | 0 | SA | 3.5 | 03 | 132 | 07 | 022 | ½18 | 125 | 123 | 014 | 015 | 016 | 024 | 028 | 62.0 | 63.0 | |
28 | Doan,Sofia | 191 | SA | 3.5 | ½19 | 024 | 021 | 031 | 026 | 132 | 025 | 133 | 018 | 030 | 029 | 127 | 56.0 | 57.0 | |
29 | Vijayakumar,Shubhan | 0 | SA | 2.5 | 023 | ½30 | 026 | 128 | 132 | 53.0 | 54.0 | ||||||||
30 | Wiltshire,Joel | 0 | SA | 2.5 | ½29 | 128 | 132 | 025 | 52.5 | 53.5 | |||||||||
31 | Uzman,Yusuf (W) | 0 | SA | 2.0 | 113 | 014 | 015 | 128 | 57.5 | 60.5 | |||||||||
32 | Zhang,Fengshun | 0 | SA | 2.0 | 018 | 027 | 1 BYE | 023 | 016 | 028 | 026 | 025 | 024 | 1 BYE | 030 | 029 | 55.0 | 57.0 | |
33 | Gerecke,Ashton (W) | 0 | SA | 2.0 | 012 | 07 | 022 | 1 BYE | 021 | 126 | 018 | 028 | 023 | 54.5 | 57.5 | ||||
34 | Parikh,Neil (W) | 0 | SA | 0.0 | 44.0 | 45.0 |
The City of Adelaide Under 10 Championship consisted of 3 one-day tournaments and the winners were decided by the overall score over the 3 days.
The overall winners were:
Under 10 – 1st Jude Errington, @nd Hemil Hoshi and =3rd Nason Guo and Ivan Leong
Under 9 – 1st Thomas Wareing, 2nd Friday Vaghela, 3rd Emma Zuo
under 8 – =1st Laurence Chen and George Guo and 3rd Macy Du
Under 7 – 1st Arthur Kerrigan, 2nd Ella Zuo and 3rd Ricky Pearce
City Of Adelaide U10 Wednesday
Cross Table at round 8
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Errington,Jude | 742 | SA | 7.5 | 111 | ½4 | 18 | 12 | 16 | 13 | 112 | 15 | 38.5 | 43.0 | |
2 | Leong,Ivan | 0 | SA | 7.0 | 114 | 115 | 17 | 01 | 15 | 110 | 16 | 18 | 36.5 | 40.5 | |
3 | Wareing,Thomas | 510 | SA | 6.0 | 126 | 113 | 010 | 118 | 119 | 01 | 19 | 16 | 35.0 | 37.5 | |
4 | Guo,Nason | 260 | SA | 5.5 | 123 | ½1 | 122 | 07 | 09 | 114 | 113 | 112 | 34.0 | 37.0 | |
5 | Joshi,Hemil | 486 | SA | 5.0 | 09 | 112 | 125 | 111 | 02 | 117 | 110 | 01 | 38.0 | 41.5 | |
6 | Vaghela,Hriday | 473 | SA | 5.0 | 130 | 124 | 118 | 110 | 01 | 19 | 02 | 03 | 38.0 | 40.0 | |
7 | Chen,Max | 439 | SA | 5.0 | 128 | 19 | 02 | 14 | 010 | 111 | 08 | 116 | 36.5 | 39.5 | |
8 | Chen,Laurence | 406 | SA | 5.0 | 131 | ½22 | 01 | ½13 | 118 | 116 | 17 | 02 | 35.0 | 37.0 | |
9 | Feng,Anthony | 0 | SA | 5.0 | 15 | 07 | 127 | 115 | 14 | 06 | 03 | 117 | 34.5 | 37.0 | |
10 | Zuo,Emma | 386 | SA | 5.0 | 132 | 133 | 13 | 06 | 17 | 02 | 05 | 120 | 33.0 | 34.5 | |
11 | Guo,George | 164 | SA | 5.0 | 01 | 121 | 120 | 05 | 124 | 07 | 119 | 123 | 32.0 | 35.5 | |
12 | Shaik,Ibrahim | 0 | SA | 4.5 | ½16 | 05 | 126 | 122 | 114 | 119 | 01 | 04 | 33.0 | 35.5 | |
13 | Mai,Terrence | 202 | SA | 4.5 | 125 | 03 | 014 | ½8 | 129 | 115 | 04 | 128 | 31.0 | 33.5 | |
14 | Parikh,Neil | 0 | SA | 4.0 | 02 | 131 | 113 | ½16 | 012 | 04 | 129 | ½15 | 32.0 | 34.0 | |
15 | Wang,Andrew | 308 | SA | 4.0 | 121 | 02 | 124 | 09 | ½23 | 013 | 122 | ½14 | 31.0 | 34.0 | |
16 | Singla,Lakshya | 334 | SA | 4.0 | ½12 | 017 | 129 | ½14 | 121 | 08 | 123 | 07 | 29.5 | 32.0 | |
17 | Rogers-Kang,Charles | 371 | SA | 4.0 | 024 | 116 | 123 | 019 | 120 | 05 | 118 | 09 | 29.0 | 32.5 | |
18 | Fei,Patrick | 262 | SA | 4.0 | 129 | 127 | 06 | 03 | 08 | 128 | 017 | 126 | 28.0 | 30.5 | |
19 | Kerrigan,Arthur | 167 | SA | 4.0 | 022 | 132 | 133 | 117 | 03 | 012 | 011 | 127 | 26.5 | 28.0 | |
20 | Du,Macy | 372 | SA | 4.0 | 027 | 1 BYE | 011 | 128 | 017 | 126 | 121 | 010 | 26.0 | 28.5 | |
21 | Solanki,Jai | 0 | SA | 4.0 | 015 | 011 | 1 BYE | 127 | 016 | 132 | 020 | 131 | 23.5 | 25.0 | |
22 | Zuo,Ella | 0 | SA | 3.5 | 119 | ½8 | 04 | 012 | 025 | 130 | 015 | 1 BYE | 29.0 | 31.0 | |
23 | Yan,Thomas | 0 | SA | 3.5 | 04 | 128 | 017 | 133 | ½15 | 125 | 016 | 011 | 29.0 | 30.5 | |
24 | Shah,Diyaan | 0 | SA | 3.5 | 117 | 06 | 015 | ½25 | 011 | 029 | 130 | 132 | 26.0 | 27.5 | |
25 | Yue,Johnny | 0 | AUS | 3.5 | 013 | 130 | 05 | ½24 | 122 | 023 | 026 | 129 | 24.5 | 26.5 | |
26 | Errington,Ava | 0 | SA | 3.0 | 03 | ½29 | 012 | ½31 | 133 | 020 | 125 | 018 | 26.5 | 28.5 | |
27 | Yang,Yafan | 0 | AUS | 3.0 | 120 | 018 | 09 | 021 | 028 | 1 BYE | 132 | 019 | 25.0 | 26.5 | |
28 | Lee, Junseo Brian | 0 | SA | 3.0 | 07 | 023 | 132 | 020 | 127 | 018 | 133 | 013 | 24.5 | 26.0 | |
29 | Wang,Angela | 0 | SA | 2.5 | 018 | ½26 | 016 | 130 | 013 | 124 | 014 | 025 | 26.0 | 28.0 | |
30 | Lau,Terrance | 0 | SA | 2.5 | 06 | 025 | ½31 | 029 | 1 BYE | 022 | 024 | 133 | 21.5 | 23.0 | |
31 | Liang,Carlos | 0 | AUS | 2.5 | 08 | 014 | ½30 | ½26 | 032 | ½33 | 1 BYE | 021 | 20.5 | 22.0 | |
32 | Pearce,Ricky | 0 | AUS | 2.0 | 010 | 019 | 028 | 1 BYE | 131 | 021 | 027 | 024 | 23.5 | 25.5 | |
33 | Brock,Jeter | 0 | AUS | 1.5 | 1 BYE | 010 | 019 | 023 | 026 | ½31 | 028 | 030 | 24.5 | 26.5 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
City Of Adelaide U10 Thursday
Cross Table at round 10
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi,Hemil | 486 | SA | 9.0 | 132 | 122 | 03 | 114 | 113 | 12 | 14 | 18 | 16 | 17 | 55.5 | 56.5 | |
2 | Errington,Jude | 742 | SA | 8.5 | ½15 | 16 | 131 | 15 | 13 | 01 | 17 | 120 | 19 | 111 | 57.0 | 61.5 | |
3 | Chen,Max | 439 | SA | 8.0 | 130 | 120 | 11 | 127 | 02 | 18 | 116 | 111 | 14 | 05 | 57.5 | 61.5 | |
4 | Leong,Ivan | 0 | SA | 6.5 | 09 | ½7 | 115 | 131 | 117 | 15 | 01 | 113 | 03 | 112 | 56.0 | 60.5 | |
5 | Guo,Nason | 260 | SA | 6.5 | 17 | 19 | ½13 | 02 | 116 | 04 | 128 | 06 | 120 | 13 | 56.0 | 59.5 | |
6 | Zuo,Emma | 386 | SA | 6.5 | 129 | 02 | 118 | 016 | 130 | ½17 | 112 | 15 | 01 | 114 | 53.5 | 57.0 | |
7 | Vaghela,Hriday | 473 | SA | 6.0 | 05 | ½4 | 133 | 126 | 111 | ½13 | 02 | 116 | 110 | 01 | 55.5 | 56.5 | |
8 | Guo,George | 164 | SA | 6.0 | 134 | 010 | 122 | 120 | 121 | 03 | 113 | 01 | 012 | 115 | 51.5 | 55.0 | |
9 | Wareing,Thomas | 510 | SA | 6.0 | 14 | 05 | 016 | 123 | 020 | 118 | 117 | 128 | 02 | 113 | 49.5 | 53.0 | |
10 | Wang,Andrew | 308 | SA | 6.0 | 121 | 18 | 027 | 017 | 012 | 130 | 129 | 115 | 07 | 120 | 46.5 | 50.0 | |
11 | Feng,Anthony | 0 | SA | 5.5 | ½31 | 115 | 114 | 013 | 07 | 123 | 121 | 03 | 117 | 02 | 51.5 | 55.0 | |
12 | Chen,Laurence | 406 | SA | 5.5 | 014 | 031 | 119 | 134 | 110 | ½28 | 06 | 121 | 18 | 04 | 47.5 | 51.0 | |
13 | Mai,Terrence | 202 | SA | 5.0 | 124 | 128 | ½5 | 111 | 01 | ½7 | 08 | 04 | 118 | 09 | 54.5 | 58.0 | |
14 | Rogers-Kang,Charles | 371 | SA | 5.0 | 112 | 117 | 011 | 01 | 118 | 016 | 020 | 125 | 121 | 06 | 50.5 | 54.5 | |
15 | Singla,Lakshya | 334 | SA | 5.0 | ½2 | 011 | 04 | 125 | ½31 | 129 | 122 | 010 | 116 | 08 | 50.0 | 53.5 | |
16 | Medwell,Thomas | 338 | SA | 5.0 | 028 | 132 | 19 | 16 | 05 | 114 | 03 | 07 | 015 | 123 | 50.0 | 51.0 | |
17 | Du,Macy | 372 | SA | 5.0 | 119 | 014 | ½26 | 110 | 04 | ½6 | 09 | 122 | 011 | 125 | 48.5 | 52.0 | |
18 | Shaik,Ibrahim | 0 | SA | 5.0 | 133 | 027 | 06 | 124 | 014 | 09 | 119 | 130 | 013 | 128 | 45.0 | 46.0 | |
19 | Shah,Diyaan | 0 | SA | 5.0 | 017 | 021 | 012 | 133 | 125 | 022 | 018 | 132 | 128 | 124 | 36.5 | 37.5 | |
20 | Parikh,Neil | 0 | SA | 4.5 | 125 | 03 | 124 | 08 | 19 | ½21 | 114 | 02 | 05 | 010 | 54.5 | 58.5 | |
21 | Kerrigan,Arthur | 167 | SA | 4.5 | 010 | 119 | 134 | 128 | 08 | ½20 | 011 | 012 | 014 | 129 | 44.5 | 48.0 | |
22 | Wang,Angela | 0 | SA | 4.0 | 123 | 01 | 08 | 030 | 132 | 119 | 015 | 017 | 024 | 133 | 42.5 | 43.5 | |
23 | Lau,Terrance | 0 | SA | 4.0 | 022 | 034 | 132 | 09 | 124 | 011 | 025 | 1 BYE | 126 | 016 | 38.5 | 39.5 | |
24 | Yan,Thomas | 0 | SA | 4.0 | 013 | 129 | 020 | 018 | 023 | 126 | 030 | 133 | 122 | 019 | 38.0 | 39.0 | |
25 | Zuo,Ella | 0 | SA | 4.0 | 020 | 030 | 129 | 015 | 019 | 133 | 123 | 014 | 132 | 017 | 36.5 | 37.5 | |
26 | Solanki,Jai | 0 | SA | 4.0 | 027 | 133 | ½17 | 07 | 028 | 024 | 1 BYE | ½29 | 023 | 132 | 35.5 | 36.5 | |
27 | Fei,Patrick (W) | 262 | SA | 3.5 | 126 | 118 | 110 | 03 | ½ BYE | 52.5 | 56.0 | ||||||
28 | Yue,Johnny | 0 | AUS | 3.5 | 116 | 013 | 130 | 021 | 126 | ½12 | 05 | 09 | 019 | 018 | 46.5 | 50.0 | |
29 | Pearce,Ricky | 0 | AUS | 3.5 | 06 | 024 | 025 | 132 | 134 | 015 | 010 | ½26 | 133 | 021 | 38.0 | 39.0 | |
30 | Sanghvi,Avyaan (W) | 0 | AUS | 3.0 | 03 | 125 | 028 | 122 | 06 | 010 | 124 | 018 | 46.0 | 49.5 | |||
31 | Toppila,Elias (W) | 311 | SA | 2.0 | ½11 | 112 | 02 | 04 | ½15 | 48.0 | 51.0 | ||||||
32 | Vu,Lam | 0 | AUS | 1.5 | 01 | 016 | 023 | 029 | 022 | 1 BYE | ½33 | 019 | 025 | 026 | 39.5 | 40.5 | |
33 | Errington,Ava | 0 | SA | 1.5 | 018 | 026 | 07 | 019 | 1 BYE | 025 | ½32 | 024 | 029 | 022 | 37.5 | 38.5 | |
34 | Toppila,Evan (W) | 0 | SA | 1.0 | 08 | 123 | 021 | 012 | 029 | 36.0 | 38.0 | ||||||
35 | Blank (W) | 0 | SA | 0.0 | 31.5 | 32.5 |
City Of Adelaide U10 Friday
Cross Table at round 8
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guo,Nason | 260 | SA | 7.0 | 139 | 13 | 12 | 116 | 15 | 04 | 16 | 19 | 38.5 | 42.0 | |
2 | Errington,Jude | 742 | SA | 7.0 | 132 | 114 | 01 | 110 | 119 | 117 | 14 | 17 | 35.5 | 38.5 | |
3 | Joshi,Hemil | 486 | SA | 6.0 | 141 | 01 | 123 | 128 | 118 | 06 | 117 | 14 | 32.5 | 34.0 | |
4 | Shah,Neal | 350 | SA | 5.5 | ½7 | 127 | 120 | 126 | 16 | 11 | 02 | 03 | 40.0 | 43.5 | |
