Updated January 2nd, 2025
SA Under 11, 10, 9 & 8 Championships
SA Under 11-8 State
Adelaide – 12/10/2017, 13/10/2017
Congratulations to all the players who took part – it was very impressive to see so many youngsters playing, some as young as just 5 years old.
Both Athena-Malar and Caleb had brilliant tournaments and Athena elected to take the State Under 9 title for her Age Group.
Here are the various awards – according to their age at the 1st of July.
State Under 11: – 1st Caleb Tang; equal 2nd Ethan Retnaraja and Dimandiw Kosgallana
State Under 10: =1st Ethan Williams, Michael Dinan and Bal Gilhotra
State Under 9: 1st Athena-Malar Retnaraja; 2nd Ian Liu and 3rd Jackson Chen
State Under 8: 1st Jayden Yue; Equal 2nd Chase Fenton & Harry Fletcher
Final Standings
SA Under 11 State
Cross Table at round 9 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
———————————————————————————————————————
1 Retnaraja,Athena-Mal 0 SA 8.0 | +B11 +W18 +B5 +W8 +B2 -B3 +W13 +W14 +B9 | 47.5 51.5
2 Tang,Caleb 0 SA 8.0 | +W34 +B29 +W6 +B4 -W1 +B12 +W3 +B13 +W10 | 47.0 49.5
3 Kosgallana,Dimandiw 0 SA 7.0 | +B25 +W28 +B13 +W12 +B5 +W1 -B2 +W6 -B4 | 48.5 51.5
4 Retnaraja,Ethan 0 SA 7.0 | +B33 +W22 +B14 -W2 -B13 +W8 +B7 +W12 +W3 | 45.5 48.5
5 Liu,Ian Lewen 0 SA 6.0 | +W24 +B23 -W1 +B11 -W3 +B17 -W6 +W8 +B12 | 46.0 50.0
6 Pelham,Zara 0 SA 6.0 | +B30 +W27 -B2 +W36 +B22 -W14 +B5 -B3 +W13 | 43.5 46.5
7 Yee,Yiyang 0 AUS 6.0 | +W37 -B12 +W34 -B23 +W11 +B15 -W4 +W17 +B14 | 40.5 43.0
8 Chen,Jackson 0 SA 5.5 | +W15 =B9 +W19 -B1 +W10 -B4 +W23 -B5 +W20 | 46.0 50.0
9 Dinan,Michael 0 SA 5.5 | +B36 =W8 -B22 -W10 +W16 +B20 +W19 +B23 -W1 | 41.5 45.5
10 Williams,Ethan 0 SA 5.5 | =W19 +B39 -W12 +B9 -B8 +W26 +B22 +W16 -B2 | 41.5 43.5
11 Gilhotra,Bal 0 SA 5.5 | -W1 +B17 +W38 -W5 -B7 +B34 =W20 +B18 +W19 | 40.5 42.5
12 Wheeler,Lorcan 0 SA 5.0 | +B41 +W7 +B10 -B3 +W20 -W2 +B14 -B4 -W5 | 49.0 52.0
13 Yue,Jayden 0 SA 5.0 | +W32 +B38 -W3 +B15 +W4 +B19 -B1 -W2 -B6 | 49.0 51.0
14 Thavarajah,Priyanka 0 SA 5.0 | +W42 +B16 -W4 +B24 +W23 +B6 -W12 -B1 -W7 | 45.0 48.0
15 Harding,Gabriel 0 SA 5.0 | -B8 +W31 +B28 -W13 +B18 -W7 -B17 +W33 +W22 | 36.0 39.0
16 Li,Oscar 0 SA 5.0 | +B26 -W14 +B18 -W22 -B9 +W33 +W24 -B10 +W23 | 36.0 39.0
17 Wong,Jake 0 SA 5.0 | -B28 -W11 +B30 +W35 +B33 -W5 +W15 -B7 +W24 | 36.0 38.5
18 Dev,Akshat 0 SA 4.5 | +W20 -B1 -W16 +B40 -W15 +BYE =B31 -W11 +B32 | 38.5 41.5
19 Barreto,Sebastian 0 SA 4.5 | =B10 +W26 -B8 +W28 +B29 -W13 -B9 +W31 -B11 | 38.0 41.0
20 Zuckermann,Giulio 0 SA 4.5 | -B18 +W30 +B25 +W33 -B12 -W9 =B11 +W28 -B8 | 35.0 38.0
21 Nair,Krishen 0 AUS 4.5 | — — — — +B27 +W25 =B29 +W30 +B28 | 31.0 34.0
22 Jayasinghe,Dinel 0 SA 4.0 | +W40 -B4 +W9 +B16 -W6 -B23 -W10 +W29 -B15 | 41.5 45.0
23 Ivanov,Denis 0 SA 4.0 | +B35 -W5 +B27 +W7 -B14 +W22 -B8 -W9 -B16 | 41.0 43.5
24 Fenton,Chase 0 SA 4.0 | -B5 +W41 +B37 -W14 -B25 +W29 -B16 +W26 -B17 | 35.5 38.5
25 Fletcher,Harry 0 SA 4.0 | -W3 -B40 -W20 -W26 +W24 -B21 +BYE +BYE +B31 | 35.0 37.0
26 Legrand,Angelina 0 SA 4.0 | -W16 -B19 -W32 +B25 +W39 -B10 +W27 -B24 +B34 | 32.0 34.0
27 Zuckermann,Giovanni 0 SA 4.0 | +W39 -B6 -W23 -B29 -W21 +B31 -B26 +W38 +B33 | 32.0 34.0
28 Caruso,Connor 0 SA 3.5 | +W17 -B3 -W15 -B19 =W34 +W32 +B30 -B20 -W21 | 39.0 41.5
29 Tang,Charles 0 SA 3.5 | +B31 -W2 -B36 +W27 -W19 -B24 =W21 -B22 +W35 | 38.5 41.0
30 Harding,Ophie 0 SA 3.5 | -W6 -B20 -W17 +B42 =W35 +B38 -W28 -B21 +BYE | 33.5 35.5
31 Velonakis,Apollon 0 SA 3.5 | -W29 -B15 +BYE +B39 +B32 -W27 =W18 -B19 -W25 | 30.5 32.5
32 Khuu,Yibin 0 AUS 3.5 | -B13 -W33 +B26 =W38 -W31 -B28 +W34 +B35 -W18 | 27.5 29.5
33 Errington,Grace 0 SA 3.0 | -W4 +B32 +W40 -B20 -W17 -B16 +W39 -B15 -W27 | 37.5 39.5
34 Gao,Matthew 0 SA 2.5 | -B2 +W35 -B7 -W37 =B28 -W11 -B32 +B39 -W26 | 37.0 39.0
35 Ko,Marcus 0 AUS 2.5 | -W23 -B34 =W42 -B17 =B30 =B39 +W38 -W32 -B29 | 26.5 28.5
36 Zyweck,Jack (W) 0 SA 2.0 | -W9 +B42 +W29 -B6 -BYE -BYE — — — | 35.0 38.0
37 Love,Tian 0 2.0 | -B7 +BYE -W24 +B34 — — — -BYE -BYE | 33.5 36.0
38 Samarajeewa,Wenuda 0 AUS 2.0 | +BYE -W13 -B11 =B32 — -W30 -B35 -B27 =W39 | 32.0 34.0
39 Chee,Matthew 0 SA 2.0 | -B27 -W10 +B41 -W31 -B26 =W35 -B33 -W34 =B38 | 27.5 29.5
40 Williams,Aiden (W) 0 SA 1.0 | -B22 +W25 -B33 -W18 — — — — — | 27.0 29.0
41 Jordan,Sebastian (W) 0 AUS 1.0 | -W12 -B24 -W39 +BYE — — — — — | 26.5 28.5
42 Jordan,Kyla (W) 0 AUS 0.5 | -B14 -W36 =B35 -W30 -BYE — — — — | 26.0 27.5
The last Thursday and Friday of the school holidays
Thursday Oct 12th – Friday Oct 13th 2017
Played at the Chess Centre, 10 Ranelagh St Adelaide 5000
The SAJCL is offering juniors the choice of 3(!) tournaments these holidays – The October 60 Tournament is for older juniors and is played at a time rate of 60 minutes +10 secs per move (only 5 rounds – 2 on Thursday and 3 on Friday) or the October 25 Tournament where the games are shorter – only 25 minutes each + 10 secs per move (9 games, 4 on Thursday, 5 on Friday). The State Under 11 – 9 Championships will all be played at 25 minutes + 10 sec/move.
The players’ ages are those on the 1st July 2017. If they are 8 or younger on 1st of July, they should play in the Under 9; if they are 9, they should play in the Under 10 and if they are 10, they should play in the Under 11 State Championships. Players who are 11 or older should play in either the October 60 minute +10 spm tournament starting or the October 25 minute +10 spm event.
The Chess Centre will be open from 8.30am on all days to allow parents to drop off youngsters before work. The sessions will all be finished by 3.30 pm, except the October 60 on the Friday may go to 4.15pm.
4 games on Thursday, 5 games on Friday:
Thursday: 10am, 11.15am, 1pm & 2pm; Friday: 9.30am, 10.30am, 11.30am, 1pm & 2pm.
The October 60 Tournament times will be: Thursday 10am and 1pm and Friday 9am, 11.30am and 1.45pm.
Lunches will be from 12.30pm and Pizza can be ordered each day for $5
Special one-day tournaments will be organised for those who can play for just one day.
Prizes:
1st in U11, U10 & U9 – $50, 2nd: $25; 3rd $15. The Prizes for the October Tournaments will be decided on entries but as always, will be generous.
Entry Fee – $35 which covers both days but a $5 discount applies if you send an email to Alan Goldsmith or ring or text Alan Goldsmith on 0401 67 2481 before Wednesday 11th October 2017. You can enter on the day but must do so at 9am. The Entry for a one-day event is $15.

