2018 ASTC Team Members – Secondary Open

Updated December 2nd, 2018

Secondary Open

ACT – Canberra Grammar

 1  Joshua Lee    
 2  Lachlan Ho    
 3  Thomas Lin    
 4 Louis Serfontein     
       
       

 

NSW – Knox Grammar School

 1  Aleksy Ginovic  1685  888
 2  Timothy Leong  1418  855
 3  Stanley Tang  1174  779
 4  James Jiang  1107  742
 5  Junyoung Jeong  979  795
       

 

QLD – Anglican Church Grammar School

 1 Henry Slater-Jones    1846   1966
 2 Michael Ostapenko  1993  1925
 3   Alexander An  1869   1776
 4   Jason Wang  1651  1769
 5  Dashiell Young  1565  1259
 6  Alexander Ly- Liu  1194  1340

SA – Prince Alfred College

 1  Preshaan Thavarajah  1798  
 2  Denny Han  1611  
 3  Oscar Herrmann  1603  
 4  Dongwoo Shin  1415  
 5  Axel Heinrich  1078  
       

 

VIC – Melbourne High School

 1  Kris Chan  2158  2191
 2  David Cannon  2124  2052
 3  Haran Salasan  1862  1964
 4  Tejas Datar  1792  1893
 5  Ryan Lumpreiks  –  1315
       

Cross Table

No Name                 Feder Club                           Total  1    2    3    4    5  

1  Ostapenko, Michael   QLD   Anglican Church Grammar School 3      7:L 10:W 12:W  0:  20:W
2  Chan, Kris           VIC   Melbourne High                 3     19:W 13:W  0:   5:L 14:W
3  Jiang, James         NSW   Knox Grammar                   3      6:W  0:  22:W 18:W 11:L
4  Wang, Jason          QLD   Anglican Church Grammar School 3     11:W 21:W  9:D  0:  18:D
5  Thavarajah, Preshaan SA    Prince Alfred College          3     14:W 19:W 13:L  2:W  0: 
6  Shin, Dongwoo        SA    Prince Alfred College          3      3:L 22:W 18:W 17:W  0: 
7  Cannon, David        VIC   Melbourne High                 2.5    1:W 20:W  0:  10:L 12:D
8  Salasan, Haran       VIC   Melbourne High                 2.5   15:D 16:W  0:   0:   9:W
9  Tang, Stanley        NSW   Knox Grammar                   2.5   21:W  0:   4:D 16:W  8:L
10 Han, Denny           SA    Prince Alfred College          2.5   12:D  1:L 20:W  7:W  0: 
11 Datar, Tejas         VIC   Melbourne High                 2      4:L  0:   0:  21:W  3:W
12 Leong, Timothy       NSW   Knox Grammar                   2     10:D  0:   1:L 20:W  7:D
13 Lee, Joshua          ACT   Canberra Grammar               2      0:   2:L  5:W 14:L 19:W
14 Ginovic, Aleksy      NSW   Knox Grammar                   1.5    5:L  0:  19:D 13:W  2:L
15 Au, Alexander        QLD   Anglican Church Grammar School 1.5    8:D  0:   0:   0:  16:W
16 Lin, Thomas          ACT   Canberra Grammar               1      0:   8:L 21:W  9:L 15:L
17 Lumpreiks, Ryan      VIC   Melbourne High                 1      0:  18:W  0:   6:L  0: 
18 Serfontein, Louis    ACT   Canberra Grammar               .5     0:  17:L  6:L  3:L  4:D
19 Slater-Jones, Henry  QLD   Anglican Church Grammar School .5     2:L  5:L 14:D  0:  13:L
20 Ho, Lachlan          ACT   Canberra Grammar               0      0:   7:L 10:L 12:L  1:L
21 Herrmann, Oscar      SA    Prince Alfred College          0      9:L  4:L 16:L 11:L  0: 
22 Young, Dashiell      QLD   Anglican Church Grammar School 0      0:   6:L  3:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com