Upcoming Events
October 4 @ 9:00 am - 3:30 pm
October 11 @ 8:00 am - October 13 @ 5:00 pm
November 14
January 13, 2024 - January 21, 2024
2018 City of Adelaide Under 21 (age as of the 1st January)
1 | Hamish Pattison |
2 | Ben stevens (bye first round) |
3 | Anthony Huynh |
4 | Anthony Commisso |
5 | Aristotle’s Giouvantsioudis |
6 | Raad Rahman |
7 | Boris Glushkov |
8 | Matvei Kotousov |
9 | Daniel Zelenskiy |
10 | George Karassoulos |
11 | Vladimir Gordienko |
12 | Ethan Liu |
The 2018 Under 21 Championship was won outright by George Karassoulos who conceded just two draws (to Arist Giouvantsioudis and Max Marriott) to finish with 5/6 ahead of three players, Arist, Max and Ethan Retnaraja who tied for second a half-point behind.It was decided to award Max Marriott second place in the Under 21 Section with George Bartley third, while both Arist and Ethan tied for 1st in the Under 13 Section.Congratulations to all the entrants and players like Anthony Huynh and Matvei Kotousov impressed greatly.
2018 City of Adelaide Under 12 (age as of the 1st January)
1 | Gabriel Ferreira |
2 | Nicholas Whyte |
3 | Caleb Tang |
4 | Rufus Kronitis |
5 | Sindy Yang |
6 | James Boyd-Norman |
7 | Lorcan Wheeler |
8 | Tiffany Diamantis (only Thursday) |
9 | Madeleine Nishinoto (only Friday) maybe u10s |
10 | Connor Androutsis |
11 | Lachlan Vuong |
12 | Daniel Edson |
13 | Michael Lylyakin |
14 | Samanta Gordienko |
The Under 12 Tournament saw a very impressive win by SA’s leading girl player Athena-Malar Retnaraja who scored 9/10 to win outright, ahead of a very strong field. Gabriel Ferreira came second and is rapidly making his mark on the SA chess scene, while James Boyd-Norman, who was the only one to defeat Athena. is another player to watch carefully.2018 CofA u12 standings
1 | Charlie Binder (MPS) Friday only |
2 | Charlie Muir |
3 | Pink Fang |
4 | Jinjin Guo |
5 | Charles Tang |
6 | Nabiha Masood |
7 | Livia Chau |
8 | Ashley Aiello |
9 | Bal Gilhotra |
10 | Jackson Chen |
11 | Josh Dollman |
12 | Ryan Weinert |
13 | Connor Caruso |
14 | Sebastian Cook |
15 | Sebastian Barreto |
16 | Harry Fletcher |
17 | Tao Wong |
18 | Jake Wong |
19 | Nicholas Savvoulidis (Friday only) |
20 | Luke Pang |
21 | Dewmi Liyanage |
22 | Ian Liu |
23 | Clynton Vuong |
24 | Emily Vuong |
25 | Alexandr Glushkov |
26 | Denis Ivanov |
The Under 10 Championship was played over 2 days, with a separate tournament each day. The winner was decided by adding the scores over both tournaments and the winner was Jackson Chen. Second was Bal Gilhotra and equal 3rd were Sebastian Barreto and Jake Wong.Prizes were also awarded for those Under 9 and 1st was Charles Tang, ahead of Connor Caruso (aged 5!!) and 3rd Dewmi Liyanage (aged 6)The winner of the 1st day was Jackson Chen while the second day was won by Ian Lau with 8 out of 8.Please check the standings below.2018 CofA u10 1standings2018 CofA u10 2standings
Played over the LAST Wednesday, Thursday & Friday of the school holidays
Wednesday, 18th July 9 AM start
Thursday July 20th & Friday July 20th – 9:30 AM Start
Played at the Chess Centre, 10 Ranelagh St Adelaide 5000
These are among South Australiaʼs most prestigious junior events. They are a brilliant way to improve at chess. The players use clocks and are encouraged to record their moves. Some very good prizes. The players’ ages are those at the 1st of July.
The Chess Centre will be open from 8.00am on all days to allow parents to drop off youngsters before work.
We want to have 7 games in the U18 & U16 Championships and so will have 3 games on the Wednesday and then 2 games for the Thursday and the Friday. Clocks will be used with 60 minutes +10 seconds per move per player each game.
PLEASE NOTE THE 9 AM START ON THE WEDNESDAY for the Under 18 and U16 Championship. IF POSSIBLE, BE THERE EARLY, SAY 8:30, on the Wednesday.
The sessions will all be finished by 4pm.
Schedule: Under 18 & U16
3 games on Wednesday: 9.00am, 11.00am, 1.30pm.
2 games on both Thursday & Friday: 9:30am and 1pm
Schedule: Under 15, U14 & U13
3 games per day: 9.30am, 11.00am, 1.30pm.
Players are allowed to take up to two half-point byes but not the final round.
Prizes:
U18: 1st Prize – $150.00; The Under 16, U14, U13, each have First Prizes of $75
Other age prizes depending on entries – the more the better!
Entry Fee – $40 which covers all days but a $5 discount applies if you ring or SMS Alan Goldsmith on 0401 67 2481 or
email alang@knightsandbytes.com.au before Tuesday 17th July 2018. You can enter on the Wednesday but must do so at 8:15 am. Entry for a one-day event is $20.
Lunches will be around 1pm on Wednesday and then12:30pm on Thursday and Friday.
Pizza can be ordered each day for $5
U18: 1st Preshaan Thavarajah, 2nd George Karassoulos and 3rd Max Marriott.
And congratulations to the Under 16 ChampionChathula Kiripitige.
U16 1st: Chathula Kiripitige, 2nd Ethan Retnaraja, 3rd NikitaBoldyrev.
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 1 | Thavarajah,Preshaan | 0 | 309 | AUS | 6.0 | 5 | |
2 | 3 | Karassoulos,George | 0 | 158 | AUS | 5.0 | 4 | |
3 | 7 | Kiripitige,Chathula | 0 | 125 | AUS | 5.0 | 3 | |
4 | 5 | Retnaraja,Ethan | 0 | 50 | AUS | 4.0 | 3 | |
5 | 4 | Marriott,Max | 0 | 57 | AUS | 3.5 | 3 | |
6 | 2 | Pattison,Hamish | 0 | 0 | AUS | 2.0 | 1 | |
7 | 6 | Boldyrev,Nikita | 0 | 0 | AUS | 1.5 | 0 | |
8 | 8 | Kotousov,Matvei | 0 | 0 | AUS | 1.0 | 0 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
The Under 15 Championship was won by Raad Rahman, 2nd George Bartley and 3rd Sree Hilan
The Under 14 Championship was won by Anthony Hunyh, 2nd Ethan Liu and 3rd Jake Steele
The Under 13 Championship was won by James Boyd-Norman; 2nd Athena-Malar Retnaraja 3rd Gabriel Ferreira
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahman,Raad | 0 | SA | 7.0 | 122 | 116 | 13 | 02 | 18 | 14 | 17 | 16 | 36.0 | 38.5 | |
2 | Huynh,Anthony | 0 | SA | 6.5 | 119 | 16 | 113 | 11 | 05 | 19 | 13 | ½4 | 36.5 | 39.5 | |
3 | Bartley,George | 0 | SA | 6.0 | 118 | 110 | 01 | 14 | 16 | 15 | 02 | 19 | 37.0 | 40.0 | |
4 | Boyd-Norman,James | 0 | SA | 5.5 | 117 | 121 | 15 | 03 | 19 | 01 | 110 | ½2 | 35.5 | 38.0 | |
5 | Liu,Ethan Yi | 0 | SA | 5.0 | 131 | 17 | 04 | 116 | 12 | 03 | 06 | 115 | 35.0 | 37.5 | |
6 | Retnaraja,Athena-Mal | 0 | SA | 5.0 | 123 | 02 | 117 | 124 | 03 | 115 | 15 | 01 | 34.5 | 37.5 | |
7 | Hilan,Sree | 0 | SA | 5.0 | 124 | 05 | 123 | 09 | 121 | 111 | 01 | 110 | 30.5 | 33.0 | |
8 | Steele,Jake | 0 | AUS | 4.5 | 115 | 09 | 128 | 113 | 01 | 010 | ½11 | 116 | 30.0 | 33.0 | |
9 | Ghai,Aditya | 0 | SA | 4.0 | 016 | 18 | 122 | 17 | 04 | 02 | 113 | 03 | 35.0 | 37.5 | |
10 | Zelenskiy,Daniel | 0 | SA | 4.0 | 111 | 03 | 016 | 121 | 122 | 18 | 04 | 07 | 31.0 | 33.5 | |
11 | Shen,Daniel | 0 | SA | 4.0 | 010 | 018 | 119 | 126 | 112 | 07 | ½8 | ½13 | 29.0 | 30.5 | |
12 | Glushkov,Boris | 0 | SA | 4.0 | 114 | 011 | 125 | 122 | 117 | 28.5 | 31.0 | ||||
13 | Ferreira,Gabriel Oli | 0 | SA | 4.0 | 126 | 128 | 02 | 08 | ½16 | 118 | 09 | ½11 | 28.5 | 30.0 | |
14 | Stevens,Ben | 0 | AUS | 4.0 | 012 | 117 | 127 | 121 | 118 | 26.5 | 29.0 | ||||
15 | Homvan,Thomas | 0 | SA | 4.0 | 08 | 022 | 1BYE | 117 | 124 | 06 | 116 | 05 | 26.5 | 29.0 | |
16 | Ninnes,Eleftherios | 0 | SA | 3.5 | 19 | 01 | 110 | 05 | ½13 | 119 | 015 | 08 | 32.0 | 35.0 | |
17 | Liu,Xiaohe | 0 | AUS | 3.0 | 04 | 119 | 06 | 015 | 014 | 120 | 126 | 012 | 32.5 | 34.0 | |
18 | Apolloni,Carl | 0 | SA | 3.0 | 03 | 111 | 021 | 022 | 120 | 013 | 119 | 014 | 29.5 | 32.0 | |
19 | Hilangkovan,Sanggeet | 0 | AUS | 3.0 | 02 | 017 | 011 | 130 | 126 | 016 | 018 | 122 | 25.5 | 27.0 | |
20 | Ivanov,Anton | 0 | SA | 3.0 | 123 | 018 | 017 | 127 | 121 | 24.5 | 27.0 | ||||
21 | Singhai,Gunin | 0 | AUS | 2.5 | 129 | 04 | 118 | 010 | 07 | ½22 | 014 | 020 | 31.0 | 33.5 | |
22 | Lewis,Jordan | 0 | AUS | 2.5 | 01 | 115 | 09 | 118 | 010 | ½21 | 012 | 019 | 30.0 | 32.5 | |
23 | Phillips,Angus (W) | 0 | SA | 2.0 | 06 | 131 | 07 | 020 | 130 | 28.0 | 30.5 | ||||
24 | Whyte,Alastair (W) | 0 | SA | 2.0 | 07 | 1BYE | 126 | 06 | 015 | 27.0 | 28.5 | ||||
25 | Paull,Luca | 0 | SA | 2.0 | 012 | 1BYE | 126 | 24.5 | 25.0 | ||||||
26 | Kim,Andrew | 0 | 1.5 | 013 | 129 | 024 | 011 | 019 | ½BYE | 017 | 025 | 24.5 | 27.0 | ||
27 | Gibbons,Timothy | 0 | SA | 1.0 | 014 | 020 | 1BYE | 27.5 | 27.5 | ||||||
28 | Gallagher,Jack (W) | 0 | SA | 1.0 | 1BYE | 013 | 08 | 25.0 | 27.0 | ||||||
29 | Rosa,Marco (W) | 0 | SA | 1.0 | 021 | 026 | 131 | 20.0 | 21.5 | ||||||
30 | Haden,Tom (W) | 0 | AUS | 0.0 | 019 | 023 | 22.0 | 23.0 | |||||||
31 | Headland,Hamish (W) | 0 | SA | 0.0 | 05 | 023 | 029 | 21.0 | 22.0 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
The LAST Thursday and Friday of the school holidays
Thursday July 19th and Friday July 20th – 9 :30AM Start
Played at the Chess Centre, 10 Ranelagh St Adelaide 5000
The Chess Centre will be open from 8.00am on both days to allow parents to drop off youngsters before work.. The sessions will all be finished by 4pm.
These are among South Australiaʼs most prestigious junior events. They are a brilliant way to improve at chess. The players use clocks and are encouraged to record their moves. Some very good prizes. The players’ ages are those at the 1st of July.
The July Junior Tournament is for players aged 10 and under and is just great fun and all juniors are encouraged to have a try – you simply need to know how the pieces move and then you start learning ideas instantly. It starts at 9:30AM and finishes at 3PM daily.
Special one-day tournaments will be organised for those who can play for just one day.
Schedule: State Under 12 Championship:
5 games daily: 9.30am, 10.30am, 11.30am and 1.30 pm and 2.30pm. Clocks will be used
with 25 minutes +10 sec/move per player per game.
Schedule: July Junior:
8 games daily: 9.30 am, 10.30 am, 11.00 am 11.30am and 1pm, 1.30pm, 2.30pm and 3.00pm – 15 minutes per player for the whole game.
Prizes:
U12 First Prize of $75 U11: 1st Prize – $40.00 Other age prizes depending on entries – the more the better!
The July Junior: 1st prize: $40
Entry Fee – $35 which covers both days but a $5 discount applies if you ring or SMS Alan Goldsmith on 0401 67 2481 or email alang@knightsandbytes.com.au before Wednesday 18th July 2018. You can enter on the Thursday but must do so at 9 am.
Entry for a one-day event is $15.
Lunches will be around 12:30pm and Pizza can be ordered each day for $5.
The State Under 12 Championship was won by Caleb Tang; 2nd Yiyang Yee and 3rd Sebastian Lee. The top Girl was Heidi Gong.
The Under 11 Section was won by Sebastian Lee; =2nd were Harry Anderton and Michael Lylyakin.
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tang,Caleb | 0 | SA | 8.5 | 118 | 15 | 114 | 12 | 111 | ½3 | 110 | 04 | 19 | 17 | 50.0 | 52.5 | |
2 | Yee,Yiyang | 0 | SA | 8.0 | 18 | 16 | 111 | 01 | 03 | 14 | 15 | 110 | 112 | 19 | 51.0 | 54.5 | |
3 | Wheaton,Jeremiah | 0 | SA | 7.5 | 14 | 011 | 19 | 110 | 12 | ½1 | 16 | 112 | 05 | 113 | 50.0 | 52.0 | |
4 | Lee,Sebastian | 0 | SA | 7.5 | 03 | ½18 | 113 | 15 | 16 | 02 | 114 | 11 | 110 | 112 | 47.0 | 49.0 | |
5 | Anderton,Harry | 0 | SA | 5.0 | 19 | 01 | 112 | 04 | 08 | 114 | 02 | 16 | 13 | 011 | 54.0 | 56.5 | |
6 | Lylyakin,Michael | 0 | SA | 5.0 | 117 | 02 | 010 | 112 | 04 | 18 | 03 | 05 | 113 | 114 | 46.5 | 48.5 | |
7 | Challa,Suhas | 0 | AUS | 5.0 | 110 | 115 | 113 | 18 | 114 | 01 | 45.0 | 47.0 | |||||
8 | Gong,Heidi | 0 | SA | 5.0 | 02 | 014 | 118 | 113 | 15 | 06 | 09 | 07 | 111 | 110 | 42.5 | 44.5 | |
9 | Manning,Harper | 0 | SA | 4.5 | 05 | 113 | 03 | 118 | ½14 | 012 | 18 | 111 | 01 | 02 | 47.5 | 49.5 | |
10 | Singhai,Niya | 0 | SA | 4.0 | 07 | 1BYE | 16 | 03 | 117 | 111 | 01 | 02 | 04 | 08 | 56.5 | 60.0 | |
11 | Edson,Danial | 0 | SA | 4.0 | 113 | 13 | 02 | 114 | 01 | 010 | 012 | 09 | 08 | 15 | 48.5 | 50.5 | |
12 | Balachander,Tharan | 0 | SA | 4.0 | 014 | 117 | 05 | 06 | 118 | 19 | 111 | 03 | 02 | 04 | 48.0 | 50.5 | |
13 | Hill,Patrick | 0 | SA | 3.0 | 011 | 09 | 04 | 08 | 1BYE | 1BYE | 07 | 114 | 06 | 03 | 46.0 | 48.5 | |
14 | Nishant | 0 | SA | 2.5 | 112 | 18 | 01 | 011 | ½9 | 05 | 04 | 013 | 07 | 06 | 50.5 | 52.5 | |
15 | Wickramanayake,Sa(W) | 0 | AUS | 2.0 | 07 | 1BYE | 1BYE | 38.0 | 39.5 | ||||||||
16 | Yee,Yeeyang (W) | 0 | AUS | 1.0 | 1BYE | 38.5 | 40.5 | ||||||||||
17 | Li,Peihong (W) | 0 | SA | 1.0 | 06 | 012 | 1BYE | 010 | 34.0 | 36.0 | |||||||
18 | Cree,James (W) | 0 | SA | 0.5 | 01 | ½4 | 08 | 09 | 012 | 40.5 | 42.0 | ||||||
19 | Parekh,Nirmit (W) | 0 | AUS | 0.0 | 31.5 | 32.5 |
This event was split across 2 days. The first day was so chaotic that only the scores from that day were added to the scores from the second day, the score table of which is below.
July Junior U11 1st: Jake Wong; 2nd Bal Gilhotra; 3rd Giulio Zuckermann,
U10 1st: Jackson Chen, 2nd Josh Dollman, 3rd Giovanni Zuckermann
U9 1st: Jayden Yue, 2nd Tao Wong, 3rd Connor Caruso
U8 1st: Dewmi Liyanage, 2nd Pink Fang
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zuckermann,Giulio | 0 | SA | 7.0 | 127 | 118 | 111 | 14 | 13 | 19 | 02 | 110 | 37.5 | 41.0 | |
2 | Chen,Jackson | 0 | AUS | 6.5 | 141 | 15 | ½15 | 17 | 017 | 112 | 11 | 13 | 38.0 | 40.0 | |
3 | Gilhotra,Bal | 0 | SA | 6.0 | 117 | 121 | 19 | 16 | 01 | 15 | 14 | 02 | 40.5 | 44.5 | |
4 | Parekh,Nirmit | 0 | SA | 6.0 | 132 | 110 | 123 | 01 | 16 | 117 | 03 | 115 | 36.5 | 39.5 | |
5 | Yue,Jayden | 0 | SA | 6.0 | 128 | 02 | 130 | 115 | 18 | 03 | 112 | 111 | 35.5 | 39.0 | |
6 | Wong,Jake | 0 | SA | 6.0 | 130 | 114 | 113 | 03 | 04 | 133 | 115 | 18 | 35.0 | 37.5 | |
7 | Fang,Pink | 0 | SA | 5.5 | ½26 | 136 | 139 | 02 | 124 | 015 | 123 | 121 | 30.0 | 32.5 | |
8 | Liyanage,Dewmi | 0 | SA | 5.0 | 112 | 015 | 110 | 113 | 05 | 118 | 19 | 06 | 36.5 | 40.5 | |
9 | Tang,Charles | 0 | SA | 5.0 | 116 | 122 | 03 | 111 | 118 | 01 | 08 | 119 | 35.5 | 39.0 | |
10 | Caruso,Connor | 0 | SA | 5.0 | 125 | 04 | 08 | 131 | 116 | 122 | 120 | 01 | 34.0 | 37.5 | |
11 | Nair,Krishen | 0 | AUS | 5.0 | 137 | 124 | 01 | 09 | 121 | 119 | 117 | 05 | 33.5 | 35.5 | |
12 | Wong,Tao | 0 | SA | 5.0 | 08 | 134 | 122 | 119 | 120 | 02 | 05 | 117 | 32.5 | 35.5 | |
13 | Zuckermann,Giovanni | 0 | SA | 5.0 | 129 | 119 | 06 | 08 | 125 | 020 | 133 | 118 | 29.5 | 32.0 | |
14 | Dollman,Josh | 0 | SA | 5.0 | 133 | 06 | 019 | 129 | 022 | 141 | 132 | 120 | 26.0 | 28.0 | |
15 | Ivanov,Denis | 0 | SA | 4.5 | 134 | 18 | ½2 | 05 | 123 | 17 | 06 | 04 | 39.0 | 42.0 | |
16 | Hill,Oscar | 0 | SA | 4.5 | 09 | 135 | 121 | 020 | 010 | 124 | ½26 | 129 | 29.0 | 32.0 | |
17 | Barreto,Sebastian | 0 | SA | 4.0 | 03 | 131 | 138 | 125 | 12 | 04 | 011 | 012 | 36.0 | 38.5 | |
18 | Chee,Matthew | 0 | AUS | 4.0 | 120 | 01 | 142 | 132 | 09 | 08 | 125 | 013 | 32.5 | 34.5 | |
19 | Wu,Yifan | 0 | SA | 4.0 | 1BYE | 013 | 114 | 012 | 134 | 011 | 127 | 09 | 32.0 | 35.0 | |
20 | Adey,Liam | 0 | AUS | 4.0 | 018 | 1BYE | 128 | 116 | 012 | 113 | 010 | 014 | 32.0 | 35.0 | |
21 | Harding,Gabriel | 0 | SA | 4.0 | 138 | 03 | 016 | 139 | 011 | 134 | 122 | 07 | 30.5 | 33.0 | |
22 | Nguyen,Anthony | 0 | SA | 4.0 | 135 | 09 | 012 | 142 | 114 | 010 | 021 | 132 | 30.0 | 32.0 | |
23 | Fletcher,Harry | 0 | SA | 4.0 | ½39 | 140 | 04 | 136 | 015 | 128 | 07 | ½26 | 29.0 | 31.0 | |
24 | Li,Oscar | 0 | SA | 4.0 | 131 | 011 | 025 | 138 | 07 | 016 | 141 | 128 | 28.5 | 30.5 | |
25 | Koh-Buckland,Sze-Sio | 0 | SA | 4.0 | 010 | 137 | 124 | 017 | 013 | 139 | 018 | 133 | 27.0 | 29.0 | |
26 | Thomas,Nomik | 0 | AUS | 4.0 | ½7 | ½42 | 032 | ½28 | ½36 | 138 | ½16 | ½23 | 26.0 | 28.0 | |
27 | Koh-Buckland,Sze-Yon | 0 | SA | 4.0 | 01 | 032 | 031 | 1BYE | 142 | 135 | 019 | 134 | 25.0 | 27.0 | |
28 | Gao,Matthew | 0 | AUS | 3.5 | 05 | 129 | 020 | ½26 | 139 | 023 | 130 | 024 | 28.5 | 31.0 | |
29 | Lee,Alexander | 0 | SA | 3.5 | 013 | 028 | 137 | 014 | ½30 | 142 | 135 | 016 | 26.5 | 28.5 | |
30 | Glushkov.Alexandr | 0 | SA | 3.5 | 06 | 141 | 05 | 033 | ½29 | 143 | 028 | 138 | 26.0 | 27.0 | |
31 | Hill,Lucas | 0 | AUS | 3.5 | 024 | 017 | 127 | 010 | 035 | 137 | ½38 | 140 | 24.0 | 26.0 | |
32 | Cook,Sebastian | 0 | SA | 3.0 | 04 | 127 | 126 | 018 | 033 | 136 | 014 | 022 | 29.5 | 32.0 | |
33 | Tang,Nathan | 0 | SA | 3.0 | 014 | 038 | 1BYE | 130 | 132 | 06 | 013 | 025 | 29.0 | 31.5 | |
34 | Harding,Ophie | 0 | SA | 3.0 | 015 | 012 | 141 | 135 | 019 | 021 | 136 | 027 | 26.5 | 28.5 | |
35 | Challa,Sahaj | 0 | SA | 3.0 | 022 | 016 | 143 | 034 | 131 | 027 | 029 | 141 | 24.0 | 25.0 | |
36 | Nguyen,Lila | 0 | SA | 3.0 | ½42 | 07 | 140 | 023 | ½26 | 032 | 034 | 143 | 23.5 | 24.5 | |
37 | Behl,Kannan | 0 | SA | 3.0 | 011 | 025 | 029 | 140 | 038 | 031 | 1BYE | 1BYE | 22.5 | 24.0 | |
38 | Guo,JinJin | 0 | SA | 2.5 | 021 | 133 | 017 | 024 | 137 | 026 | ½31 | 030 | 25.5 | 27.5 | |
39 | Wong,Keith | 0 | SA | 2.5 | ½23 | 143 | 07 | 021 | 028 | 025 | 040 | 142 | 25.0 | 26.0 | |
40 | Pang,Luke | 0 | SA | 2.5 | ½43 | 023 | 036 | 037 | 041 | 1BYE | 139 | 031 | 18.5 | 19.5 | |
41 | Nguyen,Jessica | 0 | SA | 2.0 | 02 | 030 | 034 | 143 | 140 | 014 | 024 | 035 | 27.0 | 28.0 | |
42 | Chisholm,Gabby | 0 | SA | 2.0 | ½36 | ½26 | 018 | 022 | 027 | 029 | 143 | 039 | 24.5 | 25.5 | |
43 | Chisholm,Rachel | 0 | SA | 1.5 | ½40 | 039 | 035 | 041 | 1BYE | 030 | 042 | 036 | 18.0 | 20.0 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. 1-2 Boyd-Norman, James SA 5 14.5 21.5 17.5 Retnaraja, Ethan SA 5 13.5 21.5 19.0 3 Liu, Ethan Yi SA 4.5 16.5 24.5 17.5 4 Bartley, George SA 4 12.5 19.0 10.0 5-8 Pradham, Saksham 3 14.5 21.0 12.0 Pattison, Hamish SA 3 12.0 18.5 12.0 Feltus, Vincent 3 9.5 15.0 11.0 Economos, Alex SA 3 6.0 13.0 7.0 9 Olive, Gabriel 2.5 11.5 18.0 8.0 10-16 Shin, Dongwoo SA 2 11.0 16.5 3.0 White, Alister SA 2 11.0 15.5 7.0 Gibbons, Timothy SA 2 10.5 15.0 8.0 Ghai, Aditya SA 2 7.0 13.5 6.0 Economos, William SA 2 5.5 12.0 5.0 Wang, SiSi SA 2 2.5 9.0 5.0 Wells, Susanne SA 2 1.5 8.0 5.0 17-19 Sparrow, Orlando 1 4.5 10.0 1.0 Kim, Doyoun SA 1 3.5 9.0 2.0 Kim, Jieun SA 1 3.0 7.5 2.0 20 Sha, Sara SA 0 3.0 8.0 0.0
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr. 1-3 Retnaraja, Athena-Malar SA 5 15.5 23.5 18.0 Liu, Ian SA 5 14.5 22.5 20.0 Vuong, Lachlyn SA 5 14.0 21.5 15.0 4 Gilhotra, Bal SA 4.5 16.0 23.5 14.5 5-8 Yue, Jayden SA 4 15.0 22.0 18.0 Kent, Toby 4 14.5 20.0 16.0 Patel, Khush 4 10.5 17.0 12.0 Weinert, Ryan SA 4 10.5 17.0 12.0 9-11 Bian, Ziyuan 3.5 13.0 19.5 12.5 Dollman, Josh SA 3.5 13.0 18.5 14.5 Lee, Alexander 3.5 10.5 17.5 11.0 12-16 Lee, Seb 3 14.5 22.0 13.5 Humble, Sasha 3 14.0 20.0 11.0 Chuah, Nathan SA 3 14.0 19.5 9.0 Wijewardane, Megha 3 12.0 18.0 10.0 Sampson, Max 3 10.0 13.5 10.0 17-18 Caruso, Connor SA 2.5 14.5 21.0 13.0 Vuong, Emily SA 2.5 10.0 13.0 5.5 19-25 Reeks, Callum 2 11.5 15.5 8.0 Sohail, Shayaan 2 11.5 15.5 5.0 Behn, Kannan 2 11.0 16.5 6.5 Lawrence, Samuel SA 2 11.0 15.5 6.0 Vuong, Clynton SA 2 10.5 13.5 4.0 Hopping, Filipa 2 7.5 10.5 6.0 Callen, Madeline SA 2 6.5 12.0 6.0 26-27 Saqib, Angas 1 11.0 17.0 6.0 Callen, Max SA 1 6.5 12.0 2.0 28-30 Dipankar, Rishan 0 8.5 13.0 0.0 Patel, Aryan 0 3.0 8.5 0.0 Zhu, Christina 0 3.0 3.0 0.0
Therefore, here were the final Winners and place-getters:
First Place | Second Place | Third Place | |
Under 11 | Athena-Malar Retnaraja & Jayden Yue | Giulio Zuckermann | |
Under 10 | Ian Liu | Denis Ivanov | Jackson Chen |
Under 9 | Alistair Maria | Charles Tang, Dewmi Liyanage & Tao Wong | |
Under 8 | Clynton Vuong | ||
Under 7 | Grace Errington | ||
Under 6 | Connor Caruso |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Retnaraja,Athena-Malar | 0 | 351 | SA | 8.0 | 48.5 | 52.0 | |
2 | 6 | Yue,Jayden | 0 | 351 | SA | 8.0 | 47.5 | 50.5 | |
3 | 2 | Liu,Ian | 0 | 220 | SA | 7.0 | 51.5 | 55.5 | |
4 | 3 | Maria,Alastair | 0 | 166 | TAS | 6.5 | 50.0 | 54.0 | |
5 | 14 | Zuckermann,Giulio | 0 | 166 | SA | 6.5 | 39.0 | 42.0 | |
6 | 10 | Ivanov,Denis | 0 | 125 | SA | 6.0 | 48.0 | 51.5 | |
7 | 48 | Vuong,Clynton | 0 | 125 | SA | 6.0 | 46.0 | 49.0 | |
8 | 20 | Brdar,Martin | 0 | 125 | SA | 6.0 | 42.5 | 45.5 | |
9 | 11 | Liyanage,Dewmi | 0 | 80 | SA | 5.5 | 48.5 | 52.0 | |
10 | 5 | Chen,Jackson | 0 | 80 | SA | 5.5 | 45.0 | 48.0 | |
11 | 7 | Thavarajah,Priyanka | 0 | 80 | SA | 5.5 | 44.0 | 46.5 | |
12 | 12 | Tang,Charles | 0 | 80 | SA | 5.5 | 41.5 | 43.5 | |
13 | 16 | Wong,Tao | 0 | 80 | SA | 5.5 | 37.5 | 40.5 | |
14 | 34 | Koh-Buckland,Sze-Siong | 0 | 80 | SA | 5.5 | 31.0 | 33.0 | |
