2019 State U18-U12 & July Junior

Updated December 28th, 2024

A big CONGRATULATIONS to Preshaan Thavarajah on retaining his Under 18 State Junior Champion title for the third time – a mighty effort and almost a record! It was a very strong tournament and the competition fierce  – it was played as a Round Robin.

Ethan Retnaraja also impressed, as always!, and won the Under 16 State Junior Champion Title.

Final Results:

U18: 1st Preshaan Thavarajah, 2nd Riley Karayiannis, 3rd Oliver Fenton

U16: Ethan Retnaraja, 2nd Raad Rahman

Standing at round 7

Pos ID T NAME Rtg PRtg Fed Pts S-B
1 1   Thavarajah,Preshaan 1867 1332 SA 6.5 19.25
2 4   Retnaraja,Ethan 1371 1290 SA 6.0 15.50
3 3   Rahman,Raad 1414 1077 SA 4.5 10.00
4 2   Karayiannis,Riley 1475 1068 SA 4.5 9.75
5 6   Fenton,Oliver 1025 1077 SA 3.0 4.00
6 5   Pattison,Hamish 1086 999 SA 2.5 4.25
7 8   Mills,Jack 0 868 SA 1.0 1.00
8 7   Gayko,Alexander 0 425 SA 0.0 0.00
Tie Break legend:
S-B : Sonneborn-Berger

This was a really tough tournament, played over 3 days, and many players impressed.

Final Results:

State U15 Championship: 1st Anthony Huynh, 2nd Ben Stevens, 3rd Gabriel Ferreira

State Under 14 Championship: 1st Nirmit Parekh, 2nd Ethan Liu, 3rd Athena-Malar Retnaraja

State Under 13 Championship: 1st: Suhas Challa,  =2nd Tharan Balachander &Alistair Maria

Standing at round 9 (last round)

Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 2   Huynh,Anthony 1179 1129 SA 8.0 42.5 47.0
2 19   Parekh,Nirmit 0 1075 SA 7.0 42.5 45.5
3 3   Liu,Ethan Yi 1121 772 SA 6.0 42.5 45.5
4 5   Stevens,Ben 1037 645 SA 5.5 44.5 48.0
5 7   Challa,Suhas 695 675 SA 5.5 36.5 38.5
6 4   Retnaraja,Athena-Malar 1076 759 SA 5.0 45.5 49.0
7 13   Balachander,Tharan 486 613 SA 5.0 42.0 45.0
8 1   Ferreira,Gabriel Oliva 1217 652 SA 5.0 41.5 44.5
9 6   Maria,Alistair 881 564 TAS 5.0 41.5 44.5
10 11   Yee,Yiyang 525 726 SA 4.5 41.5 43.5
11 9   Tang,Caleb 661 314 SA 4.5 37.0 40.0
12 29   Yin,Yifan 0 384 SA 4.0 34.5 37.5
13 28   Whyte,Alastair 0 437 SA 3.5 39.5 42.5
14 24   Steele,Jake (W) 0 1192 SA 3.5 36.5 40.0
15 18   Lylyakin,Michael 0 29 SA 3.5 32.0 33.5
16 22   Shang,Alex 0 172 AUS 3.5 31.5 33.5
17 10   Gibbons,Timothy 615 204 SA 3.0 38.5 40.5
18 12   Ivanov,Anton 505 0 SA 2.5 36.0 39.5
19 14   Commisso,Anthony 0 194 SA 2.5 35.0 37.0
20 8   Black,Adam (W) 672 125 SA 2.0 33.5 36.5
21 17   Lewis,Jordan (W) 0 389 SA 2.0 32.5 35.5
22 27   Western,Oliver (W) 0 379 SA 1.5 33.5 36.0
23 23   Shen,Daniel (W) 0 544 SA 1.0 33.0 35.0
24 20   Patel,Khush (W) 0 426 SA 1.0 30.0 32.0
25 21   Pudney,James (W) 0 0 SA 1.0 29.0 30.5
26 26   Western,Benjamin (W) 0 0 SA 0.0 26.5 27.5
27 15   Delfino,Angelo (W) 0 0 SA 0.0 26.0 27.0
28 16   Edson,Danial (W) 0 0 SA 0.0 26.0 27.0
                   
                   
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total

Entry Form for

2019 SA Under 12 Championship – 25 mins +10 spm

July Junior Tournament (under 11) – 15 mins each

The LAST Thursday and Friday of the school holidays

Thursday July 18th and Friday July 19th – 9 :30AM Start

Played at the Chess Centre, 10 Ranelagh St Adelaide 5000

The Chess Centre will be open from 8.00am on both days to allow parents to drop off youngsters before work.. The sessions will all be finished by 4pm.


These are among South Australiaʼs most prestigious junior events. They are a brilliant way to improve at chess. The players use clocks and are encouraged to record their moves. Some very good prizes. The players’ ages are those at the 1st of July.

The July Junior Tournament is for players aged 10 and under and is just great fun and all juniors are encouraged to have a try – you simply need to know how the pieces move and then you start learning ideas instantly. It starts at 9:30AM and finishes at 3PM daily.

Special one-day tournaments will be organised for those who can play for just one day.

Schedule: State Under 12 Championship:

5 games daily:

9.30am, 11am,

LUNCH at 12 noon,

12:30pm, 1:30pm and 2:30pm.

Clocks will be used with 25 minutes +10 sec/move per player per game.

Schedule: July Junior:

8 games daily:

9.30 am, 10.30 am, 11.00 am 11.30am

LUNCH at 12 noon

12:30pm, 1pm, 1:45pm and 2:30pm – 15 minutes per player for the whole game.

Prizes:

U12 First Prize of $75 U11: 1st Prize – $40.00 Other age prizes depending on entries – the more the better!

The July Junior: 1st prize: $40

Entry Fee – $35 which covers both days but a $5 discount applies if you ring or SMS Alan Goldsmith on 0401 67 2481 or email alang@knightsandbytes.com.au before Wednesday 17th July 2019. You can enter on the Thursday but must do so at 9 am.

Entry for a one-day event is $15.

Lunches will be around 12 noon and Pizza can be ordered each day for $5.

 2019 SA Under 12  Championship

Final Results:

State Under 12 Championship: 1st Jayden Yue, 2nd: Denis Ivanov; Equal 3rd: Gabriel Harding & Sze-Siong Koh-Buckland.

As is usual with this event, we award prizes for the best Under 11s in the event but this was not for the State U11 titles – that event takes place in the next holidays. But nonetheless, it was brilliant to see a hoard of very young players performing so brilliantly!

Under 11 Section: Equal first: Pink Fang, Dewmi Liyanage, Connor Caruso and Amelia Cirami.

Standing at round 10 (last round)

Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1   Yue,Jayden 942 657 SA 8.0 52.5 57.0
2 3   Ivanov,Denis 593 418 SA 7.0 46.0 47.5
3 9   Harding,Gabriel 393 612 SA 6.5 55.0 57.5
4 11   Koh-Buckland,Sze-Siong 263 482 SA 6.5 54.0 56.0
5 8   Fang,Pink 453 485 SA 6.0 54.0 57.0
6 2   Liyanage,Dewmi 648 422 SA 6.0 52.5 55.0
7 6   Caruso,Connor 524 367 SA 6.0 48.0 49.5
8 13   Cirami,Amelia 0 337 SA 6.0 47.5 50.0
9 4   Wu,Yifan 576 449 SA 5.5 56.0 61.0
10 10   Cerny,Sophie 289 421 SA 5.5 54.0 55.5
11 5   Barreto,Sebastian 545 466 SA 5.5 53.0 55.0
12 16   Jankowski,Will 0 208 SA 5.0 47.5 50.0
13 22   Teng,Daniel 0 113 SA 5.0 41.0 42.5
14 17   Karthikeyan,Manav 0 202 SA 5.0 40.0 41.5
15 7   Tang,Charles 476 305 SA 4.5 54.5 57.0
16 19   Liu,Darren 0 73 SA 3.0 46.0 48.0
17 18   Leask,Charlie 0 0 SA 3.0 42.0 43.5
18 24   Liau,Jacob 0 127 SA 3.0 37.5 39.0
19 25   Legrand,Angelina 275 72 SA 3.0 37.5 39.0
20 20   Oliverio,Sara 0 0 SA 2.5 40.0 41.5
21 14   Dong,David 0 0 SA 2.0 45.5 47.0
22 21   Rajapaksha,Yohan 0 0 SA 1.5 44.5 46.5
23 23   Deepu,Ishaan (W) 0 0 AUS 1.0 37.0 39.0
24 12   Carrigan,William (W) 0 0 SA 0.0 31.5 32.5
25 15   Fernandez,Hannah (W) 0 0 SA 0.0 31.5 32.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total

Standing at round 8 (last round)

Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1   Liu,Ian 920 818 SA 8.0 32.5 35.0
2 28   Do,Dan 0 255 AUS 5.5 39.0 42.5
3 20   Nacov,Mark 0 293 SA 5.5 36.5 39.5
4 9   Connor,Isaac 0 275 SA 5.5 36.0 37.5
5 4   Koh-Buckland,Sze-Yong 153 141 SA 5.5 35.0 39.0
6 17   Lawrence,Samuel 0 160 SA 5.5 32.5 35.0
7 7   Balachander,Keshav 0 228 SA 5.0 33.0 34.5
8 19   McMullen,Max 0 161 SA 5.0 32.0 35.5
9 23   Pang,Luke 0 113 AUS 5.0 30.0 33.0
10 6   Cirami,Oliver 0 242 SA 4.5 39.0 43.0
11 3   Manning,Harper 377 61 SA 4.5 28.0 31.0
12 5   Fletcher,Harry 144 162 SA 4.0 36.5 40.0
13 16   Hunt,Jensen 0 47 AUS 4.0 31.0 32.5
14 10   Fleming,Finn 0 0 SA 4.0 30.0 31.5
15 8   Challa,Sahaj 0 19 SA 4.0 29.5 31.0
16 13   Horan,Eamonn 0 19 AUS 4.0 28.5 29.0
17 14   Horan,Finlay 0 65 AUS 4.0 27.0 27.5
18 18   McLachlan,Dougal 0 22 AUS 3.5 29.0 32.0
19 12   Gunawan,Cynthia 0 75 SA 3.0 31.0 32.5
20 11   Golla,Shikar 0 0 SA 3.0 25.0 25.5
21 26   Thorne,Leon 0 0 AUS 3.0 25.0 25.5
22 25   Prowse,Minnie 0 0 SA 3.0 23.0 23.5
23 15   Horan,Liam 0 0 AUS 2.5 28.5 29.0
24 22   Oliverio,Anthony 0 0 SA 1.5 25.5 26.0
25 21   Nair,Ishaan 0 0 AUS 1.5 21.0 21.5
26 27   Yu,Hanyin 0 0 AUS 0.5 21.0 22.5
                   
                   
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total