2022 Primary A PAC
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1-2 North Adelaide Red, 21.5 206.25 5
East Marden Blue, 21.5 196.00 4
3 North Adelaide Blue, 14 106.00 3
4 PAC, 8.5 56.75 2
5 Linden Park White, 6 41.50 1
6 Linden Park Maroon, 3.5 27.50 0
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1. |
PAC, |
8.5 |
* |
1.0 |
.5 |
3.0 |
0.0 |
4.0 |
| 2. |
North Adelaide Blue, |
14.0 |
4.0 |
* |
1.0 |
4.0 |
.5 |
4.5 |
| 3. |
North Adelaide Red, |
21.5 |
4.5 |
4.0 |
* |
5.0 |
3.0 |
5.0 |
| 4. |
Linden Park White, |
6.0 |
2.0 |
1.0 |
0.0 |
* |
0.0 |
3.0 |
| 5. |
East Marden Blue, |
21.5 |
5.0 |
4.5 |
2.0 |
5.0 |
* |
5.0 |
| 6. |
Linden Park Maroon, |
3.5 |
1.0 |
.5 |
0.0 |
2.0 |
0.0 |
* |
2022 Primary B Finals
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 St Peter's Blue, 200 11 11.5 25.0 25.0
2 East Marden Yellow, 220 10.5 16.0 30.5 23.5
3 Linden Park Maroon, 215 10 19.5 39.0 27.0
4 Scotch College, 175 9 18.5 33.5 22.0
5 PAC Gold, 160 8.5 16.0 29.5 18.5
6 PAC Red, 175 7 19.0 33.5 20.0
7 St Andrew's Violet, 160 4.5 19.5 34.0 13.5
8 Walkerville PS, 155 3.5 15.5 31.0 10.5
Cross Table
No Name Feder Rtg Total 1 2 3 4
1. East Marden Yellow, 10.5 5:2.0 4:2.5 2:2.0 7:4.0
2. Linden Park Maroon, 10.0 6:3.0 3:3.0 1:2.0 5:2.0
3. St Peter's Blue, 11.0 7:3.0 2:1.0 4:3.0 8:4.0
4. PAC Red, 7.0 8:3.0 1:1.5 3:1.0 6:1.5
5. Scotch College, 9.0 1:2.0 6:2.0 7:3.0 2:2.0
6. PAC Gold, 8.5 2:1.0 5:2.0 8:3.0 4:2.5
7. St Andrew's Violet, 4.5 3:1.0 8:2.5 5:1.0 1:0.0
8. Walkerville PS, 3.5 4:1.0 7:1.5 6:1.0 3:0.0
2022 Primary C Finals
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 East Marden Orange, 215 12 18.5 37.0 31.0
2 Parkside PS, 220 11 17.0 36.0 29.0
3 North Adelaide Red, 215 10.5 17.0 36.0 26.5
4 East Marden Red, 185 9.5 15.5 34.0 23.5
5 St Andrew's Purple, 195 9 16.5 34.0 23.0
6 Unley Gold, 180 8.5 15.0 31.5 21.0
7-9 Fulham Gardens PS, 235 8 17.0 29.5 21.0
Linden Park Grey, 185 8 16.0 32.0 16.0
Scotch College, 200 8 15.0 28.5 14.0
10-12 St Andrew's Indigo, 200 7.5 18.0 33.0 20.5
Westminster White, 220 7.5 16.0 32.5 19.0
St Andrew's Red, 195 7.5 16.0 31.0 18.0
13-14 St Peter's C Gold, 180 7 18.0 33.0 20.5
Walkerville PS, 155 7 12.0 24.0 17.0
15 North Adelaide Blue, 180 4 14.5 29.5 9.0
16 Seymour Blue, 195 3 15.5 30.5 11.0
Cross Table
No Name Feder Rtg Total 1 2 3 4
1. Fulham Gardens PS, 8.0 9:2.0 8:3.0 11:1.0 12:2.0
2. Parkside PS, 11.0 10:3.0 14:3.0 4:3.0 11:2.0
3. Westminster White, 7.5 11:2.0 15:2.0 14:1.5 10:2.0
4. East Marden Orange, 12.0 12:4.0 5:3.0 2:1.0 7:4.0
5. North Adelaide Red, 10.5 6:4.0 4:1.0 9:2.0 14:3.5
6. Scotch College, 8.0 5:0.0 12:2.0 16:2.0 8:4.0
7. St Andrew's Indigo, 7.5 15:2.0 11:1.5 8:4.0 4:0.0
8. Seymour Blue, 3.0 16:2.0 1:1.0 7:0.0 6:0.0
9. St Andrew's Purple, 9.0 1:2.0 16:3.0 5:2.0 15:2.0
10. St Andrew's Red, 7.5 2:1.0 13:3.0 15:1.5 3:2.0
11. East Marden Red, 9.5 3:2.0 7:2.5 1:3.0 2:2.0
12. Linden Park Grey, 8.0 4:0.0 6:2.0 13:4.0 1:2.0
13. North Adelaide Blue, 4.0 14:1.0 10:1.0 12:0.0 16:2.0
14. St Peter's C Gold, 7.0 13:3.0 2:1.0 3:2.5 5:.5
15. Unley Gold, 8.5 7:2.0 3:2.0 10:2.5 9:2.0
16. Walkerville PS, 7.0 8:2.0 9:1.0 6:2.0 13:2.0
2022 Evelyn Koshnitsky Shield
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 North Adelaide, 28 29.5 59.5 72.0
2 East Marden, 19.5 29.5 66.0 50.0
3 PAC, 16.5 30.0 66.5 48.0
4 St Peter's, 13 30.0 66.5 25.0
5 Linden Park PS, 10.5 29.5 66.0 26.0
6 St Andrew's, 8.5 29.5 59.5 19.0
Cross Table
No Name Feder Rtg Total 1 2 3 4
1. PAC, 16.5 4:6.5 2:5.0 3:2.0 5:3.0
2. St Andrew's, 8.5 5:.5 1:3.0 4:3.0 6:2.0
3. North Adelaide, 28.0 6:8.0 5:7.0 1:6.0 4:7.0
4. Linden Park PS, 10.5 1:1.5 6:3.0 2:5.0 3:1.0
5. East Marden, 19.5 2:7.5 3:1.0 6:6.0 1:5.0
6. St Peter's, 13.0 3:0.0 4:5.0 5:2.0 2:6.0
2022 Primary B PAC
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 East Marden Yellow, 22 290.00 5
2 PAC Red, 17.5 187.00 3
3 PAC Gold, 16 182.50 4
4 PAC White, 15.5 138.50 2
5 St Andrew's Violet, 14 180.00 3
6 St Andrew's Black, 12.5 162.25 2
7 St Peter's B Purple, 7.5 48.75 0
8 PAC Green, 7 119.00 1
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1. |
PAC Red, |
|
|
17.5 |
* |
3.0 |
2.5 |
2.0 |
4.0 |
1.0 |
1.0 |
|
| 2. |
PAC White, |
|
|
15.5 |
1.0 |
* |
1.5 |
0.0 |
4.0 |
2.0 |
3.0 |
|
| 3. |
PAC Gold, |
|
|
16.0 |
1.5 |
2.5 |
* |
0.0 |
3.0 |
2.0 |
3.0 |
4.0 |
| 4. |
East Marden Yellow, |
|
|
22.0 |
2.0 |
4.0 |
4.0 |
* |
4.0 |
4.0 |
3.0 |
1.0 |
| 5. |
St Peter’s B Purple, |
|
|
7.5 |
0.0 |
0.0 |
1.0 |
0.0 |
* |
1.5 |
1.0 |
|
| 6. |
St Andrew’s Black, |
|
|
12.5 |
3.0 |
2.0 |
2.0 |
0.0 |
2.5 |
* |
1.0 |
2.0 |
| 7. |
St Andrew’s Violet, |
|
|
14.0 |
3.0 |
1.0 |
1.0 |
1.0 |
3.0 |
3.0 |
* |
2.0 |
| 8. |
PAC Green, |
|
|
7.0 |
|
|
0.0 |
3.0 |
|
2.0 |
2.0 |
* |
2022 Primary B St Peter’s
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 Linden Park Maroon, 21.5 262.75 6
2 St Peter's B Blue, 20 228.00 5
3 Scotch College, 17.5 202.75 3
4 Walkerville, 15.5 172.25 3
5 St Peter's B White, 14 138.50 2
6 Linden Park White, 13 141.00 1
7 Linden Park Grey, 10.5 106.75 1
8 BYE, 0 0.00 0
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1. |
Scotch College, |
|
|
17.5 |
* |
1.0 |
2.0 |
2.0 |
2.0 |
3.0 |
4.0 |
3.5 |
| 2. |
St Peter’s B Blue, |
|
|
20.0 |
3.0 |
* |
3.0 |
1.0 |
3.0 |
4.0 |
4.0 |
2.0 |
| 3. |
St Peter’s B White, |
|
|
14.0 |
2.0 |
1.0 |
* |
0.0 |
2.0 |
4.0 |
4.0 |
1.0 |
| 4. |
Linden Park Maroon, |
|
|
21.5 |
2.0 |
3.0 |
4.0 |
* |
3.0 |
2.5 |
4.0 |
3.0 |
| 5. |
Linden Park White, |
|
|
13.0 |
2.0 |
1.0 |
2.0 |
1.0 |
* |
2.0 |
4.0 |
1.0 |
| 6. |
Linden Park Grey, |
|
|
10.5 |
1.0 |
0.0 |
0.0 |
1.5 |
2.0 |
* |
4.0 |
2.0 |
| 7. |
BYE, |
|
|
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
* |
0.0 |
| 8. |
Walkerville, |
|
|
15.5 |
.5 |
2.0 |
3.0 |
1.0 |
3.0 |
2.0 |
4.0 |
* |
2022 Primary C PAC
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1-2 North Adelaide Red, 21.5 260.50 6
East Marden Orange, 21.5 231.75 6
3 East Marden Red, 18.5 199.25 4
4 PAC White, 12 128.25 2
5-6 St Peter's Periwinkle, 10 121.25 2
East Marden Green, 10 106.25 2
7 PAC Red, 9 80.25 2
8 PAC Gold, 5.5 69.50 0
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1. |
PAC Red, |
|
|
9.0 |
* |
2.0 |
4.0 |
0.0 |
.5 |
2.0 |
0.0 |
.5 |
| 2. |
PAC White, |
|
|
12.0 |
2.0 |
* |
2.5 |
0.0 |
.5 |
2.0 |
1.5 |
3.5 |
| 3. |
PAC Gold, |
|
|
5.5 |
0.0 |
1.5 |
* |
0.0 |
0.0 |
1.5 |
1.0 |
1.5 |
| 4. |
East Marden Orange, |
|
|
21.5 |
4.0 |
3.0 |
4.0 |
* |
2.5 |
3.0 |
1.0 |
4.0 |
| 5. |
East Marden Red, |
|
|
18.5 |
3.5 |
3.5 |
4.0 |
1.5 |
* |
2.0 |
1.0 |
3.0 |
| 6. |
St Peter’s Periwinkle, |
|
|
10.0 |
0.0 |
2.0 |
2.5 |
1.0 |
2.0 |
* |
0.0 |
2.5 |
| 7. |
North Adelaide Red, |
|
|
21.5 |
4.0 |
1.5 |
3.0 |
3.0 |
3.0 |
4.0 |
* |
3.0 |
| 8. |
East Marden Green, |
|
|
10.0 |
3.5 |
.5 |
2.5 |
0.0 |
1.0 |
1.5 |
1.0 |
* |
2022 Primary C Pulteney
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 Fulham Gardens PS, 23.5 257.50 7
2 Parkside PS, 22 195.50 6
3 Pulteney Indigo, 13 123.00 4
4 Pembroke, 12 106.25 4
5-6 Pulteney Yellow, 9.5 99.00 2
Pulteney Green, 9.5 63.75 2
7 Pulteney Orange, 7.5 61.75 2
8 Pulteney Red, 3 29.25 0
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1. |
Pulteney Red, |
|
|
3.0 |
* |
0.0 |
0.0 |
1.5 |
0.0 |
0.0 |
0.0 |
1.5 |
| 2. |
Parkside PS, |
|
|
22.0 |
4.0 |
* |
0.0 |
4.0 |
3.0 |
4.0 |
3.0 |
4.0 |
| 3. |
Fulham Gardens PS, |
|
|
23.5 |
4.0 |
4.0 |
* |
3.0 |
3.0 |
4.0 |
2.5 |
3.0 |
| 4. |
Pulteney Orange, |
|
|
7.5 |
2.5 |
0.0 |
0.0 |
* |
.5 |
2.0 |
.5 |
2.0 |
| 5. |
Pulteney Yellow, |
|
|
9.5 |
3.0 |
1.0 |
1.0 |
1.5 |
* |
1.5 |
1.0 |
.5 |
| 6. |
Pulteney Green, |
|
|
9.5 |
4.0 |
0.0 |
0.0 |
2.0 |
2.5 |
* |
1.0 |
0.0 |
| 7. |
Pulteney Indigo, |
|
|
13.0 |
3.0 |
1.0 |
.5 |
1.5 |
3.0 |
3.0 |
* |
1.0 |
| 8. |
Pembroke, |
|
|
12.0 |
2.5 |
0.0 |
0.0 |
1.0 |
2.5 |
3.0 |
3.0 |
* |
2022 Primary C Seymour
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Seymour Blue, 19.5 58.0 84.0 78.5
2 Linden Park Grey, 18.5 54.0 81.0 73.0
3 St Peter's Girls Silver, 13.5 66.5 93.5 59.0
4-5 St Peter's Girls Gold, 12.5 64.0 92.5 56.5
SIC Gold, 12.5 53.5 80.5 53.0
6 Linden Park Maroon, 11 57.5 84.5 43.0
7-8 Seymour Green, 10.5 65.0 93.5 40.5
Linden Park White, 10.5 57.5 85.0 41.0
9 SIC Blue, 9.5 67.5 96.0 47.5
10 SIC White, 9 60.0 86.0 32.0
11-13 SIC Green, 0 12.0 12.0 0.0
SIC Red, 0 12.0 12.0 0.0
Linden Park Red, 0 10.5 10.5 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. Linden Park Grey, 18.5 13:2.5 12:3.0 7:2.5 5:2.5 11:2.0 4:3.0 6:3.0
2. Linden Park Maroon, 11.0 5:1.0 4:2.0 13:2.5 7: 8:2.0 6:2.0 12:1.5
3. Linden Park Red, 0.0 4:0.0 : : : : : :
4. Linden Park White, 10.5 3:0.0 2:1.0 11:4.0 8:1.5 6:2.0 1:1.0 13:1.0
5. Seymour Blue, 19.5 2:3.0 7:3.0 6:3.0 1:1.5 12:3.5 13:2.5 8:3.0
6. Seymour Green, 10.5 12:1.5 8:1.0 5:1.0 11:2.0 4:2.0 2:2.0 1:1.0
7. SIC Blue, 9.5 :4.0 5:1.0 1:1.5 2: 13:1.0 8:1.0 11:1.0
8. SIC Gold, 12.5 11:2.0 6:3.0 12:0.0 4:2.5 2:2.0 7:2.0 5:1.0
9. SIC Green, 0.0 10:0.0 : : : : : :
10. SIC Red, 0.0 9:0.0 : : : : : :
11. SIC White, 9.0 8:2.0 : 4:0.0 6:2.0 1:2.0 12:1.0 7:2.0
12. St Peter's Girls Gold, 12.5 6:2.5 1:1.0 8:4.0 13:2.0 5:.5 11:1.0 2:1.5
13. St Peter's Girls Silver, 13.5 1:1.5 :4.0 2:1.5 12:2.0 7:2.0 5:.5 4:2.0
2022 Primary C St Andrews
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 St Andrew's Indigo, 20 74.0 104.5 90.0
2-3 St Andrew's Purple, 19.5 72.0 103.0 78.5
St Andrew's Red, 19.5 67.0 89.0 71.0
4 St Andrew's Green, 15 80.5 112.5 64.0
5 Walkerville PS, 14.5 56.0 73.0 51.5
6-7 St Andrew's Yellow, 14 77.0 110.0 65.0
St Andrew's Orange, 14 58.5 80.5 60.5
8 Pembroke Green, 13.5 69.0 91.0 56.5
9 St Paul's, 13 61.0 82.5 49.5
10 St Andrew's Blue, 11 67.5 89.5 44.5
11 Pembroke Yellow, 6 66.0 87.5 24.0
12 Pembroke Orange, 2 66.0 91.5 7.0
13 Pembroke Red, 0 19.5 19.5 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. Pembroke Green, 13.5 7:.5 2:3.0 12:2.0 5:4.0 9:1.0 4:3.0 10:0.0
2. Pembroke Orange, 2.0 8:0.0 1:0.0 13:.5 4:0.0 5:1.5 10:0.0 12:0.0
3. Pembroke Red, 0.0 9:0.0 : : : : : :
4. Pembroke Yellow, 6.0 10:.5 12:1.0 5:1.0 2:2.0 13:0.0 1:0.0 8:1.5
5. St Andrew's Blue, 11.0 13:3.0 7:0.0 4:2.0 1:0.0 2:2.5 8:2.5 9:1.0
6. St Andrew's Green, 15.0 12:3.0 13:2.0 10:2.0 11:2.0 8:3.0 9:1.0 7:2.0
7. St Andrew's Indigo, 20.0 1:3.5 5:4.0 8:4.0 9:2.0 10:2.5 11:2.0 6:2.0
8. St Andrew's Orange, 14.0 2:4.0 11:2.0 7:0.0 13:3.0 6:1.0 5:1.5 4:2.5
9. St Andrew's Purple, 19.5 3:4.0 10:2.0 11:2.5 7:2.0 1:3.0 6:3.0 5:3.0
10. St Andrew's Red, 19.5 4:3.5 9:1.0 6:2.0 12:3.5 7:1.5 2:4.0 1:4.0
11. St Andrew's Yellow, 14.0 :4.0 8:2.0 9:1.5 6:2.0 12:1.5 7:2.0 13:1.0
12. St Paul's, 13.0 6:1.0 4:3.0 1:2.0 10:.5 11:2.5 13:1.0 2:3.0
13. Walkerville PS, 14.5 5:1.0 6:2.0 2:2.5 8:1.0 4:3.0 12:2.0 11:3.0
2022 Primary C St Peter’s
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Scotch College, 20 69.5 99.0 82.5
2-3 North Adelaide Blue, 18 72.0 98.5 63.0
St Peter's C Gold, 18 67.5 94.0 73.0
4-5 Rostrevor Blue, 14.5 69.0 93.5 54.0
Rostrevor Orange, 14.5 67.5 94.0 48.5
6 Rostrevor Red, 13.5 67.5 94.0 53.0
7 Rostrevor Green, 12 69.0 95.5 54.0
8-9 Wilderness Blue, 11.5 78.5 110.5 56.5
Wilderness Brown, 11.5 72.5 99.0 54.5
10 St Peter's C Silver, 6.5 72.5 102.0 21.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. North Adelaide Blue, 18.0 6:.5 4:3.0 5:1.0 8:4.0 9:4.0 7:3.0 2:2.5
2. Rostrevor Blue, 14.5 7:2.0 5:2.0 10:1.0 4:1.0 8:3.5 9:3.5 1:1.5
3. Rostrevor Green, 12.0 8:3.0 10:2.0 9:1.0 5:2.0 4:1.0 6:2.0 7:1.0
4. Rostrevor Orange, 14.5 9:0.0 1:1.0 8:2.5 2:3.0 3:3.0 10:4.0 6:1.0
5. Rostrevor Red, 13.5 10:1.5 2:2.0 1:3.0 3:2.0 6:0.0 8:2.5 9:2.5
6. Scotch College, 20.0 1:3.5 9:3.5 7:2.0 10:2.0 5:4.0 3:2.0 4:3.0
7. St Peter's C Gold, 18.0 2:2.0 8:4.0 6:2.0 9:2.0 10:4.0 1:1.0 3:3.0
8. St Peter's C Silver, 6.5 3:1.0 7:0.0 4:1.5 1:0.0 2:.5 5:1.5 10:2.0
9. Wilderness Blue, 11.5 4:4.0 6:.5 3:3.0 7:2.0 1:0.0 2:.5 5:1.5
10. Wilderness Brown, 11.5 5:2.5 3:2.0 2:3.0 6:2.0 7:0.0 4:0.0 8:2.0
2022 Primary C Walford
Final Standings
Place Name Feder Rtg Loc Score Berg. Wins
1 Westminster White, 22 228.00 6
2 Unley Gold, 18 208.00 5
3 Unley Silver, 15.5 147.25 3
4 Westminster Green, 14.5 133.75 4
5 Walford Gold, 13.5 122.50 2
6 Walford Blue, 10.5 101.00 1
7 Concordia, 9 67.00 1
8 Mitcham Red, 0 0.00 0
Cross Table
| No |
Name |
Feder |
Rtg |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1. |
Mitcham Red, |
|
|
0.0 |
* |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
0.0 |
| 2. |
Unley Gold, |
|
|
18.0 |
4.0 |
* |
3.0 |
3.0 |
3.0 |
2.0 |
3.0 |
|
| 3. |
Concordia, |
|
|
9.0 |
4.0 |
1.0 |
* |
0.0 |
1.0 |
0.0 |
1.0 |
2.0 |
| 4. |
Westminster White, |
|
|
22.0 |
4.0 |
1.0 |
4.0 |
* |
3.0 |
3.0 |
3.5 |
3.5 |
| 5. |
Westminster Green, |
|
|
14.5 |
4.0 |
1.0 |
3.0 |
1.0 |
* |
|
3.0 |
2.5 |
| 6. |
Unley Silver, |
|
|
15.5 |
4.0 |
2.0 |
4.0 |
1.0 |
|
* |
2.0 |
2.5 |
| 7. |
Walford Gold, |
|
|
13.5 |
4.0 |
1.0 |
3.0 |
.5 |
1.0 |
2.0 |
* |
2.0 |
| 8. |
Walford Blue, |
|
|
10.5 |
3.0 |
|
2.0 |
.5 |
1.5 |
1.5 |
2.0 |
* |