Updated December 23rd, 2024
We had over 85 juniors competing in the 2022 October Junior events and a further 33 in the Girls Only events on the Tuesday – it was all very hectic and busy and great fun. The highlight though for the younger players was the visit by the team from the ABC’s Behind The News on the Thursday to record a chess event and the kids loved it! Jack Evans, one of the stars of the show played a whole crowd of kids at once despite not really knowing much about the rules but the chant of ‘Take the Rook!’ etc by 20 onlookers was hilarious.
https://www.abc.net.au/btn/classroom/chess-scandal/14083222
There were many outstanding results but the State championships were:
State U11: 1st Anesh Saravanan, 2nd Nicky Wang, =3rd Connor Caruso, Pradyun Parikh, Sharvi Kamble
State U10: 1st Ashmit Dileesh, 2nd Oliver Cirami, = 3rd Cindy Chen, Kavish Nagpal, Charlotte Chen
The best Under 9 in the U10/U11 tournaments was Hriday Vaghela
The State U9/8/7/6 Championships were determined by the overall scores in 3 gruelling 10-game events and so Jude Errington score of 29.5/30 was very impressive!
State U9: 1st Jude Errington, 2nd Hemil Joshi, 3rd Savija Rupasinghe
State U8: 1st Laurence Chen, Equal 2nd Emma Zuo and Julian Yu
State U7: 1st Macy Du, 2nd Patrick Fei, Equal 3rd George Guo and Arthur Kerrigan
State U6: Terrance Lau
The results for the one day U9/U8 tournaments:
Wednesday: 1st Jude Errington, 2nd Patrick Yan, 3rd Hemil Joshi
Thursday: 1st Jude Errington, 2nd Hemil Joshi 3rd Laurence Chen
Friday: 1st Jude Errington, Equal 2nd Macy Du and Thomas Waring
The October 25 Minutes Tournament:
1st: Jayden Yue, 2nd Aishwarya Srikanth, Equal 3rd Charles Tang and Nomiki Thomas
The October 15 minute Tournament
1st Tharan Balachander, 2nd Jayden Yue, 3rd Aishwarya Srikanth
The October 60 minute FIDE Tournament
1st Ethan Retnaraja, 2nd Max Pritchard, 3rd Alastair Maria
The Under 15 section:
1st Athena-Malar Retnaraja, 2nd Jamie Charters, Equal third Sean Ran, Isaac Schiavone, Gabriel Lavrentiadis
The October Girls Under 18:
1st: Aishwarya, 2nd Aaliyah Thompson =3rd Dewmi, Liyanage, Tamsin Savery, Rucha Parikh
The October Girls Under 12:
1st Sharvi Kamble, 2nd Esther Evans, 3rd Sofia Harrigan
The October Girls Beginners:
1st Jiaxi Huo, 2nd Grace Evans, 3rd April Liu
2022 State U8 U9 – tournament 1
Cross Table at round 10
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Errington,Jude | 585 | SA | 10.0 | 16 | 14 | 13 | 12 | 17 | 19 | 18 | 15 | 114 | 113 | 50.5 | 54.0 | |
| 2 | Yan,Patrick | 367 | SA | 8.0 | 19 | 110 | 115 | 01 | 14 | 03 | 114 | 17 | 15 | 16 | 51.5 | 55.0 | |
| 3 | Joshi,Hemil | 218 | SA | 7.5 | 17 | 112 | 01 | 115 | 15 | 12 | 14 | 18 | 06 | ½11 | 53.5 | 57.0 | |
| 4 | Rogers-Kang,Charles | 231 | SA | 6.0 | 117 | 01 | 114 | 18 | 02 | 110 | 03 | 113 | 17 | 05 | 52.5 | 53.0 | |
| 5 | Rupasinghe,Savija | 306 | SA | 5.5 | ½11 | 014 | 117 | 110 | 03 | 16 | 112 | 01 | 02 | 14 | 54.0 | 54.5 | |
| 6 | Wang,Andrew | 121 | SA | 5.5 | 01 | 111 | 116 | 07 | ½13 | 05 | 19 | 110 | 13 | 02 | 53.0 | 56.5 | |
| 7 | Zuo,Emma | 0 | SA | 5.0 | 03 | 1 BYE | 112 | 16 | 01 | 08 | 110 | 02 | 04 | 116 | 55.0 | 58.5 | |
| 8 | Fei,Patrick | 0 | SA | 5.0 | 013 | 117 | 111 | 04 | 112 | 17 | 01 | 03 | 116 | 09 | 49.0 | 49.5 | |
| 9 | Chen,Laurence | 0 | SA | 5.0 | 02 | 016 | 1 BYE | 113 | 115 | 01 | 06 | 117 | 011 | 18 | 47.5 | 48.0 | |
| 10 | Mai,Terrence | 0 | SA | 5.0 | 116 | 02 | 113 | 05 | 114 | 04 | 07 | 06 | 115 | 1 BYE | 44.5 | 48.0 | |
| 11 | Du,Macy | 0 | SA | 5.0 | ½5 | 06 | 08 | 014 | 1 BYE | 117 | 013 | 112 | 19 | ½3 | 43.0 | 43.5 | |
| 12 | Yu,Julian | 443 | SA | 5.0 | 114 | 03 | 07 | 116 | 08 | 115 | 05 | 011 | 1 BYE | 117 | 41.0 | 41.5 | |
| 13 | Yu,Eric | 290 | SA | 4.5 | 18 | 015 | 010 | 09 | ½6 | 1 BYE | 111 | 04 | 117 | 01 | 47.0 | 47.5 | |
| 14 | Kerrigan,Arthur | 119 | SA | 4.0 | 012 | 15 | 04 | 111 | 010 | 116 | 02 | 1 BYE | 01 | 015 | 50.5 | 54.0 | |
| 15 | Guo,George | 0 | AUS | 4.0 | 1 BYE | 113 | 02 | 03 | 09 | 012 | 117 | 016 | 010 | 114 | 44.5 | 45.0 | |
| 16 | Robertson,Sophie | 0 | SA | 4.0 | 010 | 19 | 06 | 012 | 117 | 014 | 1 BYE | 115 | 08 | 07 | 39.0 | 39.5 | |
| 17 | Lau,Terrance | 0 | SA | 1.0 | 04 | 08 | 05 | 1 BYE | 016 | 011 | 015 | 09 | 013 | 012 | 41.0 | 44.0 |
2022 State U8 U9 – 2
Cross Table at round 10
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Errington,Jude | 585 | SA | 10.0 | 114 | 17 | 116 | 12 | 14 | 18 | 15 | 13 | 19 | 16 | 52.0 | 55.0 | |
| 2 | Joshi,Hemil | 218 | SA | 7.5 | 111 | 15 | 110 | 01 | 13 | 14 | 18 | ½7 | 06 | 19 | 55.0 | 59.5 | |
| 3 | Chen,Laurence | 0 | SA | 7.0 | ½6 | ½12 | 15 | 111 | 02 | 19 | 14 | 01 | 17 | 18 | 55.0 | 58.5 | |
| 4 | Rupasinghe,Savija | 306 | SA | 6.5 | 18 | ½10 | 16 | 116 | 01 | 02 | 03 | 117 | 111 | 112 | 52.5 | 54.0 | |
| 5 | Rogers-Kang,Charles | 231 | SA | 6.0 | 1 BYE | 02 | 03 | 112 | 116 | 17 | 01 | 06 | 113 | 115 | 51.0 | 53.5 | |
| 6 | Yu,Julian | 443 | SA | 5.5 | ½3 | 117 | 04 | 110 | 08 | 114 | 07 | 15 | 12 | 01 | 55.0 | 56.5 | |
| 7 | Wang,Andrew | 121 | SA | 5.5 | 115 | 01 | 19 | 08 | 111 | 05 | 16 | ½2 | 03 | 117 | 52.5 | 54.0 | |
| 8 | Du,Macy | 0 | SA | 5.0 | 04 | 113 | 115 | 17 | 16 | 01 | 02 | 09 | 114 | 03 | 53.0 | 55.5 | |
| 9 | Zuo,Emma | 0 | SA | 5.0 | 112 | 016 | 07 | 113 | 114 | 03 | 110 | 18 | 01 | 02 | 51.0 | 54.0 | |
| 10 | Fei,Patrick | 0 | SA | 5.0 | 117 | ½4 | 02 | 06 | 113 | 111 | 09 | ½12 | 015 | 114 | 41.0 | 42.5 | |
| 11 | Guo,George | 0 | AUS | 4.5 | 02 | 114 | 112 | 03 | 07 | 010 | 117 | 115 | 04 | ½13 | 43.5 | 45.0 | |
| 12 | Kerrigan,Arthur | 119 | SA | 4.0 | 09 | ½3 | 011 | 05 | 1 BYE | 115 | 114 | ½10 | 017 | 04 | 42.0 | 43.5 | |
| 13 | Lau,Terrance | 0 | SA | 3.5 | 016 | 08 | 1 BYE | 09 | 010 | 117 | 115 | 014 | 05 | ½11 | 38.5 | 40.0 | |
| 14 | Armitage,Oliver | 0 | SA | 3.0 | 01 | 011 | 117 | 115 | 09 | 06 | 012 | 113 | 08 | 010 | 44.0 | 45.5 | |
| 15 | Soianki,Jai | 0 | SA | 3.0 | 07 | 1 BYE | 08 | 014 | 117 | 012 | 013 | 011 | 110 | 05 | 39.0 | 40.5 | |
| 16 | Toppila,Elias (W) | 212 | SA | 2.0 | 113 | 19 | 01 | 04 | 05 | 47.0 | 50.0 | ||||||
| 17 | Yu,Eric | 290 | SA | 2.0 | 010 | 06 | 014 | 1 BYE | 015 | 013 | 011 | 04 | 112 | 07 | 39.5 | 42.0 |
2022 State U8 U9 – 3
Cross Table at round 10
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Errington,Jude | 585 | SA | 9.5 | 12 | 112 | 15 | 14 | 110 | 13 | 16 | ½9 | 114 | 111 | 53.0 | 57.0 | |
| 2 | Du,Macy | 0 | SA | 7.0 | 01 | 117 | 17 | 114 | 13 | 05 | ½8 | ½4 | 19 | 16 | 56.5 | 57.5 | |
| 3 | Wareing,Thomas | 0 | SA | 7.0 | 115 | 09 | 117 | 112 | 02 | 01 | 111 | 15 | 14 | 113 | 53.0 | 54.0 | |
| 4 | Zuo,Emma | 0 | SA | 6.5 | 16 | 114 | 18 | 01 | 19 | 110 | 15 | ½2 | 03 | 07 | 58.0 | 62.0 | |
| 5 | Joshi,Hemil | 218 | SA | 6.0 | 17 | 18 | 01 | 19 | 112 | 12 | 04 | 03 | 06 | 116 | 58.5 | 60.5 | |
| 6 | Chen,Laurence | 0 | SA | 6.0 | 04 | 010 | 118 | 17 | 111 | 19 | 01 | 18 | 15 | 02 | 56.5 | 56.5 | |
| 7 | Wang,Jaedon | 0 | SA | 6.0 | 05 | 115 | 02 | 06 | 114 | 113 | 110 | 012 | 118 | 14 | 48.0 | 48.0 | |
| 8 | Yu,Julian | 443 | SA | 6.0 | 111 | 05 | 04 | 116 | ½13 | 115 | ½2 | 06 | 110 | 117 | 46.0 | 47.0 | |
| 9 | Rupasinghe,Savija | 306 | SA | 5.5 | 116 | 13 | 110 | 05 | 04 | 06 | 113 | ½1 | 02 | 115 | 55.5 | 57.5 | |
| 10 | Rogers-Kang,Charles | 231 | SA | 5.0 | 113 | 16 | 09 | 111 | 01 | 04 | 07 | 116 | 08 | 118 | 51.0 | 51.0 | |
| 11 | Fei,Patrick | 0 | SA | 5.0 | 08 | 113 | 114 | 010 | 06 | 112 | 03 | 118 | 117 | 01 | 48.0 | 48.0 | |
| 12 | Kerrigan,Arthur | 119 | SA | 5.0 | 118 | 01 | 116 | 03 | 05 | 011 | 117 | 17 | 015 | 114 | 44.5 | 44.5 | |
| 13 | Guo,George | 0 | SA | 4.5 | 010 | 011 | 115 | 118 | ½8 | 07 | 09 | 117 | 116 | 03 | 41.5 | 41.5 | |
| 14 | Yu,Eric | 290 | SA | 4.0 | 117 | 04 | 011 | 02 | 07 | 118 | 116 | 115 | 01 | 012 | 46.0 | 46.0 | |
| 15 | Armitage,Oliver | 0 | SA | 4.0 | 03 | 07 | 013 | 117 | 116 | 08 | 118 | 014 | 112 | 09 | 41.0 | 41.0 | |
| 16 | Lau,Terrance | 0 | SA | 2.0 | 09 | 118 | 012 | 08 | 015 | 117 | 014 | 010 | 013 | 05 | 41.0 | 41.0 | |
| 17 | Soianki,Jai | 0 | SA | 1.0 | 014 | 02 | 03 | 015 | 118 | 016 | 012 | 013 | 011 | 08 | 44.5 | 44.5 | |
| 18 | Wareing,Audrey | 0 | SA | 0.0 | 012 | 016 | 06 | 013 | 017 | 014 | 015 | 011 | 07 | 010 | 41.5 | 42.5 |
2022 State U10 U11
Cross Table at round 12
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saravanan,Anesh | 784 | SA | 9.5 | 116 | ½5 | 08 | 09 | 126 | 12 | 13 | 120 | 14 | 16 | 17 | 119 | 79.5 | 84.0 | |
| 2 | Dileesh,Ashmit | 817 | SA | 8.5 | 112 | ½8 | 05 | 111 | 07 | 01 | 121 | 116 | 110 | 14 | 16 | 19 | 80.0 | 85.0 | |
| 3 | Wang,Nicky | 711 | SA | 8.5 | 111 | 110 | ½6 | 027 | 117 | 013 | 01 | 124 | 122 | 17 | 19 | 15 | 76.5 | 81.0 | |
| 4 | Caruso,Connor | 826 | SA | 8.0 | 121 | ½27 | 113 | 16 | 114 | ½5 | 09 | 17 | 01 | 02 | 115 | 18 | 80.5 | 85.5 | |
| 5 | Parikh,Pradyun | 615 | SA | 8.0 | 129 | ½1 | 12 | 121 | 19 | ½4 | 06 | 113 | 07 | 18 | 116 | 03 | 79.5 | 84.0 | |
| 6 | Kamble,Sharvi | 651 | SA | 8.0 | 126 | 124 | ½3 | 04 | 18 | 120 | 15 | ½9 | 113 | 01 | 02 | 114 | 77.0 | 81.5 | |
| 7 | Cirami,Oliver | 773 | SA | 7.0 | 118 | ½13 | 027 | 110 | 12 | ½9 | 114 | 04 | 15 | 03 | 01 | 115 | 82.5 | 88.0 | |
| 8 | Chen,Cindy | 647 | SA | 7.0 | 114 | ½2 | 11 | 013 | 06 | 118 | 115 | ½10 | 19 | 05 | 111 | 04 | 81.5 | 87.0 | |
| 9 | Nagpal,Kavish | 696 | SA | 7.0 | 134 | 122 | 120 | 11 | 05 | ½7 | 14 | ½6 | 08 | 113 | 03 | 02 | 79.5 | 84.0 | |
| 10 | Chen,Charlotte | 582 | SA | 7.0 | 128 | 03 | 014 | 07 | 131 | 125 | 111 | ½8 | 02 | 123 | ½13 | 116 | 65.5 | 67.5 | |
| 11 | Chen,Jacky | 374 | SA | 6.5 | 03 | 128 | 134 | 02 | 015 | 117 | 010 | 118 | 123 | ½14 | 08 | 120 | 70.0 | 72.5 | |
| 12 | Dubagunta,Mihir | 464 | SA | 6.5 | 02 | 014 | 129 | 134 | 018 | 023 | 117 | 015 | ½28 | 121 | 122 | 113 | 61.5 | 64.0 | |
| 13 | Shah,Shlok | 608 | SA | 6.0 | 130 | ½7 | 04 | 18 | 116 | 13 | 122 | 05 | 06 | 09 | ½10 | 012 | 78.5 | 80.5 | |
| 14 | Filippou,Nicholas | 0 | SA | 6.0 | 08 | 112 | 110 | 117 | 04 | 116 | 07 | 022 | 124 | ½11 | ½20 | 06 | 71.0 | 75.5 | |
| 15 | Koottanjal,Abel | 793 | SA | 6.0 | 020 | 124 | 126 | 111 | 022 | 08 | 112 | 120 | 119 | 04 | 07 | 70.5 | 75.0 | ||
| 16 | Errington,Grace | 448 | SA | 6.0 | 01 | 129 | 123 | 120 | 013 | 014 | 118 | 02 | 125 | 122 | 05 | 010 | 70.0 | 74.5 | |
| 17 | Sam,Joshua | 700 | SA | 6.0 | 123 | 020 | 122 | 014 | 03 | 011 | 012 | 130 | 118 | 125 | 019 | 124 | 65.5 | 67.5 | |
| 18 | Chen,Max | 413 | SA | 6.0 | 07 | 025 | 130 | 124 | 112 | 08 | 016 | 011 | 017 | 129 | 123 | 122 | 64.0 | 66.0 | |
| 19 | Shah,Neal | 272 | SA | 6.0 | 1 BYE | 131 | 130 | 135 | 133 | 015 | 117 | 01 | 60.5 | 62.5 | |||||
| 20 | Vaghela,Hriday | 456 | SA | 5.5 | 115 | 117 | 09 | 016 | 125 | 06 | 123 | 01 | 015 | 128 | ½14 | 011 | 71.0 | 73.5 | |
| 21 | Wu,Henry | 471 | SA | 5.5 | 04 | 126 | 125 | 05 | 022 | ½24 | 02 | 023 | 130 | 012 | 128 | 1 BYE | 62.5 | 64.5 | |
| 22 | Balasubranani,Vittal | 0 | SA | 5.0 | 1 BYE | 09 | 017 | 131 | 121 | 115 | 013 | 114 | 03 | 016 | 012 | 018 | 69.5 | 71.5 | |
| 23 | Singla,Lakshya | 326 | SA | 5.0 | 017 | 130 | 016 | 025 | 128 | 112 | 020 | 121 | 011 | 010 | 018 | 126 | 61.5 | 63.5 | |
| 24 | Guo,Nason | 0 | SA | 5.0 | 131 | 06 | 015 | 018 | 135 | ½21 | 128 | 03 | 014 | ½26 | 125 | 017 | 61.5 | 63.5 | |
| 25 | Hadiyan,Hanif | 0 | SA | 5.0 | 027 | 118 | 021 | 123 | 020 | 010 | 131 | 126 | 016 | 017 | 024 | 128 | 60.0 | 62.0 | |
| 26 | Doan,Sofia | 0 | SA | 4.5 | 06 | 021 | 128 | 015 | 01 | 032 | 135 | 025 | 131 | ½24 | 129 | 023 | 62.5 | 64.5 | |
| 27 | Baryshnikova,Miroslava (W) | 629 | SA | 3.5 | 125 | ½4 | 17 | 13 | 73.5 | 78.0 | |||||||||
| 28 | Parikh,Neil | 0 | SA | 3.5 | 010 | 011 | 026 | 1 BYE | 023 | 1 BYE | 024 | 131 | ½12 | 020 | 021 | 025 | 59.0 | 61.0 | |
| 29 | Harrigan,Sofia | 0 | SA | 3.0 | 05 | 016 | 012 | 130 | 1 BYE | 018 | 026 | 131 | 55.5 | 57.5 | |||||
| 30 | Dean,Kayden | 0 | SA | 2.5 | 013 | 023 | 018 | 029 | 032 | 135 | 019 | 017 | 021 | ½31 | 1 BYE | 033 | 58.5 | 60.5 | |
| 31 | Rajasekaran,Kaeshav | 0 | SA | 2.5 | 024 | 034 | 1 BYE | 022 | 010 | 019 | 025 | 028 | 026 | ½30 | 133 | 029 | 56.0 | 58.0 | |
| 32 | Chhabra,Nevaan (W) | 0 | SA | 2.0 | 130 | 126 | 53.0 | 55.0 | |||||||||||
| 33 | Lai,William | 0 | SA | 2.0 | 019 | 1 BYE | 031 | 130 | 49.5 | 50.5 | |||||||||
| 34 | Dissanayake,Kayle (W) | 0 | AUS | 1.0 | 09 | 131 | 011 | 012 | 51.0 | 53.0 | |||||||||
| 35 | Patel,Krishil (W) | 0 | SA | 0.0 | 024 | 030 | 026 | 019 | 48.0 | 49.0 |
2022 October25
Cross Table at round 8
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yue,Jayden | 0 | SA | 7.0 | 111 | 16 | 02 | 19 | 13 | 14 | 18 | 17 | 30.0 | 32.5 | |
| 2 | Srikanth,Aishwarya | 862 | SA | 6.0 | 04 | 18 | 11 | 13 | 17 | 19 | 110 | 05 | 31.0 | 33.5 | |
| 3 | Tang,Charles | 616 | SA | 5.0 | 110 | 14 | 19 | 02 | 01 | 18 | 05 | 112 | 33.0 | 35.5 | |
| 4 | Thomas,Nomiki | 163 | SA | 5.0 | 12 | 03 | 17 | 06 | 110 | 01 | 19 | 18 | 31.0 | 33.5 | |
| 5 | Balachander,Tharan | 1877 | SA | 4.0 | 115 | 17 | 13 | 12 | 29.0 | 31.5 | |||||
| 6 | Thompson,Aaliyah | 567 | SA | 3.0 | 113 | 01 | 110 | 14 | 33.5 | 36.0 | |||||
| 7 | Shah,Om | 0 | SA | 3.0 | 114 | 09 | 04 | 113 | 02 | 05 | 113 | 01 | 32.5 | 35.0 | |
| 8 | Yan,Justin | 0 | SA | 3.0 | 09 | 02 | 111 | 114 | 113 | 03 | 01 | 04 | 32.0 | 34.5 | |
| 9 | Wishart,Thomas | 211 | SA | 3.0 | 18 | 17 | 03 | 01 | 012 | 02 | 04 | 1 BYE | 32.0 | 34.0 | |
| 10 | Chen,Bryce | 0 | SA | 2.0 | 03 | 114 | 06 | 011 | 04 | 112 | 02 | 013 | 31.5 | 34.0 | |
| 11 | Wickramasinghe,Omesh | 0 | SA | 2.0 | 01 | 113 | 08 | 110 | 28.0 | 30.5 | |||||
| 12 | Parikh,Rucha | 492 | SA | 2.0 | 19 | 010 | 1 BYE | 03 | 25.0 | 26.5 | |||||
| 13 | Lau,James | 0 | SA | 2.0 | 06 | 011 | 014 | 07 | 08 | 115 | 07 | 110 | 23.0 | 25.5 | |
| 14 | Gray,Lucia | 0 | SA | 1.0 | 07 | 010 | 113 | 08 | 19.5 | 21.5 | |||||
| 15 | Kukreja,Kanav | 0 | SA | 0.0 | 05 | 013 | 25.0 | 26.0 | |||||||
| 16 | Chhabra,Nevaan | 0 | SA | 0.0 | 21.0 | 22.0 |
2022 October 15 mins
Cross Table at round 7
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balachander,Tharan | 1877 | SA | 7.0 | 16 | 15 | 12 | 13 | 14 | 19 | 18 | 23.0 | 25.0 | |
| 2 | Yue,Jayden | 0 | SA | 5.5 | 17 | 110 | 01 | 18 | ½3 | 14 | 15 | 24.5 | 24.5 | |
| 3 | Srikanth,Aishwarya | 862 | SA | 5.0 | 110 | ½4 | 17 | 01 | ½2 | 15 | 19 | 25.0 | 25.0 | |
| 4 | Tang,Charles | 616 | SA | 4.5 | 18 | ½3 | 15 | 16 | 01 | 02 | 110 | 25.5 | 25.5 | |
| 5 | Wishart,Thomas | 211 | SA | 3.0 | 19 | 01 | 04 | 17 | 16 | 03 | 02 | 28.0 | 30.0 | |
| 6 | Chen,Bryce | 0 | SA | 3.0 | 01 | 19 | 110 | 04 | 05 | 18 | 07 | 21.5 | 21.5 | |
| 7 | Thomas,Nomiki | 163 | SA | 3.0 | 02 | 18 | 03 | 05 | 09 | 110 | 16 | 20.5 | 20.5 | |
| 8 | Shah,Om | 0 | SA | 2.0 | 04 | 07 | 19 | 02 | 110 | 06 | 01 | 25.0 | 25.0 | |
| 9 | Yan,Justin | 0 | SA | 2.0 | 05 | 06 | 08 | 110 | 17 | 01 | 03 | 23.0 | 23.0 | |
| 10 | Lau,James | 0 | SA | 0.0 | 03 | 02 | 06 | 09 | 08 | 07 | 04 | 23.0 | 25.0 |
2022 October 60 minutes + 30 sec inc
Cross Table at round 6
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Retnaraja,Ethan | 1687 | SA | 5.5 | 117 | 14 | 12 | ½5 | 16 | 13 | 19.0 | 22.0 | |
| 2 | Pritchard,Max | 1745 | SA | 4.5 | 115 | 13 | 01 | ½7 | 18 | 15 | 19.0 | 20.5 | |
| 3 | Retnaraja,Athena-Malar | 1459 | SA | 4.0 | 111 | 02 | 110 | 14 | 15 | 01 | 20.5 | 23.0 | |
| 4 | Charters,Jamie D | 1231 | SA | 4.0 | 18 | 01 | 115 | 03 | 17 | 16 | 18.5 | 20.0 | |
| 5 | Maria,Alistair | 1604 | SA | 3.5 | 112 | 16 | 114 | ½1 | 03 | 02 | 19.0 | 20.5 | |
| 6 | Tang,Caleb | 870 | SA | 3.0 | 110 | 05 | 19 | 114 | 01 | 04 | 18.5 | 20.0 | |
| 7 | Ran,Sean | 0 | SA | 3.0 | 09 | 111 | 116 | ½2 | 04 | ½10 | 17.0 | 18.5 | |
| 8 | Schiavone,Isaac | 391 | SA | 3.0 | 04 | 017 | 118 | 19 | 02 | 116 | 16.0 | 17.5 | |
| 9 | Lavrentiadis,Gabriel | 864 | SA | 3.0 | 17 | 014 | 06 | 08 | 116 | 112 | 12.5 | 14.0 | |
| 10 | Lim,Xavier | 0 | SA | 2.5 | 06 | 112 | 03 | 016 | 115 | ½7 | 13.5 | 15.0 | |
| 11 | Horlin-Smith,Alexander (W) | 469 | SA | 2.0 | 03 | 07 | 112 | 115 | 15.5 | 17.0 | |||
| 12 | Liyanage,Dewmi | 645 | SA | 2.0 | 05 | 010 | 011 | 118 | 114 | 09 | 13.5 | 15.0 | |
| 13 | Vuong,Lachlyn | 1051 | SA | 2.0 | 118 | 114 | 12.5 | 14.0 | |||||
| 14 | Zhang,Jack | 838 | SA | 1.5 | ½16 | 19 | 05 | 06 | 012 | 013 | 15.5 | 17.0 | |
| 15 | Cirami,Amelia | 747 | SA | 1.5 | 02 | 116 | 04 | 011 | 010 | ½18 | 15.5 | 17.0 | |
| 16 | Smith,Sam | 0 | SA | 1.5 | ½14 | 015 | 07 | 110 | 09 | 08 | 13.0 | 14.5 | |
| 17 | Thompson,Campbell (W) | 709 | SA | 1.0 | 01 | 18 | 17.5 | 19.5 | |||||
| 18 | Savery,Tamsin | 647 | SA | 0.5 | 08 | 012 | 013 | ½15 | 15.5 | 17.0 | |||
| 19 | Shah,Om (W) | 0 | SA | 0.0 | 12.5 | 13.5 |
2022 October Girls Beginners
Cross Table at round 8
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huo,Jiaxi | 0 | AUS | 7.0 | 16 | 13 | 15 | 02 | 14 | 18 | 19 | 17 | 34.5 | 38.5 | |
| 2 | Evans,Grace | 0 | SA | 7.0 | 18 | 111 | 14 | 11 | 06 | 13 | 15 | 110 | 34.0 | 37.5 | |
| 3 | Liu,Zimeng | 0 | SA | 6.0 | 19 | 01 | 17 | 110 | 15 | 02 | 14 | 16 | 35.5 | 39.0 | |
| 4 | Robertson,Sophie | 0 | SA | 5.0 | 17 | 110 | 02 | 19 | 01 | 16 | 03 | 18 | 36.0 | 39.5 | |
| 5 | Xiao,Angela | 0 | SA | 4.5 | ½12 | 115 | 01 | 17 | 03 | 110 | 02 | 111 | 34.5 | 36.0 | |
| 6 | Lin,Grace | 0 | AUS | 4.0 | 01 | 116 | 113 | 114 | 12 | 04 | 07 | 03 | 34.5 | 35.5 | |
| 7 | Chen,Elena | 0 | SA | 4.0 | 04 | 18 | 03 | 05 | 113 | 115 | 16 | 01 | 33.5 | 35.0 | |
| 8 | Vaidya,Risha | 0 | SA | 4.0 | 02 | 07 | 116 | 115 | 114 | 01 | 113 | 04 | 30.0 | 31.0 | |
| 9 | Xiao,Hannah | 0 | SA | 4.0 | 03 | ½13 | 115 | 04 | 112 | 111 | 01 | ½16 | 29.5 | 30.5 | |
| 10 | Arun,Mithra | 0 | SA | 3.5 | 116 | 04 | 112 | 03 | ½11 | 05 | 114 | 02 | 32.0 | 33.0 | |
| 11 | Vaidya,Sayna | 0 | SA | 3.5 | 113 | 02 | 014 | 112 | ½10 | 09 | 115 | 05 | 28.0 | 29.5 | |
| 12 | Liu,Olivia | 0 | SA | 3.5 | ½5 | 114 | 010 | 011 | 09 | 013 | 116 | 115 | 22.5 | 23.5 | |
| 13 | Knigge,Ayla | 0 | SA | 3.0 | 011 | ½9 | 06 | 116 | 07 | 112 | 08 | ½14 | 25.5 | 26.5 | |
| 14 | Kamble,Saesha | 0 | SA | 2.5 | ½15 | 012 | 111 | 06 | 08 | ½16 | 010 | ½13 | 23.0 | 24.0 | |
| 15 | Lin,Emily | 0 | SA | 1.5 | ½14 | 05 | 09 | 08 | 116 | 07 | 011 | 012 | 26.0 | 27.0 | |
| 16 | Robertson,Ella | 0 | SA | 1.0 | 010 | 06 | 08 | 013 | 015 | ½14 | 012 | ½9 | 24.5 | 26.0 |
2022 October Girls U18
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | Mwns |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Srikanth,Aishwarya | 862 | SA | 3.5 | 16 | 13 | 14 | ½2 | 3 | |
| 2 | Thompson,Aaliyah | 567 | SA | 2.5 | 04 | 16 | 13 | ½1 | 2 | |
| 3 | Liyanage,Dewmi | 793 | SA | 2.0 | 15 | 01 | 02 | 14 | 2 | |
| 4 | Savery,Tamsin | 647 | SA | 2.0 | 12 | 15 | 01 | 03 | 2 | |
