Updated January 6th, 2025
July Junior
| Open | U10 | U9 | U8 | U7 | |
| 1st | Nagpal,Kavish | Chen,Max | Chen,Laurence | Medlock,Isaac | Zuo,Ella |
| 2nd | Koottanjal,Abel | Joshi,Hemil | Guo,George | Fei,Patrick | Kerrigan,Arthur |
| Olsen,Mitchell | |||||
| Zuo,Emma | |||||
| 3rd | Pederi,Liam Joseph | Yu,Julian | Wang,Angela | Pearce,Ricky |
2023 July Junior – Wednesday
Cross Table at round 9
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagpal,Kavish | 737 | SA | 8.5 | 127 | 115 | 13 | 121 | 113 | 15 | ½2 | 14 | 18 | 47.5 | 51.5 | |
| 2 | Pederi,Liam Joseph | 0 | SA | 7.5 | 139 | 03 | 124 | 115 | 122 | 114 | ½1 | 15 | 111 | 46.0 | 49.0 | |
| 3 | Murawala,Nathan | 433 | SA | 7.0 | 137 | 12 | 01 | 126 | ½21 | 110 | 16 | 19 | ½7 | 48.0 | 51.0 | |
| 4 | Koottanjal,Abel | 740 | SA | 6.5 | 126 | 123 | 19 | ½10 | 06 | 113 | 121 | 01 | 116 | 45.0 | 49.0 | |
| 5 | Edgecombe,Owen | 0 | sa | 6.0 | 17 | 06 | 18 | 19 | 116 | 01 | 113 | 02 | 118 | 50.0 | 55.0 | |
| 6 | Shah,Neal | 488 | SA | 6.0 | 119 | 15 | 114 | 013 | 14 | 118 | 03 | 08 | 120 | 46.5 | 51.5 | |
| 7 | Chen,Jacky | 594 | SA | 6.0 | 05 | 119 | 013 | 137 | 124 | 117 | ½11 | 121 | ½3 | 42.5 | 45.5 | |
| 8 | Medwell,Thomas | 362 | SA | 6.0 | 135 | 014 | 05 | 131 | 127 | 126 | 118 | 16 | 01 | 42.5 | 45.5 | |
| 9 | Chen,Laurence | 458 | SA | 6.0 | 136 | 133 | 04 | 05 | 112 | 128 | 114 | 03 | 113 | 42.0 | 45.0 | |
| 10 | Zuo,Emma | 440 | SA | 5.5 | 129 | 112 | 122 | ½4 | 018 | 03 | 123 | 011 | 124 | 43.0 | 47.0 | |
| 11 | Yue,Johnny | 131 | SA | 5.5 | 014 | 129 | 134 | 022 | 115 | 116 | ½7 | 110 | 02 | 42.5 | 46.0 | |
| 12 | Medlock,Isaac | 0 | SA | 5.5 | 116 | 010 | ½23 | 132 | 09 | 125 | 017 | 122 | 121 | 39.5 | 43.0 | |
| 13 | Wiltshire,Joel | 0 | SA | 5.0 | 138 | 117 | 17 | 16 | 01 | 04 | 05 | 115 | 09 | 49.0 | 52.0 | |
| 14 | Vijayakumar,Shubhan | 0 | SA | 5.0 | 111 | 18 | 06 | 117 | 123 | 02 | 09 | 016 | 128 | 45.5 | 49.5 | |
| 15 | Shah,Diyaan | 183 | SA | 5.0 | 141 | 01 | 133 | 02 | 011 | 129 | 119 | 013 | 130 | 42.5 | 45.5 | |
| 16 | Olsen,Mitchell | 403 | SA | 5.0 | 012 | 136 | 127 | 130 | 05 | 011 | 126 | 114 | 04 | 40.5 | 43.5 | |
| 17 | Fei,Patrick | 330 | SA | 5.0 | 131 | 013 | 137 | 014 | 119 | 07 | 112 | 020 | 126 | 40.5 | 43.5 | |
| 18 | Chen,Max | 506 | SA | 5.0 | 132 | 140 | 021 | 128 | 110 | 06 | 08 | 130 | 05 | 39.5 | 42.5 | |
| 19 | Hanjrah,Anhad | 0 | SA | 5.0 | 06 | 07 | 143 | 120 | 017 | 135 | 015 | 139 | 127 | 38.0 | 39.0 | |
| 20 | Guo,George | 338 | SA | 5.0 | 129 | 019 | 143 | 127 | 128 | 117 | 06 | 37.5 | 38.5 | |||
| 21 | Yu,Julian | 363 | SA | 4.5 | 143 | 130 | 118 | 01 | ½3 | 122 | 04 | 07 | 012 | 47.0 | 48.0 | |
| 22 | Joshi,Hemil | 595 | SA | 4.5 | 144 | 128 | 010 | 111 | 02 | 021 | ½24 | 012 | 132 | 40.5 | 41.5 | |
| 23 | Kerrigan,Arthur | 191 | SA | 4.5 | 134 | 04 | ½12 | 125 | 014 | 132 | 010 | 024 | 138 | 38.5 | 41.5 | |
| 24 | Zuo,Ella | 133 | SA | 4.5 | 030 | 143 | 02 | 135 | 07 | 137 | ½22 | 123 | 010 | 38.0 | 39.0 | |
| 25 | Surana,Harshil | 0 | AUS | 4.5 | 028 | ½32 | 138 | 023 | 141 | 012 | 034 | 133 | 136 | 30.0 | 33.0 | |
| 26 | Covark,Audrey | 0 | SA | 4.0 | 04 | 131 | 142 | 03 | 140 | 08 | 016 | 129 | 017 | 40.5 | 42.0 | |
| 27 | Duckworth,Harrison | 0 | SA | 4.0 | 01 | 141 | 016 | 142 | 08 | 020 | 135 | 138 | 019 | 39.5 | 41.0 | |
| 28 | Wang,Angela | 162 | SA | 4.0 | 125 | 022 | 135 | 018 | 130 | 09 | 020 | 134 | 014 | 38.5 | 41.5 | |
| 29 | Lim,Joshua | 0 | SA | 4.0 | 010 | 011 | 020 | 138 | 133 | 015 | 140 | 026 | 134 | 35.5 | 38.5 | |
| 30 | Ung,Harry | 0 | SA | 4.0 | 124 | 021 | 140 | 016 | 028 | 136 | 132 | 018 | 015 | 34.5 | 37.5 | |
| 31 | Pearce,Ricky | 0 | SA | 4.0 | 017 | 026 | 144 | 08 | 036 | 038 | 143 | 141 | 135 | 28.0 | 29.0 | |
| 32 | Errington,Ava | 0 | SA | 3.5 | 018 | ½25 | 139 | 012 | 134 | 023 | 030 | 140 | 022 | 34.5 | 37.5 | |
| 33 | Panampilly,Vihaan | 0 | AUS | 3.5 | 1 BYE | 09 | 015 | ½40 | 029 | 034 | 141 | 025 | 139 | 33.0 | 36.0 | |
| 34 | Ranathunga,Dilini | 0 | SA | 3.5 | 023 | 144 | 011 | ½36 | 032 | 133 | 125 | 028 | 029 | 32.0 | 33.0 | |
| 35 | Moore,Edward | 0 | SA | 3.0 | 08 | 138 | 028 | 024 | 139 | 019 | 027 | 144 | 031 | 33.5 | 34.5 | |
| 36 | Lee,Junseo Brian | 0 | SA | 3.0 | 09 | 016 | ½41 | ½34 | 131 | 030 | 039 | 137 | 025 | 33.0 | 36.0 | |
| 37 | Liu,Zimeng | 0 | SA | 3.0 | 03 | 139 | 017 | 07 | 142 | 024 | 038 | 036 | 143 | 33.0 | 34.0 | |
| 38 | Covark,Angus | 0 | SA | 3.0 | 013 | 035 | 025 | 029 | 144 | 131 | 137 | 027 | 023 | 32.0 | 33.0 | |
| 39 | Yan,Thomas | 201 | SA | 3.0 | 02 | 037 | 032 | 143 | 035 | 142 | 136 | 019 | 033 | 29.5 | 30.5 | |
| 40 | Cai,Scott | 0 | AUS | 3.0 | 142 | 018 | 030 | ½33 | 026 | ½41 | 029 | 032 | 144 | 28.0 | 29.0 | |
| 41 | Shaikh,Haniya | 0 | SA | 3.0 | 015 | 027 | ½36 | 144 | 025 | ½40 | 033 | 031 | 142 | 28.0 | 29.0 | |
| 42 | Wang,Ethan | 0 | SA | 2.0 | 040 | 1 BYE | 026 | 027 | 037 | 039 | 144 | 043 | 041 | 24.5 | 25.5 | |
| 43 | Mehta,Yajat | 0 | AUS | 1.0 | 021 | 024 | 019 | 039 | 020 | 044 | 031 | 142 | 037 | 31.5 | 32.5 | |
| 44 | Duckworth,Teddy | 0 | SA | 1.0 | 022 | 034 | 031 | 041 | 038 | 143 | 042 | 035 | 040 | 25.5 | 26.5 | |
| 45 | Withdrawn (W) | 0 | SA | 0.0 | 26.0 | 27.0 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
PlayersPairingsStandingsTablesReports
2023 July Junior – Thursday
Cross Table at round 9
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagpal,Kavish | 737 | SA | 8.5 | 131 | 132 | 112 | 111 | 17 | ½3 | 14 | 12 | 18 | 48.0 | 52.0 | |
| 2 | Vanderbom,Asher | 0 | AUS | 7.0 | 143 | ½6 | 151 | ½12 | 111 | 17 | 15 | 01 | 114 | 48.0 | 51.0 | |
| 3 | Chen,Max | 506 | SA | 7.0 | ½26 | 130 | 138 | 114 | 15 | ½1 | 117 | 118 | 04 | 46.5 | 50.0 | |
| 4 | Chen,Jacky | 594 | SA | 7.0 | 121 | 133 | 011 | 139 | 125 | 119 | 01 | 117 | 13 | 44.5 | 48.0 | |
| 5 | Koottanjal,Abel | 740 | SA | 6.5 | 142 | 128 | ½14 | 127 | 03 | 115 | 02 | 113 | 120 | 44.5 | 47.5 | |
| 6 | Medwell,Thomas | 362 | SA | 6.5 | 152 | ½2 | 027 | 138 | 015 | 126 | 125 | 116 | 111 | 40.0 | 41.0 | |
| 7 | Joshi,Hemil | 595 | SA | 6.0 | 110 | 123 | 116 | 118 | 01 | 02 | 113 | 08 | 124 | 48.0 | 52.5 | |
| 8 | Pederi,Liam Joseph | 0 | SA | 6.0 | 120 | 011 | 037 | 121 | 133 | 123 | 116 | 17 | 01 | 43.5 | 47.0 | |
| 9 | Chen,Laurence | 458 | SA | 6.0 | ½38 | 126 | 018 | 015 | 148 | 127 | 128 | ½11 | 117 | 38.0 | 40.5 | |
| 10 | Edgecombe,Owen | 0 | sa | 6.0 | 07 | 146 | 134 | 151 | 030 | 020 | 136 | 122 | 119 | 37.5 | 40.5 | |
| 11 | Murawala,Nathan | 433 | SA | 5.5 | 144 | 18 | 14 | 01 | 02 | 137 | 120 | ½9 | 06 | 49.5 | 52.5 | |
| 12 | Zuo,Emma | 440 | SA | 5.5 | 139 | 125 | 01 | ½2 | 127 | 013 | 115 | 014 | 118 | 46.0 | 49.5 | |
| 13 | Medlock,Isaac | 0 | SA | 5.5 | 016 | ½15 | 155 | 126 | 114 | 112 | 07 | 05 | 125 | 43.0 | 46.0 | |
| 14 | Shah,Neal | 488 | SA | 5.5 | 154 | 137 | ½5 | 03 | 013 | 138 | 130 | 112 | 02 | 43.0 | 43.5 | |
| 15 | Zuo,Ella | 133 | SA | 5.5 | 025 | ½13 | 141 | 19 | 16 | 05 | 012 | 139 | 126 | 42.5 | 46.0 | |
| 16 | Olsen,Mitchell | 403 | SA | 5.0 | 113 | 119 | 07 | 025 | 122 | 143 | 08 | 06 | 131 | 42.5 | 45.5 | |
| 17 | Ung,Harry | 0 | SA | 5.0 | 037 | 121 | 149 | 128 | 118 | 130 | 03 | 04 | 09 | 42.5 | 45.0 | |
| 18 | Yu,Julian | 363 | SA | 5.0 | 140 | 134 | 19 | 07 | 017 | 139 | 119 | 03 | 012 | 42.0 | 45.0 | |
| 19 | Vijayakumar,Shubhan | 0 | SA | 5.0 | 122 | 016 | 142 | 132 | 137 | 04 | 018 | 128 | 010 | 40.0 | 43.0 | |
| 20 | Fei,Patrick | 330 | SA | 5.0 | 08 | 155 | 144 | 037 | 145 | 110 | 011 | 130 | 05 | 38.0 | 41.0 | |
| 21 | Errington,Ava | 0 | SA | 5.0 | 04 | 017 | 153 | 08 | 029 | 142 | 135 | 133 | 136 | 38.0 | 41.0 | |
| 22 | Vuong,Phong | 100 | SA | 5.0 | 019 | 040 | 124 | 134 | 016 | 135 | 145 | 010 | 132 | 36.5 | 39.5 | |
| 23 | Shah,Diyaan | 183 | SA | 5.0 | 146 | 07 | 025 | 140 | 135 | 08 | 031 | 134 | 130 | 36.0 | 39.0 | |
| 24 | Ranathunga,Dilini | 0 | SA | 5.0 | 032 | 042 | 022 | 152 | 144 | 148 | 143 | 131 | 07 | 30.5 | 31.5 | |
| 25 | Surana,Harshil | 0 | AUS | 4.5 | 115 | 012 | 123 | 116 | 04 | ½28 | 06 | 137 | 013 | 44.0 | 47.5 | |
| 26 | Hanjrah,Anhad | 0 | SA | 4.5 | ½3 | 09 | 136 | 013 | 146 | 06 | 134 | 141 | 015 | 42.0 | 45.0 | |
| 27 | Sinha,Shaurya | 0 | SA | 4.5 | 136 | ½51 | 16 | 05 | 012 | 09 | 041 | 146 | 137 | 39.5 | 42.5 | |
| 28 | Guo,George | 338 | SA | 4.5 | 129 | 05 | 140 | 017 | 131 | ½25 | 09 | 019 | 139 | 39.0 | 42.0 | |
| 29 | Pearce,Ricky | 0 | SA | 4.5 | 028 | 148 | 033 | 031 | 121 | 036 | 144 | ½38 | 141 | 31.5 | 34.0 | |
| 30 | Wiltshire,Joel | 0 | SA | 4.0 | 149 | 03 | 131 | 133 | 110 | 017 | 014 | 020 | 023 | 41.5 | 44.0 | |
| 31 | Duckworth,Harrison | 0 | SA | 4.0 | 01 | 153 | 030 | 129 | 028 | 150 | 123 | 024 | 016 | 40.0 | 43.0 | |
| 32 | Yan,Thomas | 201 | SA | 4.0 | 124 | 01 | 145 | 019 | 039 | 034 | 138 | 143 | 022 | 37.5 | 40.5 | |
| 33 | Kerrigan,Arthur | 191 | SA | 4.0 | 153 | 04 | 129 | 030 | 08 | 045 | 140 | 021 | 144 | 36.0 | 39.0 | |
| 34 | Zhu,Brian | 0 | SA | 4.0 | 148 | 018 | 010 | 022 | 142 | 132 | 026 | 023 | 145 | 35.0 | 37.5 | |
| 35 | Mehta,Yajat | 0 | SA | 4.0 | 154 | 039 | 142 | 023 | 022 | 021 | 147 | 143 | 34.5 | 35.0 | ||
| 36 | Wang,Angela | 162 | SA | 4.0 | 027 | 044 | 026 | 153 | 140 | 129 | 010 | 145 | 021 | 33.5 | 36.5 | |
| 37 | Yue,Johnny | 131 | SA | 3.5 | 117 | 014 | 18 | 120 | 019 | 011 | ½39 | 025 | 027 | 41.0 | 44.5 | |
| 38 | Lee,Junseo Brian | 0 | SA | 3.5 | ½9 | 141 | 03 | 06 | 149 | 014 | 032 | ½29 | ½40 | 40.0 | 42.5 | |
| 39 | Lim,Joshua | 0 | SA | 3.5 | 012 | 150 | 135 | 04 | 132 | 018 | ½37 | 015 | 028 | 39.5 | 43.0 | |
| 40 | Ooi,Alexander | 0 | SA | 3.5 | 018 | 122 | 028 | 023 | 036 | 154 | 033 | 150 | ½38 | 33.0 | 33.5 | |
| 41 | Solanki,Jai | 132 | SA | 3.5 | ½55 | 038 | 015 | 050 | 152 | 146 | 127 | 026 | 029 | 32.0 | 33.0 | |
| 42 | Cheng,Helen | 0 | SA | 3.0 | 05 | 124 | 019 | 035 | 034 | 021 | 046 | 152 | 148 | 35.5 | 36.5 | |
| 43 | Loi,Parker | 100 | SA | 3.0 | 02 | 045 | 152 | 144 | 150 | 016 | 024 | 032 | 035 | 35.0 | 36.0 | |
| 44 | Liu,Zimeng | 0 | SA | 3.0 | 011 | 136 | 020 | 043 | 024 | 149 | 029 | 148 | 033 | 33.5 | 36.0 | |
| 45 | Moore,Edward | 0 | SA | 3.0 | 051 | 143 | 032 | 149 | 020 | 133 | 022 | 036 | 034 | 33.0 | 35.5 | |
| 46 | Shaikh,Haniya | 0 | SA | 3.0 | 023 | 010 | ½48 | 155 | 026 | 041 | 142 | 027 | ½49 | 31.5 | 34.0 | |
| 47 | Kovesy,Tyler | 0 | SA | 3.0 | 152 | 149 | 035 | 154 | 28.0 | 28.5 | ||||||
| 48 | Cheng,Colette | 0 | SA | 2.5 | 034 | 029 | ½46 | 154 | 09 | 024 | 150 | 044 | 042 | 32.0 | 32.5 | |
| 49 | Cai,Scott | 0 | SA | 2.5 | 030 | 152 | 017 | 045 | 038 | 044 | 047 | 154 | ½46 | 28.5 | 29.0 | |
| 50 | Jiang, Emma (W) | 0 | SA | 2.0 | 039 | 154 | 141 | 043 | 031 | 048 | 040 | 28.0 | 28.5 | |||
| 51 | Toppila,Elias (W) | 399 | SA | 1.5 | 145 | ½27 | 02 | 010 | 35.5 | 38.0 | ||||||
| 52 | Patel,Krishil | 0 | SA | 1.5 | 06 | 049 | 043 | 024 | 041 | 047 | ½54 | 042 | 1 BYE | 29.5 | 30.0 | |
| 53 | Robertson,Sophie (W) | 0 | SA | 1.0 | 033 | 031 | 021 | 036 | 154 | 28.0 | 28.5 | |||||
| 54 | Kiiushanthan,Vickshen | 0 | SA | 0.5 | 014 | 035 | 050 | 048 | 053 | 040 | ½52 | 049 | 047 | 30.0 | 31.0 | |
| 55 | Toppila,Evan (W) | 0 | SA | 0.5 | ½41 | 020 | 013 | 046 | 28.0 | 29.5 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
PlayersPairingsStandingsTablesReports
2023 July Junior – Friday
Cross Table at round 7
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koottanjal,Abel | 740 | SA | 6.0 | 148 | 127 | 114 | 06 | 17 | 15 | 14 | 27.0 | 27.0 | |
| 2 | Chen,Max | 506 | SA | 6.0 | 134 | 123 | 04 | 120 | 122 | 114 | 15 | 24.5 | 27.0 | |
| 3 | Murawala,Nathan | 433 | SA | 5.5 | 144 | 04 | ½21 | 117 | 18 | 113 | 19 | 27.0 | 28.5 | |
| 4 | Pederi,Liam Joseph | 0 | SA | 5.0 | 124 | 13 | 12 | 013 | 111 | 16 | 01 | 31.5 | 35.0 | |
| 5 | Nagpal,Kavish | 737 | SA | 5.0 | 125 | 117 | 18 | 115 | 16 | 01 | 02 | 30.0 | 33.5 | |
| 6 | Chen,Jacky | 594 | SA | 5.0 | 138 | 120 | 118 | 11 | 05 | 04 | 114 | 27.5 | 29.5 | |
| 7 | Olsen,Mitchell | 403 | SA | 5.0 | 012 | 131 | 135 | 118 | 01 | 120 | 115 | 25.0 | 27.5 | |
| 8 | Chen,Laurence | 458 | SA | 5.0 | 142 | 121 | 05 | 123 | 03 | 122 | 116 | 25.0 | 27.0 | |
| 9 | Sinha,Shaurya | 0 | SA | 5.0 | 020 | 138 | 117 | 139 | 115 | 112 | 03 | 25.0 | 27.0 | |
| 10 | Guo,George | 338 | SA | 5.0 | 141 | 022 | 130 | 011 | 129 | 126 | 124 | 20.5 | 22.5 | |
| 11 | Joshi,Hemil | 595 | SA | 4.5 | 021 | 140 | 128 | 110 | 04 | ½16 | 123 | 24.5 | 27.5 | |
| 12 | Medlock,Isaac | 0 | SA | 4.5 | 17 | 014 | 127 | 121 | ½16 | 09 | 128 | 24.5 | 27.5 | |
| 13 | Ung,Harry | 0 | SA | 4.5 | 129 | 139 | ½26 | 14 | 014 | 03 | 121 | 24.5 | 27.5 | |
| 14 | Zuo,Emma | 440 | SA | 4.0 | 131 | 112 | 01 | 126 | 113 | 02 | 06 | 29.0 | 32.0 | |
| 15 | Shah,Neal | 488 | SA | 4.0 | 136 | 135 | 122 | 05 | 09 | 127 | 07 | 24.0 | 26.5 | |
| 16 | Yu,Julian | 363 | SA | 4.0 | 143 | 018 | 129 | 136 | ½12 | ½11 | 08 | 23.5 | 25.5 | |
| 17 | Fei,Patrick | 330 | SA | 4.0 | 146 | 05 | 09 | 03 | 141 | 134 | 132 | 23.5 | 25.5 | |
| 18 | Vijayakumar,Shubhan | 0 | SA | 4.0 | 128 | 116 | 06 | 07 | 020 | 138 | 126 | 23.5 | 25.5 | |
| 19 | Zhu,Brian | 0 | SA | 4.0 | 147 | 026 | 020 | 038 | 143 | 130 | 127 | 17.0 | 19.0 | |
| 20 | Kerrigan,Arthur | 191 | SA | 3.5 | 19 | 06 | 119 | 02 | 118 | 07 | ½22 | 29.0 | 32.5 | |
| 21 | Edgecombe,Owen | 0 | SA | 3.5 | 111 | 08 | ½3 | 012 | 137 | 125 | 013 | 27.5 | 30.0 | |
| 22 | Wiltshire,Joel | 0 | SA | 3.5 | 130 | 110 | 015 | 124 | 02 | 08 | ½20 | 27.0 | 30.0 | |
| 23 | Shah,Diyaan | 183 | SA | 3.5 | 132 | 02 | 133 | 08 | 136 | ½24 | 011 | 25.0 | 27.5 | |
| 24 | Medwell,Thomas | 362 | SA | 3.5 | 04 | 144 | 146 | 022 | 128 | ½23 | 010 | 22.5 | 24.0 | |
| 25 | Duckworth,Harrison | 0 | SA | 3.5 | 05 | 046 | ½44 | 132 | 131 | 021 | 138 | 19.0 | 20.5 | |
| 26 | Wang,Angela | 162 | SA | 3.0 | ½40 | 119 | ½13 | 014 | 134 | 010 | 018 | 25.0 | 27.5 | |
| 27 | Yan,Thomas | 201 | SA | 3.0 | 133 | 01 | 012 | 147 | 138 | 015 | 019 | 24.0 | 26.0 | |
| 28 | Yue,Johnny | 131 | SA | 3.0 | 018 | 143 | 011 | 133 | 024 | 136 | 012 | 22.0 | 24.0 | |
| 29 | Solanki,Jai | 132 | SA | 3.0 | 013 | 145 | 016 | 146 | 010 | 032 | 135 | 21.5 | 23.0 | |
| 30 | Asikas,Alexander | 0 | SA | 3.0 | 022 | 141 | 010 | 040 | 135 | 019 | 142 | 20.5 | 22.5 | |
| 31 | Lim,Joshua | 0 | SA | 3.0 | 014 | 07 | 141 | ½35 | 025 | 137 | ½34 | 20.0 | 22.0 | |
| 32 | Surana,Harshil | 0 | AUS | 3.0 | 023 | 034 | 142 | 025 | 145 | 129 | 017 | 18.5 | 20.0 | |
| 33 | Shaikh,Haniya | 0 | SA | 3.0 | 027 | 148 | 023 | 028 | 044 | 145 | 141 | 14.5 | 14.5 | |
| 34 | Hanjrah,Anhad | 0 | SA | 2.5 | 02 | 132 | 039 | 143 | 026 | 017 | ½31 | 22.5 | 24.5 | |
| 35 | Zuo,Ella | 133 | SA | 2.5 | 137 | 015 | 07 | ½31 | 030 | 144 | 029 | 20.5 | 22.0 | |
| 36 | Lee,Junseo Brian | 0 | SA | 2.5 | 015 | 142 | 137 | 016 | 023 | 028 | ½45 | 19.0 | 20.5 | |
| 37 | Trivedi,Sparsh | 0 | SA | 2.5 | 035 | ½47 | 036 | 144 | 021 | 031 | 148 | 15.5 | 15.5 | |
| 38 | Errington,Ava | 0 | SA | 2.0 | 06 | 09 | 145 | 119 | 027 | 018 | 025 | 24.5 | 26.0 | |
| 39 | Toppila,Elias | 399 | SA | 2.0 | 145 | 013 | 134 | 09 | 22.5 | 24.0 | ||||
| 40 | Toppila,Evan | 0 | SA | 2.0 | ½26 | 011 | ½47 | 130 | 21.0 | 23.5 | ||||
| 41 | Ranathunga,Dilini | 0 | SA | 2.0 | 010 | 030 | 031 | 142 | 017 | 148 | 033 | 20.0 | 20.0 | |
| 42 | Kovesy,Tyler | 0 | SA | 2.0 | 08 | 036 | 032 | 041 | 148 | 143 | 030 | 17.5 | 17.5 | |
| 43 | Pearce,Ricky | 0 | SA | 2.0 | 016 | 028 | 148 | 034 | 019 | 042 | 144 | 17.0 | 17.0 | |
| 44 | Liu,Zimeng | 0 | SA | 1.5 | 03 | 024 | ½25 | 037 | 133 | 035 | 043 | 20.5 | 22.5 | |
| 45 | Mehta,Yajat | 0 | SA | 1.5 | 039 | 029 | 038 | 148 | 032 | 033 | ½36 | 17.0 | 17.0 | |
| 46 | Sahani,Yuvan | 0 | SA | 1.0 | 017 | 125 | 024 | 029 | 19.5 | 21.5 | ||||
| 47 | Jiang, Emma | 0 | SA | 1.0 | 019 | ½37 | ½40 | 027 | 18.5 | 20.5 | ||||
| 48 | Cai,Scott | 0 | SA | 0.0 | 01 | 033 | 043 | 045 | 042 | 041 | 037 | 17.5 | 19.0 |

