2023 Secondary Interschool results

Updated August 17th, 2025

Division 1 – Chess Centre – Fridays 7pm

 1 PAC 1 Red  
 2 PAC 1 White  
 3 PAC 1 Gold  
 4 St Peter’s White  
 5 St Peter’s Blue  
 6 St Peter’s Silver  
 7 St Peter’s Purple  
 8 Glenunga A  
9 Glenunga B  
10 Adelaide Botanic  
11 Pembroke  
12 St Ignatius’ Loyola  
13 Adelaide HS  
14 St Peter’s Green  

 

Final Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC 1 Red                         29       94.0 129.5  115.5
  2   , PAC 1 White                       23       90.0 134.5   99.5
  3   , Glenunga A                        20.5     89.0 127.5   69.5
  4   , PAC 1 Gold                        19.5     93.5 132.0   75.5
 5-6  , Pembroke                          18.5     91.0 130.0   73.5
      , Adelaide Botanic                  18.5     79.5 109.5   64.0
  7   , St Peter's Blue                   18       99.0 140.5   80.5
  8   , Adelaide HS                       17.5     86.5 125.5   79.5
  9   , Glenunga B                        16.5     79.5 112.5   57.0
 10   , St Peter's White                  15.5     85.5 118.0   69.0
11-12 , St Ignatius' Loyola               12.5     74.5 113.0   46.5
      , St Peter's Silver                 12.5     72.0 100.0   50.5
 13   , St Peter's Green                  10       77.5 105.5   45.0
 14   , St Peter's Purple                 9.5      78.5 109.0   45.5

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7    

1.  , PAC 1 Red                     29.0   8:3.5  3:5.0 13:4.0  2:3.5  5:4.5 12:5.0 11:3.5
2.  , PAC 1 White                   23.0   9:4.0  5:4.0 11:4.5  1:1.5 13:3.0  4:4.0  3:2.0
3.  , PAC 1 Gold                    19.5  10:3.5  1:0.0  7:4.0  4:3.5 11:3.0  5:2.5  2:3.0
4.  , St Peter's White              15.5  11:2.5  7:3.0  9:3.0  3:1.5 10:3.0  2:1.0  6:1.5
5.  , St Peter's Blue               18.0  12:4.5  2:1.0  8:4.5 13:3.0  1:.5   3:2.5 10:2.0
6.  , St Peter's Silver             12.5  13:1.5 11:1.0 12:2.5  7:2.5 14:3.0  9:.5   4:1.5
7.  , St Peter's Purple             9.5   14:2.0  4:2.0  3:1.0  6:1.5 12:2.5 10:.5   8:0.0
8.  , Glenunga A                    20.5   1:1.5 10:4.0  5:.5  11:2.0  9:4.5 13:3.0  7:5.0
9.  , Glenunga B                    16.5   2:1.0 12:3.0  4:2.0 10:2.0  8:.5   6:4.5 14:3.5
10. , Adelaide Botanic              18.5   3:1.5  8:1.0 14:3.5  9:3.0  4:2.0  7:4.5  5:3.0
11. , Pembroke                      18.5   4:2.5  6:4.0  2:.5   8:3.0  3:2.0 14:5.0  1:1.5
12. , St Ignatius' Loyola           12.5   5:.5   9:2.0  6:2.5 14:2.0  7:2.5  1:0.0 13:3.0
13. , Adelaide HS                   17.5   6:3.5 14:5.0  1:1.0  5:2.0  2:2.0  8:2.0 12:2.0
14. , St Peter's Green              10.0   7:3.0 13:0.0 10:1.5 12:3.0  6:1.0 11:0.0  9:1.5

Division 2 – Chess Centre – Fridays 7pm

 

 1 St John’s Grammar  
 2 St Paul’s Black  
 3 St Paul’s Yellow  
 4 PAC 2 Red  
 5 PAC 2 White  
 6 PAC 2 Gold  
 7 Walford  
 8 St John’s Grammar  
9 St Peter’s Blue  
10 St Peter’s White  
11 St Peter’s Silver  
12 St Peter’s Purple  
13 St Peter’s Green  
14 Wilderness  
15 CBC 1  
16 CBC 2  
17 Concordia 1  
18 Concordia 2  
19 Port Augusta SS  
20 BlackFriars  
21 Pembroke 1  
22 Pembroke 2  
23 Glenunga A  
24 Glenunga B  
25 Glenunga C  
26 Glenunga D  
27 Pulteney 1  
28 Pulteney 2  
29 Immanuel Gold  
30 Immanuel Yellow  
31 Immanuel Light Blue  
32 St Ignatius’ Manresa  
33 St Ignatius’ Montserrat  
34 St Ignatius’ Pamplona  

Final Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC 2 Red                             44      337.5 400.5  289.0
  2   , Pembroke 1                            40.5    332.0 403.0  259.5
  3   , St Ignatius' Manresa                  38.5    345.0 418.0  268.0
  4   , Blackfriars                           38      331.0 397.0  284.0
  5   , Glenunga D                            36.5    339.0 389.5  246.5
  6   , PAC 2 Gold                            35.5    329.5 380.0  222.0
  7   , Concordia 1                           33.5    306.0 368.0  210.5
8-10  , Glenunga A                            33      329.0 395.0  221.0
      , St John's Grammar                     33      311.5 377.0  218.5
      , Wilderness                            33      278.0 323.0  190.0
11-13 , St Ignatius' Montserrat               31.5    332.5 403.5  229.0
      , Glenunga B                            31.5    290.5 332.5  211.0
      , Immanuel Blue                         31.5    285.5 344.0  216.0
14-15 , Aberfoyle Park HS                     31      303.0 369.5  203.5
      , PAC 2 White                           31      254.0 304.5  173.5
16-17 , St Peter's Blue                       30.5    286.5 342.5  198.5
      , Concordia 2                           30.5    247.5 287.0  171.5
18-19 , Glenunga C                            29.5    308.0 367.0  211.0
      , St Peter's Silver                     29.5    276.5 335.0  168.0
20-21 , St Peter's Purple                     29      296.5 343.5  209.0
      , St Peter's Green                      29      280.5 342.5  194.0
22-23 , St Ignatius' Pamplona                 27      323.5 384.0  212.0
      , CBC 1                                 27      297.0 351.5  194.0
 24   , St Paul's Yellow                      26.5    285.0 340.5  155.0
 25   , St Peter's White                      25      295.0 361.0  180.5
26-27 , Pembroke 2                            24.5    284.5 329.0  184.0
      , Pulteney 1                            24.5    273.5 315.5  117.0
 28   , Walford Blue                          20.5    283.5 334.5  133.5
 29   , Immanuel Yellow                       18      266.5 306.5  126.0
 30   , Walford Yellow                        15      268.0 305.5   90.0
 31   , Pt Augusta SS                         9       282.5 336.5   81.0
32-35 , St Paul's Black                       0        61.5  61.5    0.0
      , CBC 2                                 0        27.0  81.5    0.0
      , Immanuel White                        0        20.0  48.0    0.0
      , Pulteney 2                            0         0.0   0.0    0.0

Cross Table

No  Name                      Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11    

1.  , St John's Grammar                 28.5  18:4.0 20:.5   8:3.0 11:4.5 24:3.5 32:3.5 12:0.0 33:2.0 25:2.5 15:5.0 31:   
2.  , St Paul's Black                   0.0    9:0.0  5:0.0   :      :      :      :      :      :      :      :      :   
3.  , St Paul's Yellow                  20.5  20:0.0 18:1.0 14:2.0 35:3.0 34:4.0 13:1.5  5:4.0 27:4.0  8:.5  17:.5  11:   
4.  , PAC 2 Red                         37.0  21:4.0 23:2.0  5:5.0 13:3.0 10:5.0 31:3.0 17:5.0 26:3.5 20:3.0 32:3.5  8:   
5.  , PAC 2 White                       23.5  22:1.0  2:5.0  4:0.0 10:2.0 17:1.0 18:3.0  3:1.0 35:5.0 14:2.0 27:3.5 12:   
6.  , PAC 2 Gold                        30.0  23:1.0 21:2.0 27:4.0 19:5.0 26:1.0 24:3.0  8:3.0 29:5.0 33:4.0 31:2.0 20:   
7.  , Walford Blue                      15.5  24:1.0 22:0.0 16:5.0 14:3.0 13:2.0 17:1.0  9:1.0 11:0.0   :0.0   :2.5 35:   
8.  , Aberfoyle Park HS                 28.0  13:2.0 11:2.5  1:2.0 18:4.5 33:2.0 15:2.0  6:2.0 10:4.0  3:4.5 25:2.5  4:   
9.  , St Peter's Blue                   27.5   2:5.0 26:2.0 31:0.0 32:1.0 14:2.0 35:2.5  7:4.0 22:5.0 15:3.0 24:3.0 23:   
10. , St Peter's White                  23.0  27:3.5 25:2.0 18:5.0  5:3.0  4:0.0 29:1.5 15:2.0  8:1.0 17:0.0 13:0.0   :5.0
11. , St Peter's Silver                 22.5  25:1.0  8:2.5 21:0.0  1:.5  27:4.0   :5.0 22:2.5  7:5.0 24:0.0 18:2.0  3:   
12. , St Peter's Purple                 24.5  29:1.5 31:1.5 19:5.0 27:4.0 22:4.0 33:2.5  1:4.0 32:1.0 21:0.0 23:1.0  5:   
13. , St Peter's Green                  27.0   8:3.0 27:2.5 17:2.0  4:2.0  7:3.0  3:3.5 25:1.0 24:1.0 34:4.0 10:5.0 14:   
14. , Wilderness                        27.0  31:1.0 33:1.0  3:3.0  7:2.0  9:3.0 27:5.0 24:3.0 15:1.0  5:3.0 19:5.0 13:   
15. , CBC 1                             23.0  32:3.0 34:5.0 26:0.0 24:2.0 23:2.0  8:3.0 10:3.0 14:4.0  9:1.0  1:0.0 22:   
16. , CBC 2                             0.0   33:0.0 29:0.0  7:0.0   :      :      :      :      :      :      :      :   
17. , Concordia 1                       29.0  34:5.0 32:.5  13:3.0 21:0.0  5:4.0  7:4.0  4:0.0 25:3.0 10:5.0  3:4.5 26:   
18. , Concordia 2                       22.5   1:1.0  3:4.0 10:0.0  8:.5  35:4.0  5:2.0 27:3.0 19:5.0 29:0.0 11:3.0 34:   
19. , Pt Augusta SS                     9.0   26:1.0 24:2.0 12:0.0  6:0.0   :5.0 34:1.0 35:0.0 18:0.0 22:0.0 14:0.0 27:   
20. , Blackfriars                       33.0   3:5.0  1:4.5 33:4.0 22:5.0 31:2.5 21:2.0 29:3.0 23:4.0  4:2.0 26:1.0  6:   
21. , Pembroke 1                        33.5   4:1.0  6:3.0 11:5.0 17:5.0 29:5.0 20:3.0 26:2.0 31:1.0 12:5.0 33:3.5 32:   
22. , Pembroke 2                        23.5   5:4.0  7:5.0 29:3.0 20:0.0 12:1.0 23:0.0 11:2.5  9:0.0 19:3.0   :5.0 15:   
23. , Glenunga A                        28.0   6:4.0  4:3.0 32:2.0 25:2.0 15:3.0 22:5.0 31:1.0 20:1.0 26:3.0 12:4.0  9:   
24. , Glenunga B                        26.5   7:4.0 19:3.0 25:2.0 15:3.0  1:1.5  6:2.0 14:2.0 13:4.0 11:4.0  9:1.0 29:   
25. , Glenunga C                        26.0  11:4.0 10:3.0 24:3.0 23:3.0 32:1.0 26:2.0 13:3.0 17:2.0  1:2.5  8:2.5 33:   
26. , Glenunga D                        30.5  19:4.0  9:3.0 15:4.0 31:2.0  6:4.0 25:3.0 21:3.0  4:1.5 23:2.0 20:4.0 17:   
27. , Pulteney 1                        15.5  10:1.5 13:1.5  6:1.0 12:1.0 11:1.0 14:0.0 18:2.0  3:1.0   :5.0  5:1.5 19:   
28. , Pulteney 2                        0.0     :      :      :      :      :      :      :      :      :      :      :   
29. , Immanuel Blue                     26.0  12:3.5 16:5.0 22:2.0 33:3.0 21:0.0 10:3.5 20:2.0  6:0.0 18:5.0 34:2.0 24:   
30. , Immanuel White                    0.0     :      :      :    34:0.0   :      :      :      :      :      :      :   
31. , St Ignatius' Manresa              33.5  14:4.0 12:3.5  9:5.0 26:3.0 20:2.5  4:2.0 23:4.0 21:4.0 32:2.5  6:3.0  1:   
32. , St Ignatius' Montserrat           29.0  15:2.0 17:4.5 23:3.0  9:3.0 25:4.0  1:1.5 33:3.0 12:4.0 31:2.5  4:1.5 21:   
33. , St Ignatius' Pamplona             25.0  16:5.0 14:4.0 20:1.0 29:2.0  8:3.0 12:2.5 32:2.0  1:3.0  6:1.0 21:1.5 25:   
34. , Immanuel Yellow                   17.0  17:0.0 15:0.0 35:1.0 30:5.0  3:1.0 19:4.0   :5.0   :0.0 13:1.0 29:0.0 18:   
35. , Walford Yellow                    12.0    :      :    34:3.0  3:2.0 18:1.0  9:.5  19:3.0  5:0.0   :0.0   :2.5  7:   

Division 3 – Chess Centre – Fridays 7pm

 1 St Peter’s Blue  
 2 St Peter’s Silver  
 3 St Peter’s White  
 4 CBC 3  
5 CBC 4  
6 Blackfriars 2  
7 Glenunga A  
8 Glenunga B  
9 Glenunga C  
10 Glenunga D  
11 Glenunga E  
12 Rostrevor Black  
13 Rostrevor Red  
14 Rostrevor White  
15 Rostrevor Blue  
16 St Ignatius’ Barcelona  
17 St Ignatius’ La Storta  
18 St Ignatius’ Rome  
19 Scotch  
20 BlackFriars 3  
21 Blackfriars 4  
22 St Peter’s Purple  

Final Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Rostrevor Black                      46      329.0 386.5  347.0
  2   , St Ignatius' La Storta               36      332.0 392.0  252.0
  3   , Blackfriars Black                    35.5    329.0 389.0  249.5
  4   , Blackfriars Blue                     32      330.0 391.0  231.5
  5   , Scotch                               31      330.0 393.5  271.5
  6   , Rostrevor Red                        29.5    330.0 390.0  214.0
  7   , Glenunga C                           27.5    339.5 407.0  209.5
  8   , Rostrevor White                      27      274.5 324.5  184.5
9-10  , St Peter's Purple                    26.5    332.0 393.0  206.0
      , St Peter's Silver                    26.5    313.0 373.0  193.0
 11   , Glenunga D                           26      335.5 396.5  195.5
12-13 , Blackfriars Red                      25      318.5 379.5  198.5
      , St Ignatius' Barcelona               25      307.0 367.0  195.5
 14   , Rostrevor Blue                       23.5    272.5 318.5  168.5
 15   , St Ignatius' Rome                    23      293.0 343.0  183.0
 16   , CBC 3                                22.5    315.5 375.5  188.0
 17   , St Peter's Blue                      22      280.5 340.5  167.0
18-19 , Glenunga E                           21.5    291.5 341.0  165.5
      , St Peter's White                     21.5    275.0 335.0  160.0
 20   , Glenunga B                           17.5    282.0 327.0  132.0
 21   , Glenunga A                           15      281.0 327.0  123.0
 22   , CBC 4                                14      295.0 346.0  122.0

Cross Table

No  Name                     Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12     13     14    

1.  , St Peter's Blue                  22.0  12:0.0 14:2.0 22:     2:2.0  5:3.0  8:3.0 10:1.0  3:3.0 16:2.0  9:1.0 18:2.0 11:2.0 15:1.0  7:0.0
2.  , St Peter's Silver                26.5  13:2.0 15:2.5  3:     1:2.0 10:2.0 17:1.0  5:1.0 22:3.0  4:4.0 21:3.0  6:1.5 12:0.0  8:3.0  9:1.5
3.  , St Peter's White                 21.5  14:3.0 12:1.0  2:    22:2.0  8:2.5 16:1.0 15:1.0  1:1.0  7:2.0  5:1.0 11:2.0 21:1.0  4:2.0 18:2.0
4.  , CBC 3                            22.5  15:3.0 13:2.0 21:3.0  9:2.0 19:1.5 12:1.0  6:0.0 17:1.0  2:0.0  8:2.0  5:3.0  7:2.0  3:1.0 14:1.0
5.  , CBC 4                            14.0  16:1.0 18:0.0  8:2.0  6:0.0  1:1.0  7:4.0  2:2.0 15:2.0 11:0.0  3:1.0  4:0.0 14:1.0 13:0.0 17:0.0
6.  , Blackfriars Black                35.5  17:1.5 19:1.0 13:3.0  5:4.0 11:2.0 20:2.0  4:4.0 16:3.5 12:1.0 22:1.0  2:2.5 10:3.5  9:3.0 21:3.5
7.  , Glenunga A                       15.0  18:1.5 16:3.0 11:1.0 20:0.0 22:.5   5:0.0  8:2.0 14:2.0  3:1.0 15:1.0 21:0.0  4:1.0 10:0.0  1:2.0
8.  , Glenunga B                       17.5  19:0.0 21:1.0  5:2.0 14:.5   3:1.5  1:1.0  7:2.0 11:3.5 18:2.0  4:1.0 15:1.0 13:1.0  2:0.0 16:1.0
9.  , Glenunga C                       27.5  20:2.5 22:2.0 16:2.0  4:2.0 13:1.5 11:4.0 19:0.0 12:0.0 14:3.0  1:3.0 10:2.0 17:2.0  6:1.0  2:2.5
10. , Glenunga D                       26.0  21:2.0 17:1.0 14:1.5 15:2.0  2:2.0 22:2.0  1:3.0 18:3.0 20:1.0 12:2.0  9:2.0  6:.5   7:2.0 19:2.0
11. , Glenunga E                       21.5  22:2.0 20:2.5  7:3.0 21:.5   6:2.0  9:0.0 14:1.0  8:.5   5:2.0 18:1.0  3:1.0  1:1.0 19:3.0 15:2.0
12. , Rostrevor Black                  46.0   1:4.0  3:3.0 19:3.0 17:4.0 21:3.0  4:3.0 13:3.0  9:4.0  6:3.0 10:2.0 20:3.0  2:4.0 16:4.0 22:3.0
13. , Rostrevor Red                    29.5   2:2.0  4:2.0  6:1.0 16:4.0  9:2.5 18:3.0 12:1.0 19:1.0 22:1.0 17:0.0 14:3.0  8:3.0  5:4.0 20:2.0
14. , Rostrevor White                  27.0   3:1.0  1:2.0 10:1.5  8:2.5 17:1.0 15:2.0 11:3.0  7:2.0  9:1.0 16:1.0 13:1.0  5:3.0 18:3.0  4:3.0
15. , Rostrevor Blue                   23.5   4:1.0  2:1.5 20:2.0 10:2.0 16:1.0 14:2.0  3:2.0  5:2.0 21:0.0  7:1.0  8:3.0 18:3.0  1:2.0 11:1.0
16. , St Ignatius' Barcelona           25.0   5:3.0  7:1.0  9:2.0 13:0.0 15:3.0  3:3.0 21:1.5  6:.5   1:2.0 14:3.0 19:3.0 20:1.0 12:0.0  8:2.0
17. , St Ignatius' La Storta           36.0   6:2.5 10:3.0 18:1.5 12:0.0 14:3.0  2:3.0 20:3.0  4:3.0 19:3.0 13:4.0 22:1.0  9:2.0 21:3.0  5:4.0
18. , St Ignatius' Rome                23.0   7:2.5  5:4.0 17:1.5 19:0.0 20:2.0 13:1.0 22:0.0 10:1.0  8:2.0 11:3.0  1:2.0 15:1.0 14:1.0  3:2.0
19. , Scotch                           31.0   8:4.0  6:3.0 12:1.0 18:3.0  4:2.5 21:2.5  9:4.0 13:3.0 17:1.0 20:2.0 16:1.0 22:3.0 11:1.0 10:0.0
20. , Blackfriars Blue                 32.0   9:1.5 11:1.5 15:2.0  7:4.0 18:2.0  6:2.0 17:1.0 21:4.0 10:3.0 19:2.0 12:1.0 16:3.0 22:3.0 13:2.0
21. , Blackfriars Red                  25.0  10:2.0  8:3.0  4:1.0 11:3.5 12:1.0 19:1.5 16:1.5 20:0.0 15:3.0  2:0.0  7:4.0  3:3.0 17:1.0  6:.5 
22. , St Peter's Purple                26.5  11:2.0  9:2.0  1:     3:2.0  7:3.5 10:2.0 18:4.0  2:0.0 13:2.0  6:3.0 17:3.0 19:1.0 20:1.0 12:1.0

 

Division 2/3 – Prince Alfred College – Thursdays 7pm

 

1 St John’s Grammar  
2 PAC 3 Red  
3 PAC 3 White  
4 PAC 3 Gold  
5 St John’s Grammar Heritage College  
6 Glenunga A  
7 Glenunga B  
8 Glenunga C  
9 Glenunga D  
10 Glenunga E  
11 Scotch 1  
12 Scotch 2  
13 Scotch 3  
14 Mercedes Gold  
15 Mercedes Green  
16 Mercedes White  
17 Mercedes Black  
18 PAC 3 Green  
19  
20  
21  
22  
23  
24  

Final Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Mercedes Green                    41      332.5 388.5  293.0
  2   , PAC 3 White                       39      317.0 367.0  267.0
  3   , St John's Grammar                 38      326.0 379.0  277.5
  4   , Scotch 1                          36      321.0 371.0  274.5
  5   , Heritage College                  34      328.0 378.0  218.0
  6   , PAC 3 Gold                        31      333.0 383.0  231.5
  7   , Glenunga B                        30.5    335.5 388.0  234.5
  8   , Scotch 3                          27      315.0 367.5  206.0
  9   , PAC 3 Green                       26      291.5 341.5  197.0
10-11 , Glenunga E                        24.5    310.0 360.0  194.5
      , Mercedes White                    24.5    290.5 340.5  195.0
 12   , PAC 3 Red                         24      325.0 377.5  194.0
 13   , Glenunga C                        19.5    298.0 348.0  158.5
 14   , Glenunga D                        17.5    304.0 354.0  134.5
 15   , Glenunga A                        17      299.5 349.5  129.0
 16   , Mercedes Gold                     12      289.0 336.0  102.5
 17   , Mercedes Black                    11.5    284.5 332.5   86.0
 18   , Scotch 2                          9       298.0 348.5   84.0
 19   , St John's Grammar 2               0        28.5  28.5    0.0

Cross Table

No  Name                  Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12     13     14    

1.  , St John's Grammar             38.0  10:4.0 12:2.0  4:3.0  8:3.0  3:2.0 14:3.0 16:.5  11:2.0  2:3.0 19:2.0  9:3.0 15:3.5  5:4.0  7:3.0
2.  , PAC 3 Red                     24.0  11:2.0  7:3.0 17:1.0 16:1.0 14:2.0  8:1.0  5:3.5 18:2.0  1:1.0  9:2.0 15:3.0  4:1.0  3:.5  12:1.0
3.  , PAC 3 White                   39.0  12:2.0 10:4.0  8:3.0  4:2.0  1:2.0 16:1.0 11:2.5 19:.5  14:3.0 13:4.0  7:4.0 18:4.0  2:3.5  5:3.5
4.  , PAC 3 Gold                    31.0  15:4.0 11:2.5  1:1.0  3:2.0 17:3.0 12:1.0 19:1.0  5:2.0  8:2.0 14:2.0 16:2.5  2:3.0 10:2.0 13:3.0
5.  , PAC 3 Green                   26.0  14:1.0 16:1.0 15:3.5 18:3.0  8:0.0 17:3.0  2:.5   4:2.0  9:2.0 10:2.5 13:4.0  7:3.0  1:0.0  3:.5 
6.  , St John's Grammar 2           0.0     :    17:0.0   :      :      :      :      :      :      :      :      :      :      :      :   
7.  , Glenunga A                    17.0  16:2.0  2:1.0  9:2.0 12:0.0 11:1.0 13:2.0 14:0.0 10:0.0 15:3.0 18:2.0  3:0.0  5:1.0 17:2.0  1:1.0
8.  , Glenunga B                    30.5  17:3.0 15:3.0  3:1.0  1:1.0  5:4.0  2:3.0 12:1.0 16:1.0  4:2.0 11:3.0 14:3.0 19:1.5 18:1.0  9:3.0
9.  , Glenunga C                    19.5  18:2.0 14:1.0  7:2.0 11:1.0 10:2.0 19:0.0 15:2.0 13:2.0  5:2.0  2:2.0  1:1.0 12:1.5 16:1.0  8:0.0
10. , Glenunga D                    17.5   1:0.0  3:0.0 13:2.0 19:2.0  9:2.0 15:2.0 17:1.0  7:2.0 18:2.0  5:1.5 11:1.0 14:1.0  4:1.0 16:0.0
11. , Glenunga E                    24.5   2:2.0  4:1.5 12:0.0  9:3.0  7:3.0 18:3.0  3:1.5  1:2.0 13:2.0  8:1.0 10:2.0 16:1.0 19:.5  15:2.0
12. , Scotch 1                      36.0   3:2.0  1:2.0 11:4.0  7:4.0 16:1.0  4:3.0  8:3.0 14:3.0 17:3.0 15:2.0 19:.5   9:2.5 13:3.0  2:3.0
13. , Scotch 2                      9.0     :      :    10:2.0 15:2.0 19:0.0  7:0.0 18:3.0  9:2.0 11:0.0  3:0.0  5:0.0 17:0.0 12:0.0  4:0.0
14. , Scotch 3                      27.0   5:3.0  9:2.0 16:2.0 17:2.0  2:2.0  1:1.0  7:3.0 12:1.0  3:1.0  4:2.0  8:1.0 10:1.0 15:3.0 18:3.0
15. , Mercedes Gold                 12.0   4:0.0  8:1.0  5:.5  13:2.0 18:1.0 10:2.0  9:2.0 17:1.0  7:0.0 12:1.0  2:1.0  1:.5  14:0.0 11:0.0
16. , Mercedes Green                41.0   7:2.0  5:3.0 14:2.0  2:3.0 12:3.0  3:3.0  1:3.5  8:3.0 19:3.0 17:4.0  4:1.5 11:3.0  9:3.0 10:4.0
17. , Mercedes White                24.5   8:1.0  6:3.0  2:3.0 14:2.0  4:1.0  5:1.0 10:3.0 15:3.0 12:0.0 16:0.0 18:1.5 13:3.0  7:2.0 19:1.0
18. , Mercedes Black                11.5   9:0.0   :    19:1.0  5:1.0 15:3.0 11:1.0 13:0.0  2:2.0 10:0.0  7:0.0 17:1.5  3:0.0  8:2.0 14:0.0
19. , Heritage College              34.0    :      :    18:2.0 10:2.0 13:4.0  9:4.0  4:3.0  3:3.5 16:1.0  1:2.0 12:3.5  8:2.5 11:3.5 17:3.0