Upcoming Events
October 4 @ 9:00 am - 3:30 pm
October 11 @ 8:00 am - October 13 @ 5:00 pm
November 14
January 13, 2024 - January 21, 2024
Please find below the tentative dates for this year’s junior chess events – these could all change depending on whatever happens with Covid and the World.
Everyone very welcome – we have a big year planned, including running the Australian Junior Championships next January – all hands on deck!!
A player’s age will be his/her age at the start of an SA Junior tournament, not at the the first of January. This is the policy of the NSW Junior League and for most juniors it will make sense. Players wishing to play in National events just need to bear in mind that those events use the age you are at the first of January.
The tournaments are either run by the SA Junior Chess League or the SA Chess Association Inc.
Please check the following websites before the event and then use the link on the website to register:
The bookings for all the events will be through the TryBooking system and that way we can notify the participants of any changes. However, players and participants will generally still be accepted if they turn up on the day of the event.
The Tournaments are held on the last Wednesday, Thursday and Friday of the second week of the holidays.
The Girls Only Tournaments will be held on the first Wednesday of each term break with the tournament in July being considered the State Girls titles. The Girls Only Day in April will be on Wednesday 26th April.
State Girls Day & Championship only 18th July; State U18-U12 Championships & July Junior 19th-21st July
Girls only 4th October; State U11-U7 Championships & October Junior 11-13th October
OtherAdult/Junior events
Please check the following dates on the sachess.org.au website – they may change!
SA State Championships & Candidates for adults and advanced students 31st January – 28th March
The West Torrens Chess Classic and Junior Tournaments 18th March
Inter-club matches (adults & juniors) 25th April – 11 rounds
City of Adelaide Championship 25th July – 19th September
Pennant Interclub Matches 26th September – 11 rounds
And for serious players there are many more events, like the Begonia Open in Ballarat, the Doeberl Cup in Canberra, the Checkmate Tournament and the Hosworth Labour Day weekender in Adelaide.
SA Under 18 Championship
Equal 1st – Ethan Retnaraja and Alistair Maria
3rd – Tharan Balachander
SA Under 16 Championship
1st – Jamie Charters
2nd – William Carrigan
SA Under 15 Championship
Equal 1st – Tarush Jindal and Jayden Yue
3rd – Athena-Malar Retnaraja
SA Under 14 Championship
1st – Manav Karthikeyan
Equal 2nd – Amelia Cirami and Isaac Schiavone
SA Under 13 Championship
Equal 1st – Keshav Balachancer and Dewmi Liyanage
Equal 3rd – Hugh Onggara and Pratham Surana
SA Under 12 Championship
1st – Cindy Chen
2nd – Pradyun Parikh
Equal 3rd – Connor Caruso, Charlotte Chen and Oliver Cirami
U11 Prize in the Under 12 Championships – the SA Under 11 – Under 7 Championships will be held in October
Equal 1st – Ashmit Dileesh and Quan Tran
Equal 3rd – Jude Errington, Patrick Yan and Miroslava Baryshnikova
July Junior
Open | U10 | U9 | U8 | U7 | |
1st | Nagpal,Kavish | Chen,Max | Chen,Laurence | Medlock,Isaac | Zuo,Ella |
2nd | Koottanjal,Abel | Joshi,Hemil | Guo,George | Fei,Patrick | Kerrigan,Arthur |
Olsen,Mitchell | |||||
Zuo,Emma | |||||
3rd | Pederi,Liam Joseph | Yu,Julian | Wang,Angela | Pearce,Ricky |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retnaraja,Ethan | 1809 | SA | 5.0 | 15 | 17 | 02 | 14 | 13 | 16 | 17.0 | 18.5 | |
2 | Maria,Alistair | 1716 | SA | 5.0 | 18 | 19 | 11 | 03 | 14 | 15 | 16.5 | 18.0 | |
3 | Charters,Jamie D | 1512 | SA | 4.5 | 16 | ½4 | 17 | 12 | 01 | 1 BYE | 19.0 | 20.5 | |
4 | Balachander,Tharan | 1839 | SA | 3.5 | 19 | ½3 | 16 | 01 | 02 | 17 | 19.0 | 20.5 | |
5 | Savery,Tamsin | 1125 | SA | 3.0 | 01 | 18 | 19 | 06 | 1 BYE | 02 | 17.0 | 18.5 | |
6 | Carrigan,William | 0 | SA | 3.0 | 03 | 1 BYE | 04 | 15 | 17 | 01 | 16.5 | 18.0 | |
7 | Wishart,Thomas | 0 | SA | 2.0 | 1 BYE | 01 | 03 | 19 | 06 | 04 | 17.0 | 19.0 | |
8 | Joshi,Joshua (W) | 905 | SA | 1.0 | 02 | 05 | 1 BYE | 15.0 | 16.5 | ||||
9 | Gibbons,Timothy (W) | 1292 | SA | 0.0 | 04 | 02 | 05 | 07 | 14.0 | 15.0 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Retnaraja,Athena-Malar | 1694 | SA | 6.0 | 15 | 16 | 12 | 13 | 14 | 17 | 17.5 | 19.5 | |
2 | Liyanage,Dewmi | 870 | SA | 5.0 | 110 | 17 | 01 | 14 | 15 | 16 | 16.5 | 18.5 | |
3 | Brock-Fabel,Indra | 0 | SA | 5.0 | 19 | 14 | 16 | 01 | 112 | 15 | 16.5 | 16.5 | |
4 | Khan,Misha | 0 | SA | 3.0 | 111 | 03 | 19 | 02 | 01 | 112 | 20.0 | 20.0 | |
5 | Milne,Violet | 0 | SA | 3.0 | 01 | 112 | 17 | 16 | 02 | 03 | 19.5 | 19.5 | |
6 | Evans,Esther | 0 | SA | 2.0 | 112 | 01 | 03 | 05 | 17 | 02 | 20.5 | 20.5 | |
7 | Rewal,Alisha | 0 | SA | 2.0 | 18 | 02 | 05 | 112 | 06 | 01 | 19.0 | 19.0 | |
8 | Mackay,Victoria (W) | 0 | AUS | 2.0 | 07 | 110 | 112 | 15.0 | 15.0 | ||||
9 | Nguyen,Ai-Linh (W) | 0 | AUS | 1.0 | 03 | 111 | 04 | 15.5 | 17.5 | ||||
10 | Muhammad,Nihaal (W) | 0 | AUS | 0.5 | 02 | 08 | ½11 | 13.5 | 15.0 | ||||
11 | Steen,Annabelle (W) | 0 | AUS | 0.5 | 04 | 09 | ½10 | 12.5 | 14.0 | ||||
12 | Shaikh,Pareesa | 0 | SA | 0.0 | 06 | 05 | 08 | 07 | 03 | 04 | 16.5 | 18.5 | |
13 | Choi,Elena (W) | 0 | SA | 0.0 | 12.5 | 13.5 |
PlayersPairingsStandingsTablesReports
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindal,Tarush | 0 | SA | 7.0 | 16 | 18 | 112 | ½3 | 15 | ½2 | 14 | 19 | 36.5 | 40.5 | |
2 | Yue,Jayden | 0 | SA | 7.0 | 1 BYE | 120 | ½4 | 18 | 13 | ½1 | 17 | 110 | 35.0 | 38.0 | |
3 | Retnaraja,Athena-Malar | 1518 | SA | 6.0 | 123 | 116 | 111 | ½1 | 02 | ½7 | 15 | 14 | 36.5 | 38.5 | |
4 | Lavrentiadis,Gabriel | 880 | SA | 5.0 | 122 | 118 | ½2 | ½7 | 111 | 110 | 01 | 03 | 35.5 | 37.5 | |
5 | Karthikeyan,Manav | 1139 | SA | 5.0 | 117 | 012 | 118 | 16 | 01 | 111 | 03 | 113 | 33.0 | 36.0 | |
6 | Horlin-Smith,Alexander | 1160 | SA | 5.0 | 01 | 113 | 116 | 05 | 07 | 122 | 112 | 111 | 33.0 | 35.0 | |
7 | Balachander,Keshav | 1298 | SA | 4.5 | 119 | 011 | 120 | ½4 | 16 | ½3 | 02 | ½8 | 34.5 | 37.5 | |
8 | Liyanage,Dewmi | 870 | SA | 4.5 | 124 | 01 | 123 | 02 | 112 | 115 | 09 | ½7 | 33.5 | 35.5 | |
9 | Cirami,Amelia | 879 | SA | 4.5 | 011 | 114 | ½17 | ½10 | ½16 | 119 | 18 | 01 | 32.0 | 35.0 | |
10 | Schiavone,Isaac | 776 | SA | 4.5 | 012 | 115 | 121 | ½9 | 114 | 04 | 120 | 02 | 31.0 | 33.5 | |
11 | Lim,Xavier | 0 | SA | 4.0 | 19 | 17 | 03 | 112 | 04 | 05 | 115 | 06 | 34.0 | 38.0 | |
12 | Onggara,Hugh | 0 | SA | 4.0 | 110 | 15 | 01 | 011 | 08 | 114 | 06 | 120 | 34.0 | 37.0 | |
13 | Surana,Pratham | 0 | AUS | 4.0 | ½14 | 06 | ½19 | 118 | 020 | 121 | 117 | 05 | 26.5 | 29.0 | |
14 | Thomas,Nomiki | 163 | SA | 4.0 | ½13 | 09 | 122 | 117 | 010 | 012 | 119 | ½18 | 26.5 | 28.5 | |
15 | Sharma,Tanish | 0 | SA | 4.0 | 016 | 010 | 126 | 123 | 117 | 08 | 011 | 121 | 25.0 | 26.5 | |
16 | Smith,Sam (W) | 577 | SA | 3.5 | 115 | 03 | 06 | 121 | ½9 | 120 | 32.0 | 34.5 | |||
17 | Joshi,Dwij | 0 | SA | 3.5 | 05 | 124 | ½9 | 014 | 015 | 126 | 013 | 122 | 27.0 | 29.0 | |
18 | Cai,James | 0 | AUS | 3.5 | 126 | 04 | 05 | 013 | 022 | 123 | 1 BYE | ½14 | 24.5 | 26.0 | |
19 | Fan,Henry | 0 | SA | 3.5 | 07 | 022 | ½13 | 126 | 123 | 09 | 014 | 125 | 24.5 | 26.0 | |
20 | Oakes,Alexander | 633 | SA | 3.0 | 121 | 02 | 07 | 122 | 113 | 016 | 010 | 012 | 30.5 | 32.5 | |
21 | Pan,William | 0 | SA | 3.0 | 020 | 1 BYE | 010 | 016 | 126 | 013 | 122 | 015 | 25.0 | 26.5 | |
22 | Lim,Genevieve | 0 | SA | 2.0 | 04 | 119 | 014 | 020 | 118 | 06 | 021 | 017 | 26.5 | 29.0 | |
23 | Choi,Elena | 0 | AUS | 2.0 | 03 | 126 | 08 | 015 | 019 | 018 | 025 | 1 BYE | 25.0 | 26.0 | |
24 | Morris,James (W) | 0 | SA | 1.0 | 08 | 017 | 1 BYE | 23.0 | 25.0 | ||||||
25 | Chen,Bryce | 0 | SA | 1.0 | 123 | 019 | 23.0 | 23.5 | |||||||
26 | Tran,Amanda (W) | 0 | SA | 0.0 | 018 | 023 | 015 | 019 | 021 | 017 | 18.5 | 19.5 |
Generated by Vega
(Arbiter/Club : unregistered)
PlayersPairingsStandingsTablesReports
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen,Cindy | 880 | SA | 10.0 | 111 | 17 | ½4 | 112 | 13 | ½6 | 113 | 114 | 110 | 19 | 02 | 18 | 81.0 | 87.5 | |
2 | Parikh,Pradyun | 777 | SA | 9.0 | 129 | 117 | 03 | 010 | ½5 | 120 | 119 | ½7 | 112 | 14 | 11 | 19 | 79.5 | 82.5 | |
3 | Caruso,Connor | 780 | SA | 8.0 | 125 | 115 | 12 | 19 | 01 | 14 | 012 | 16 | 17 | ½8 | ½11 | 05 | 84.0 | 89.0 | |
4 | Chen,Charlotte | 762 | SA | 8.0 | 123 | 121 | ½1 | 113 | ½7 | 03 | 18 | 112 | 16 | 02 | 05 | 111 | 82.5 | 88.0 | |
5 | Cirami,Oliver | 847 | SA | 8.0 | 122 | 119 | ½12 | 08 | ½2 | 110 | 06 | 118 | 09 | 124 | 14 | 13 | 77.0 | 81.5 | |
6 | Dileesh,Ashmit | 960 | SA | 7.5 | 126 | 012 | 114 | 118 | 19 | ½1 | 15 | 03 | 04 | 115 | 08 | 116 | 80.0 | 84.5 | |
7 | Tran,Quan | 711 | SA | 7.5 | 132 | 01 | 111 | 126 | ½4 | 012 | 115 | ½2 | 03 | ½16 | 114 | 113 | 79.0 | 83.5 | |
8 | Errington,Jude | 797 | SA | 7.0 | 118 | 120 | 09 | 15 | 110 | 013 | 04 | ½11 | 117 | ½3 | 16 | 01 | 81.5 | 87.0 | |
9 | Yan,Patrick | 579 | SA | 7.0 | 136 | 116 | 18 | 03 | 06 | 018 | 124 | 113 | 15 | 01 | 115 | 02 | 79.5 | 82.5 | |
10 | Baryshnikova,Miroslava | 537 | SA | 7.0 | 013 | 131 | 124 | 12 | 08 | 05 | 122 | 116 | 01 | 017 | 119 | 118 | 75.5 | 80.0 | |
11 | Gao,Tyler | 337 | SA | 7.0 | 01 | 132 | 07 | 127 | 015 | 129 | 123 | ½8 | 114 | 112 | ½3 | 04 | 74.0 | 77.0 | |
12 | Kamble,Sharvi | 703 | SA | 6.5 | 135 | 16 | ½5 | 01 | 120 | 17 | 13 | 04 | 02 | 011 | 013 | 122 | 82.5 | 87.5 | |
13 | Medlock,Heath | 0 | SA | 6.5 | 110 | ½14 | 116 | 04 | 122 | 18 | 01 | 09 | 015 | 126 | 112 | 07 | 78.0 | 82.5 | |
14 | Shah,Shlok | 739 | SA | 6.5 | 131 | ½13 | 06 | 022 | 129 | 121 | 118 | 01 | 011 | 125 | 07 | 119 | 71.0 | 74.0 | |
15 | Errington,Grace | 614 | SA | 6.5 | 021 | 03 | 133 | 128 | 111 | ½19 | 07 | 126 | 113 | 06 | 09 | 120 | 68.5 | 72.0 | |
16 | Saravanan,Anesh | 862 | SA | 6.5 | 124 | 09 | 013 | 023 | 127 | 125 | 126 | 010 | 118 | ½7 | 117 | 06 | 67.5 | 71.5 | |
17 | Vaghela,Hriday | 512 | SA | 6.5 | 128 | 02 | 121 | 020 | 018 | ½23 | 127 | 119 | 08 | 110 | 016 | 124 | 66.0 | 69.5 | |
18 | Covark,Mikey | 249 | SA | 6.0 | 08 | 127 | 119 | 06 | 117 | 19 | 014 | 05 | 016 | 121 | 124 | 010 | 71.5 | 75.5 | |
19 | Dubagunta,Mihir | 517 | SA | 5.5 | 133 | 05 | 018 | 131 | 124 | ½15 | 02 | 017 | 125 | 122 | 010 | 014 | 69.5 | 73.5 | |
20 | Tran,Hai | 497 | SA | 5.5 | 127 | 08 | ½22 | 117 | 012 | 02 | 121 | 025 | 024 | 123 | 126 | 015 | 66.0 | 70.0 | |
21 | Kipp,Theodore | 0 | SA | 5.5 | 115 | 04 | 017 | ½29 | 128 | 014 | 020 | 134 | 026 | 018 | 130 | 127 | 62.5 | 65.5 | |
22 | Shaik,Ibrahim | 272 | SA | 5.5 | 05 | 133 | ½20 | 114 | 013 | 026 | 010 | 128 | 129 | 019 | 127 | 012 | 61.5 | 64.5 | |
23 | Tian,Oliver | 101 | SA | 5.5 | 04 | 025 | 136 | 116 | ½26 | ½17 | 011 | 024 | ½27 | 020 | 128 | 129 | 58.0 | 61.0 | |
24 | Wuxing,Xi | 333 | SA | 5.0 | 016 | 136 | 010 | 125 | 019 | 1 BYE | 09 | 123 | 120 | 05 | 018 | 017 | 67.5 | 70.5 | |
25 | Shaikh,Saad | 0 | AUS | 5.0 | 03 | 123 | 031 | 024 | 132 | 016 | 128 | 120 | 019 | 014 | 129 | 030 | 61.5 | 64.5 | |
26 | Kalra,Kritika | 435 | SA | 4.5 | 06 | 135 | 129 | 07 | ½23 | 122 | 016 | 015 | 121 | 013 | 020 | 028 | 65.0 | 68.0 | |
27 | Wight,Ian | 0 | SA | 4.0 | 020 | 018 | 132 | 011 | 016 | 136 | 017 | ½29 | ½23 | 128 | 022 | 021 | 59.0 | 62.0 | |
28 | Tran,Louis | 0 | AUS | 3.5 | 017 | 029 | 135 | 015 | 021 | 134 | 025 | 022 | ½30 | 027 | 023 | 126 | 59.5 | 62.5 | |
29 | Doan,Sofia | 146 | SA | 3.0 | 02 | 128 | 026 | ½21 | 014 | 011 | 134 | ½27 | 022 | 030 | 025 | 023 | 64.0 | 67.5 | |
30 | Soni, Aahan | 0 | SA | 2.5 | ½28 | 129 | 021 | 125 | 52.0 | 55.0 | |||||||||
31 | Chen,Adam (W) | 0 | SA | 1.0 | 014 | 010 | 125 | 019 | 52.0 | 54.0 | |||||||||
32 | De Oliveira Lacerda,Isabela(W) | 0 | SA | 1.0 | 07 | 011 | 027 | 136 | 025 | 49.0 | 51.0 | ||||||||
33 | Schrapel,Emilio (W) | 0 | AUS | 1.0 | 019 | 022 | 015 | 035 | 1 BYE | 48.5 | 50.5 | ||||||||
34 | Kiiushanthan,Shanthosh (W) | 0 | SA | 1.0 | 136 | 028 | 029 | 021 | 47.0 | 49.0 | |||||||||
35 | Jiang,Emma (W) | 0 | SA | 1.0 | 012 | 026 | 028 | 133 | 46.5 | 48.5 | |||||||||
36 | Kovesy,Tyler (W) | 0 | SA | 1.0 | 09 | 024 | 023 | 032 | 034 | 027 | 1 BYE | 46.0 | 48.0 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
PlayersPairingsStandingsTablesReports
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen,Cindy | 880 | SA | 5.5 | 19 | 14 | 12 | ½3 | 15 | 18 | 21.5 | 25.0 | |
2 | Baryshnikova,Miroslava | 537 | SA | 5.0 | 17 | 114 | 01 | 119 | 111 | 13 | 20.0 | 22.0 | |
3 | Chen,Charlotte | 762 | SA | 4.5 | 112 | 119 | 18 | ½1 | 16 | 02 | 21.0 | 23.0 | |
4 | Harrigan,Sofia | 310 | SA | 4.5 | 117 | 01 | 120 | 113 | ½8 | 19 | 18.0 | 20.5 | |
5 | Kalra,Kritika | 435 | SA | 4.0 | 116 | 115 | 16 | 08 | 01 | 111 | 19.0 | 22.0 | |
6 | Kamble,Sharvi | 703 | SA | 4.0 | 123 | 113 | 05 | 110 | 03 | 112 | 18.0 | 20.0 | |
7 | Hogan-Doran,Molly | 0 | AUS | 4.0 | 02 | 09 | 124 | 114 | 121 | 117 | 16.5 | 18.0 | |
8 | Zuo,Emma | 440 | SA | 3.5 | 111 | 122 | 03 | 15 | ½4 | 01 | 21.5 | 23.0 | |
9 | Du,Macy | 375 | SA | 3.5 | 01 | 17 | ½12 | 116 | 119 | 04 | 20.0 | 22.0 | |
10 | Doan,Sofia | 146 | SA | 3.5 | 013 | 125 | 115 | 06 | ½17 | 118 | 15.0 | 16.0 | |
11 | Wang,Angela | 162 | SA | 3.0 | 08 | 116 | 114 | 121 | 02 | 05 | 18.5 | 21.0 | |
12 | Evans,Grace | 0 | AUS | 3.0 | 03 | 124 | ½9 | ½18 | 113 | 06 | 17.5 | 19.0 | |
13 | Nayak,Shivani | 0 | AUS | 3.0 | 110 | 06 | 125 | 04 | 012 | 121 | 17.5 | 18.5 | |
14 | Robertson,Sophie | 0 | SA | 3.0 | 118 | 02 | 011 | 07 | 123 | 124 | 16.5 | 18.0 | |
15 | Xiao,Hannah | 0 | SA | 3.0 | 124 | 05 | 010 | 120 | 018 | 119 | 14.5 | 16.0 | |
16 | Lacerda,Isabela | 0 | AUS | 3.0 | 05 | 011 | 131 | 09 | 120 | 122 | 14.5 | 14.5 | |
17 | Liu,Zimeng | 0 | SA | 2.5 | 04 | 018 | 123 | 122 | ½10 | 07 | 16.5 | 18.0 | |
18 | Cheng,Helen | 0 | AUS | 2.5 | 014 | 117 | 021 | ½12 | 115 | 010 | 15.0 | 17.5 | |
19 | Cheng,Colette | 0 | SA | 2.0 | 131 | 03 | 122 | 02 | 09 | 015 | 17.5 | 17.5 | |
20 | Patni,Sarah | 0 | AUS | 2.0 | 123 | 04 | 015 | 016 | 131 | 16.0 | 16.0 | ||
21 | Nicolopoulos,Stavroula | 0 | AUS | 2.0 | 131 | 118 | 011 | 07 | 013 | 16.0 | 16.0 | ||
22 | Zhou,Alice | 0 | SA | 2.0 | 1 BYE | 08 | 019 | 017 | 125 | 016 | 13.5 | 14.5 | |
23 | Gray,Lucia | 0 | SA | 2.0 | 06 | 020 | 017 | 131 | 014 | 125 | 13.0 | 13.0 | |
24 | Xiao,Angela | 0 | SA | 1.5 | 015 | 012 | 07 | ½25 | 131 | 014 | 14.0 | 14.0 | |
25 | Childs,Vivienne | 0 | AUS | 0.5 | 010 | 013 | ½24 | 022 | 023 | 13.5 | 15.0 | ||
26 | Cotton,Sally (W) | 0 | AUS | 0.0 | 12.5 | 13.5 | |||||||
27 | Dabi,Naina (W) | 0 | AUS | 0.0 | 12.5 | 13.5 | |||||||
28 | Huo,Jiaxi (W) | 0 | AUS | 0.0 | 12.5 | 13.5 | |||||||
29 | Lin,Grace (W) | 0 | AUS | 0.0 | 12.5 | 13.5 | |||||||
30 | Nayak,Ishani (W) | 0 | AUS | 0.0 | 12.5 | 13.5 | |||||||
31 | O’Connor, Penny | 0 | AUS | 0.0 | 019 | 021 | 016 | 023 | 024 | 020 | 12.0 | 13.5 |
Generated by Vega
(Arbiter/Club : South Australian Chess Association – AUS)
PlayersPairingsStandingsTablesReports
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nagpal,Kavish | 737 | SA | 8.5 | 127 | 115 | 13 | 121 | 113 | 15 | ½2 | 14 | 18 | 47.5 | 51.5 | |
2 | Pederi,Liam Joseph | 0 | SA | 7.5 | 139 | 03 | 124 | 115 | 122 | 114 | ½1 | 15 | 111 | 46.0 | 49.0 | |
3 | Murawala,Nathan | 433 | SA | 7.0 | 137 | 12 | 01 | 126 | ½21 | 110 | 16 | 19 | ½7 | 48.0 | 51.0 | |
4 | Koottanjal,Abel | 740 | SA | 6.5 | 126 | 123 | 19 | ½10 | 06 | 113 | 121 | 01 | 116 | 45.0 | 49.0 | |
5 | Edgecombe,Owen | 0 | sa | 6.0 | 17 | 06 | 18 | 19 | 116 | 01 | 113 | 02 | 118 | 50.0 | 55.0 | |
6 | Shah,Neal | 488 | SA | 6.0 | 119 | 15 | 114 | 013 | 14 | 118 | 03 | 08 | 120 | 46.5 | 51.5 | |
7 | Chen,Jacky | 594 | SA | 6.0 | 05 | 119 | 013 | 137 | 124 | 117 | ½11 | 121 | ½3 | 42.5 | 45.5 | |
8 | Medwell,Thomas | 362 | SA | 6.0 | 135 | 014 | 05 | 131 | 127 | 126 | 118 | 16 | 01 | 42.5 | 45.5 | |
9 | Chen,Laurence | 458 | SA | 6.0 | 136 | 133 | 04 | 05 | 112 | 128 | 114 | 03 | 113 | 42.0 | 45.0 | |
10 | Zuo,Emma | 440 | SA | 5.5 | 129 | 112 | 122 | ½4 | 018 | 03 | 123 | 011 | 124 | 43.0 | 47.0 | |
11 | Yue,Johnny | 131 | SA | 5.5 | 014 | 129 | 134 | 022 | 115 | 116 | ½7 | 110 | 02 | 42.5 | 46.0 | |
12 | Medlock,Isaac | 0 | SA | 5.5 | 116 | 010 | ½23 | 132 | 09 | 125 | 017 | 122 | 121 | 39.5 | 43.0 | |
13 | Wiltshire,Joel | 0 | SA | 5.0 | 138 | 117 | 17 | 16 | 01 | 04 | 05 | 115 | 09 | 49.0 | 52.0 | |
14 | Vijayakumar,Shubhan | 0 | SA | 5.0 | 111 | 18 | 06 | 117 | 123 | 02 | 09 | 016 | 128 | 45.5 | 49.5 | |
15 | Shah,Diyaan | 183 | SA | 5.0 | 141 | 01 | 133 | 02 | 011 | 129 | 119 | 013 | 130 | 42.5 | 45.5 | |
16 | Olsen,Mitchell | 403 | SA | 5.0 | 012 | 136 | 127 | 130 | 05 | 011 | 126 | 114 | 04 | 40.5 | 43.5 | |
17 | Fei,Patrick | 330 | SA | 5.0 | 131 | 013 | 137 | 014 | 119 | 07 | 112 | 020 | 126 | 40.5 | 43.5 | |
18 | Chen,Max | 506 | SA | 5.0 | 132 | 140 | 021 | 128 | 110 | 06 | 08 | 130 | 05 | 39.5 | 42.5 | |
19 | Hanjrah,Anhad | 0 | SA | 5.0 | 06 | 07 | 143 | 120 | 017 | 135 | 015 | 139 | 127 | 38.0 | 39.0 | |
20 | Guo,George | 338 | SA | 5.0 | 129 | 019 | 143 | 127 | 128 | 117 | 06 | 37.5 | 38.5 | |||
21 | Yu,Julian | 363 | SA | 4.5 | 143 | 130 | 118 | 01 | ½3 | 122 | 04 | 07 | 012 | 47.0 | 48.0 | |
22 | Joshi,Hemil | 595 | SA | 4.5 | 144 | 128 | 010 | 111 | 02 | 021 | ½24 | 012 | 132 | 40.5 | 41.5 | |
23 | Kerrigan,Arthur | 191 | SA | 4.5 | 134 | 04 | ½12 | 125 | 014 | 132 | 010 | 024 | 138 | 38.5 | 41.5 | |
24 | Zuo,Ella | 133 | SA | 4.5 | 030 | 143 | 02 | 135 | 07 | 137 | ½22 | 123 | 010 | 38.0 | 39.0 | |
25 | Surana,Harshil | 0 | AUS | 4.5 | 028 | ½32 | 138 | 023 | 141 | 012 | 034 | 133 | 136 | 30.0 | 33.0 | |
26 | Covark,Audrey | 0 | SA | 4.0 | 04 | 131 | 142 | 03 | 140 | 08 | 016 | 129 | 017 | 40.5 | 42.0 | |
27 | Duckworth,Harrison | 0 | SA | 4.0 | 01 | 141 | 016 | 142 | 08 | 020 | 135 | 138 | 019 | 39.5 | 41.0 | |
28 | Wang,Angela | 162 | SA | 4.0 | 125 | 022 | 135 | 018 | 130 | 09 | 020 | 134 | 014 | 38.5 | 41.5 | |
29 | Lim,Joshua | 0 | SA | 4.0 | 010 | 011 | 020 | 138 | 133 | 015 | 140 | 026 | 134 | 35.5 | 38.5 | |
30 | Ung,Harry | 0 | SA | 4.0 | 124 | 021 | 140 | 016 | 028 | 136 | 132 | 018 | 015 | 34.5 | 37.5 | |
31 | Pearce,Ricky | 0 | SA | 4.0 | 017 | 026 | 144 | 08 | 036 | 038 | 143 | 141 | 135 | 28.0 | 29.0 | |
32 | Errington,Ava | 0 | SA | 3.5 | 018 | ½25 | 139 | 012 | 134 | 023 | 030 | 140 | 022 | 34.5 | 37.5 | |
33 | Panampilly,Vihaan | 0 | AUS | 3.5 | 1 BYE | 09 | 015 | ½40 | 029 | 034 | 141 | 025 | 139 | 33.0 | 36.0 | |
34 | Ranathunga,Dilini | 0 | SA | 3.5 | 023 | 144 | 011 | ½36 | 032 | 133 | 125 | 028 | 029 | 32.0 | 33.0 | |
35 | Moore,Edward | 0 | SA | 3.0 | 08 | 138 | 028 | 024 | 139 | 019 | 027 | 144 | 031 | 33.5 | 34.5 | |
36 | Lee,Junseo Brian | 0 | SA | 3.0 | 09 | 016 | ½41 | ½34 | 131 | 030 | 039 | 137 | 025 | 33.0 | 36.0 | |
37 | Liu,Zimeng | 0 | SA | 3.0 | 03 | 139 | 017 | 07 | 142 | 024 | 038 | 036 | 143 | 33.0 | 34.0 | |
38 | Covark,Angus | 0 | SA | 3.0 | 013 | 035 | 025 | 029 | 144 | 131 | 137 | 027 | 023 | 32.0 | 33.0 | |
39 | Yan,Thomas | 201 | SA | 3.0 | 02 | 037 | 032 | 143 | 035 | 142 | 136 | 019 | 033 | 29.5 | 30.5 | |
40 | Cai,Scott | 0 | AUS | 3.0 | 142 | 018 | 030 | ½33 | 026 | ½41 | 029 | 032 | 144 | 28.0 | 29.0 | |
41 | Shaikh,Haniya | 0 | SA | 3.0 | 015 | 027 | ½36 | 144 | 025 | ½40 | 033 | 031 | 142 | 28.0 | 29.0 | |
42 | Wang,Ethan | 0 | SA | 2.0 | 040 | 1 BYE | 026 | 027 | 037 | 039 | 144 | 043 | 041 | 24.5 | 25.5 | |
43 | Mehta,Yajat | 0 | AUS | 1.0 | 021 | 024 | 019 | 039 | 020 | 044 | 031 | 142 | 037 | 31.5 | 32.5 | |
