2024 City of Adelaide Championships

Updated January 6th, 2025

City of Adelaide 2024

U21s:

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 3   Boyd-Norman,James 1650 SA   5.0     21.5     19.5 
2 2   Maria,Alistair 1850 SA   5.0     16.5     15.5 
3 1   Retnaraja,Ethan 1932 SA   4.0     20.5     18.0 
4 4   Retnaraja,Athena-Malar 1649 SA   4.0     19.0     17.0 
5 10   MacMullin,Owen 954 ACT   4.0     15.0     14.0 
6 6   Horlin-Smith,Alexander 1238 SA   3.5     15.5     13.5 
7 9   Ran,Sean 972 SA   3.0     24.5     21.5 
8 7   Karthikeyan,Manav 1229 SA   3.0     19.5     17.5 
9 5   Carrigan,William 1308 SA   2.5     19.0     18.0 
10 15   McCarthy,William 0 SA   2.5     14.5     13.5 
11 13   Budwal,Arjan 905 SA   2.0     17.5     15.5 
12 14   Cirami,Amelia 841 SA   2.0     17.5     15.5 
13 11   Cirami,Oliver 949 SA   2.0     16.5     15.5 
14 12   Gill,Angad 907 SA   1.5     17.0     15.0 
15 8   Smith,Sam (W) 1104 SA   1.5     16.0     14.0 

U15s

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 1   Harding,Gabriel 1678 SA  10.0     85.0     79.5 
2 3   Jindal,Tarush 1569 SA  10.0     84.0     79.5 
3 4   Chen,Charlotte 1146 SA  10.0     80.0     79.0 
4 2   Medlock,Heath 1576 SA   9.5     85.5     80.0 
5 10   Lim,Xavier 768 SA   7.0     84.5     82.0 
6 6   Chen,Cindy 970 SA   7.0     82.5     81.0 
7 18   Dash,Shourya 0 SA   6.5     87.5     83.0 
8 5   Schiavone,Isaac 1067 SA   6.5     82.5     80.0 
9 8   Xiang,Tony 895 SA   6.0     79.5     78.5 
10 9   Tang,Charles 772 SA   6.0     69.0     68.0 
11 15   Dubagunta,Mihir 499 SA   6.0     64.0     63.0 
12 20   Le,Khue 0 SA   6.0     60.0     59.0 
13 13   Pan,William 557 SA   5.5     79.0     77.5 
14 14   Filippou,Nicholas 523 SA   5.5     74.0     72.5 
15 12   Oakes,Alexander 580 SA   5.5     65.5     64.5 
16 7   Errington,Grace 914 SA   5.0     54.5     53.5 
17 16   Li,Kevin 418 SA   4.5     61.0     60.0 
18 11   Joshi,Dwij 586 SA   4.0     45.0     44.0 
19 21   Lim,Genevieve 0 SA   3.0     60.0     59.0 
20 17   Bawa,Rohinish 0 SA   2.0     57.5     56.5 
21 22   Wu,Ella 0 SA   1.5     64.5     63.0 
22 19   Killcross,Lachlan (W) 0 SA   1.0     51.5     49.5 

Trophies:

U15s

1st           Garbiel Harding

2nd          Tarush Jindal

3rd           Charlotte Chen

U14s

1st           Heath Medlock

2nd          Shourya Dash

3rd           Khue Le

U13s

1st           Cindy Chen

2nd          Mihir Dubagunta

3rd           William Pan

U12s

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 3   Parikh,Pradyun 818 SA  10.0     86.5     80.5 
2 1   Zang,Chen Bi 1420 SA   9.5     89.0     83.0 
3 2   Caruso,Connor 964 SA   8.5     85.0     80.0 
4 11   Murawala,Nathan 609 SA   8.0     86.0     82.0 
5 32   Li,Evan 0 SA   8.0     82.0     77.0 
6 18   Wright,Leo 525 SA   7.5     86.0     82.5 
7 4   Shah,Shlok 764 SA   7.5     79.0     74.0 
8 14   Vaghela,Hriday 557 SA   7.0     90.5     84.5 
9 15   Bratkova,Anastassiya 553 SA   7.0     84.0     79.5 
10 6   Baryshnikova,Miroslava 761 SA   6.5     86.0     81.0 
11 8   Covark,Mikey 666 SA   6.5     84.0     79.0 
12 12   Zuo,Emma 579 SA   6.5     83.0     78.5 
13 17   Shah,Neal 536 SA   6.5     76.0     71.5 
14 21   Guo,Nason 423 SA   6.5     76.0     71.0 
15 28   Armitage,Oliver 0 SA   6.5     69.0     66.0 
16 10   Toppila,Elias 611 SA   6.0     79.5     76.0 
17 9   Wiltshire,Joel 644 SA   6.0     79.5     75.5 
18 7   Pederi,Liam Joseph 694 SA   6.0     70.5     67.5 
19 20   Rogers-Kang,Charles 424 SA   6.0     68.5     66.0 
20 19   Joshi,Hemil 468 SA   5.5     69.0     65.0 
21 16   Medwell,Thomas 539 SA   5.0     76.0     71.5 
22 22   Vijayakumar,Shubhan 365 SA   5.0     67.5     64.5 
23 23   Duckworth,Harrison 302 SA   5.0     64.5     62.0 
24 13   Sam,Joshua 578 SA   5.0     64.0     61.0 
25 35   Yang,Yafan 0 SA   5.0     61.0     58.5 
26 33   Thombare,Anvay 0 SA   5.0     57.5     55.0 
27 26   Liu,Zimeng (April) 148 SA   4.0     63.0     60.5 
28 38   Ramnaini,Ayaan 0 SA   3.5     57.5     55.0 
29 5   Yan,Patrick (W) 764 SA   3.0     71.0     67.0 
30 36   Zhang,Fengshun (W) 0 SA   3.0     62.0     58.0 
31 24   Lim,Joshua 195 SA   3.0     58.5     56.0 
32 25   Sahani,Yuvan (W) 161 SA   2.0     60.0     57.0 
33 30   Cheng,Colette (W) 0 SA   1.5     54.5     52.0 
34 29   Chang,Leon (W) 0 SA   1.0     50.5     48.5 
35 34   Tregenza,Felix (W) 0 SA   1.0     50.5     48.5 
36 27   Abella Guevara,Adam (W) 0 SA   1.0     49.0     47.0 
37 37   Wu,Leo 0 SA   0.5     60.5     57.5 
38 31   Huebl,Joseph (W) 0 SA   0.0     46.0     45.0 

Trophies

U12s

1st           Pradyun Parikh

2nd          Chen Bi Zang

3rd           Connor Caruso

U11s

1st           Nathan Murawala

2nd          Evan Li

3rd           Shlok Shah

U10s

Monday

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 1   Errington,Jude 859 SA   6.0     30.5     27.0 
2 6   Doan,Huy Anh 458 SA   5.5     29.0     26.0 
3 3   Wareing,Thomas 526 SA   5.5     27.5     25.5 
4 2   Medlock,Isaac 540 SA   5.0     30.5     27.5 
5 14   Moore,Edward 276 SA   5.0     26.0     23.5 
6 4   Feng,Anthony 512 SA   5.0     25.0     24.0 
7 31   Trivedi,Sparsh 0 SA   4.5     27.0     24.0 
8 23   Huang,Joseph 0 SA   4.5     26.0     23.0 
9 12   Yue,Johnny 317 SA   4.0     34.5     31.0 
10 5   Zuo,Ella 471 SA   4.0     27.5     27.5 
11 7   Fei,Patrick 423 SA   4.0     27.0     25.0 
12 26   Jun Yi Lee, Abraham 0 SA   4.0     26.5     24.5 
13 17   Covark,Angus 173 SA   4.0     25.5     23.5 
14 9   Guo,George 390 SA   4.0     22.5     20.5 
15 11   Wang,Angela 355 SA   3.5     25.0     23.0 
16 28   Pizzino,Nicholas 0 SA   3.5     19.5     18.5 
17 13   Covark,Audrey 312 SA   3.0     26.0     24.0 
18 15   Kerrigan,Arthur 227 SA   3.0     26.0     24.0 
19 32   Zhao,James 0 SA   3.0     23.0     23.0 
20 30   Toppila,Evan 0 SA   3.0     20.0     20.0 
21 18   Pearce,Ricky 125 SA   3.0     19.5     19.5 
22 29   Tian,Jasper 0 SA   3.0     18.5     17.5 
23 16   Yan,Thomas 177 SA   3.0     17.0     17.0 
24 24   Ifaham,Azan 0 SA   2.0     28.5     25.5 
25 25   Ji,Marco 0 SA   2.0     23.0     20.5 
26 27   Liu,Joey 0 SA   2.0     18.0     18.0 
27 20   Chen,Boyi 0 SA   1.0     19.0     19.0 
28 19   Allbeury,Oscar (W) 0 SA   0.0     19.0     18.0 
29 21   Filippou,Daniel 0 SA   0.0     19.0     18.0 

Tuesday

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 1   Errington,Jude 859 SA   6.5     31.0     29.0 
2 6   Doan,Huy Anh 458 SA   6.0     27.5     25.5 
3 4   Feng,Anthony 512 SA   5.5     26.5     25.0 
4 3   Wareing,Thomas 526 SA   5.0     31.0     29.5 
5 14   Moore,Edward 276 SA   5.0     23.5     21.5 
6 2   Medlock,Isaac 540 SA   4.5     30.5     27.0 
7 9   Guo,George 390 SA   4.5     27.5     25.0 
8 7   Fei,Patrick 423 SA   4.5     26.5     25.0 
9 15   Kerrigan,Arthur 227 SA   4.5     26.5     24.0 
10 5   Zuo,Ella 471 SA   4.0     34.0     31.0 
11 11   Wang,Angela 355 SA   4.0     28.0     25.0 
12 10   Mai,Terrence 360 SA   4.0     27.5     24.5 
13 12   Yue,Johnny 317 SA   4.0     21.0     20.5 
14 16   Yan,Thomas 177 SA   4.0     20.0     19.5 
15 13   Wang,Jaedon 310 SA   4.0     19.0     18.5 
16 32   Zhao,James 0 SA   3.5     30.0     27.0 
17 27   Pizzino,Nicholas 0 SA   3.0     27.0     25.5 
18 24   Ji,Marco 0 SA   3.0     25.5     24.0 
19 23   Ifaham,Azan 0 SA   3.0     25.5     23.5 
20 25   Jun Yi Lee, Abraham 0 SA   3.0     23.5     22.0 
21 31   Trivedi,Sparsh 0 SA   3.0     22.5     21.0 
22 28   Tan,Brandon 0 SA   3.0     21.5     20.0 
23 21   He,Maxwell 0 SA   3.0     21.0     19.0 
24 30   Toppila,Evan 0 SA   3.0     20.5     19.0 
25 33   Errington,Ava 223 SA   3.0     20.0     18.5 
26 17   Pearce,Ricky 125 SA   2.5     21.0     19.5 
27 22   Huang,Joseph 0 SA   2.0     26.0     25.5 
28 18   Chen,Boyi 0 SA   2.0     21.0     19.5 
29 19   Cheng,Helen 0 SA   2.0     19.0     18.5 
30 20   Filippou,Daniel 0 SA   2.0     17.5     17.0 
31 29   Tian,Jasper 0 SA   1.0     18.5     17.0 

Wednesday

Pos  N Title NAME Rtg Fed Pts       BH    BH-C1 
1 3   Wareing,Thomas 526 SA   6.5     27.5     26.0 
2 4   Feng,Anthony 512 SA   5.5     32.0     30.0 
3 11   Yue,Johnny 317 SA   5.5     26.0     25.0 
4 6   Doan,Huy Anh 458 SA   5.0     32.5     30.5 
5 1   Errington,Jude 859 SA   5.0     30.0     27.0 
6 13   Moore,Edward 276 SA   5.0     26.5     24.5 
7 32   Zhao,James 0 SA   4.5     30.0     27.5 
8 5   Zuo,Ella 471 SA   4.5     20.5     19.5 
9 2   Medlock,Isaac 540 SA   4.0     33.0     29.5 
10 8   Guo,George 390 SA   4.0     28.0     26.5 
11 12   Wang,Jaedon 310 SA   4.0     27.5     26.5 
12 10   Wang,Angela 355 SA   4.0     27.5     24.5 
13 27   Pizzino,Nicholas 0 SA   4.0     23.5     20.5 
14 25   Jun Yi Lee, Abraham 0 SA   4.0     23.0     21.5 
15 9   Mai,Terrence 360 SA   4.0     22.5     21.5 
16 7   Fei,Patrick 423 SA   3.5     23.0     21.0 
17 14   Kerrigan,Arthur 227 SA   3.0     30.0     27.0 
18 22   Huang,Joseph 0 SA   3.0     28.0     26.0 
19 24   Ji,Marco 0 SA   3.0     25.5     22.5 
20 30   Toppila,Evan 0 SA   3.0     22.5     21.5 
21 33   Zhou,Matthew 0 SA   3.0     22.5     21.0 
22 18   Pearce,Ricky 125 SA   3.0     22.0     21.0 
23 19   Chen,Boyi 0 SA   3.0     22.0     20.0 
24 31   Trivedi,Sparsh 0 SA   3.0     21.0     19.5 
25 17   Yan,Thomas 177 SA   3.0     20.0     18.5 
26 16   Zhu,Brian 197 SA   3.0     16.5     15.5 
27 21   He,Maxwell 0 SA   2.0     23.0     21.5 
28 26   Liu,Joey 0 SA   2.0     21.5     20.5 
29 20   Filippou,Daniel 0 SA   1.5     21.0     20.0 
30 34   Zhu,Sarah 0 SA   1.5     16.5     15.5 
31 28   Tan,Brandon 0 SA   1.0     23.0     22.0 
32 29   Tian,Jasper 0 SA   1.0     16.0     15.0 

Overall:

Place Name Monday Tuesday Wednesday Overall
1 Jude Errington 6.0 6.5 5.0 17.5
2 Thomas Wareing 5.5 5.0 6.5 17.0
3 Huy Anh Doan 5.5 6.0 5.0 16.5
4 Anthony Feng 5.0 5.5 5.5 16.0
5 Edward Moore 5.0 5.0 5.0 15.0
6 Johnny Yue 4.0 4.0 5.5 13.5
  Isaac Medlock 5.0 4.5 4.0 13.5
8 Ella Zuo 4.0 4.0 4.5 12.5
  George Guo 4.0 4.5 4.0 12.5
10 Patrick Fei 4.0 4.5 3.5 12.0
11 Angela Wang 3.5 4.0 4.0 11.5
12 James Zhao 3.0 3.5 4.5 11.0
  Abraham Jun Yi Lee 4.0 3.0 4.0 11.0
14 Nicholas Pizzino 3.5 3.0 4.0 10.5
  Arthur Kerrigan 3.0 4.5 3.0 10.5
  Sparsh Trivedi 4.5 3.0 3.0 10.5
17 Thomas Yan 3.0 4.0 3.0 10.0
18 Joseph Huang 4.5 2.0 3.0 9.5
19 Evan Toppila 3.0 3.0 3.0 9.0
20 Ricky Pearce 3.0 2.5 3.0 8.5
21 Jaedon Wang   4.0 4.0 8.0
  Terrence Mai   4.0 4.0 8.0
  Marco Ji 2.0 3.0 3.0 8.0
24 Boyi Chen 1.0 2.0 3.0 6.0
25 Maxwell He 0.0 3.0 2.0 5.0
  Jasper Tian 3.0 1.0 1.0 5.0
  Azan Ifaham 2.0 3.0   5.0
28 Angus Covark 4.0     4.0
  Joey Liu 2.0   2.0 4.0
  Brandon Tan   3.0 1.0 4.0
31 Daniel Filippou 0.0 2.0 1.5 3.5
32 Audrey Covark 3.0     3.0
  Matthew Zhou     3.0 3.0
  Brian Zhu     3.0 3.0
  Ava Errington   3.0   3.0
36 Helen Cheng   2.0   2.0
37 Sarah Zhu     1.5 1.5
38 Oscar Allbeury 0.0     0.0

Day Prizes:

Monday

1st           Anthony Feng

2nd          Johnny Yue

3rd           Patrick Fei

Tuesday

1st           Angela Wang

2nd          Terrance Mai

3rd           Thomas Yan

Wednesday

1st           James Zhao

2nd          Jaedon Wang

3rd           Nicholas Pizzino

Overall Prizes

U10s

1st           Jude Errington

2nd          Thomas Wearing

3rd           Huy Anh Doan

U9s      

1st           Edward Moore

=2nd        George Guo

=2nd        Ella Zuo

U8s

1st           Isaac Medlock

2nd          Arthur Kerrigan

3rd           Sparsh Trivedi

U7s

1st           Evan Toppila