Updated December 28th, 2024
State U18 – U12 Championships
Special thanks to St Peter’s College and Mrs Angelika Bailey for hosting these most prestigious events in their beautiful Junior Hall. It worked beautifully – the 6 to 11 year olds in particular were able to enjoy the fantastic playground, oval and sandpit etc between the games and the use of the analysis room worked brilliantly. And a big thank you to Jason who helped with setting up the tables (with table-cloths of course) and all the other things we needed.
And a huge THANK YOU to Dr Daniel Kerrigan for running the tournament and being master of ceremonies – an incredible amount of work performed as always with good humour, diligence and intelligence. Peter Sanders was also a fantastic Arbiter and helped enormously through-out, along with Jocelyn Ho, Chee-Fong Cirami, Julie Boyd and many other parents.
The 2024 South Australian State U18-U16 Championships
This year’s State Under 18 Championship was combined with the Under 16 Championship and was won outright by James Boyd-Norman with a perfect score of 8 out of 8. And although James won it by 2 clear points it was not easy with strong competition coming from Athena-Malar and Ethan Retnaraja and Alistair Maria – in fact all of James’ opponents made it a tough fight. The surprise packet was Theoh McWhinnie-Wong who, playing in virtually his first major event, ended up finishing second in the Under 18 as Athena took the Under 16 Title.
Final placings were:
U18: 1st James Boyd-Norman, 2nd Theoh McWhinnie-Wong , 3rd Ethan Retnaraja
U16: 1st Athena-Retnaraja, 2nd Alistair Maria, 3rd Manav Karthikeyan
South Australian State Championship U18/16
Adelaide (17/07/2024, 19/07/2024)
Standings at round 8
| Pos | N | Title | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 2 | Boyd-Norman,James | 1835 | SA | 8.0 | 31.5 | 30.5 | |
| 2 | 4 | Retnaraja,Athena-Malar | 1605 | SA | 6.0 | 32.0 | 31.5 | |
| 3 | 10 | McWhinnie-Wong,Theoh | 0 | SA | 5.5 | 33.5 | 33.0 | |
| 4 | 1 | Retnaraja,Ethan | 1868 | SA | 5.0 | 32.0 | 31.5 | |
| 5 | 3 | Maria,Alistair | 1811 | SA | 4.5 | 31.0 | 30.5 | |
| 6 | 7 | Karthikeyan,Manav | 1248 | SA | 4.5 | 31.0 | 30.5 | |
| 7 | 11 | Rowberry,Jacob | 0 | SA | 3.0 | 32.0 | 31.5 | |
| 8 | 6 | Horlin-Smith,Alexander | 1361 | SA | 2.0 | 32.0 | 31.5 | |
| 9 | 9 | Binder,Charlie | 0 | SA | 1.0 | 33.5 | 33.0 | |
| 10 | 8 | Bird,Sam | 709 | SA | 0.5 | 31.5 | 30.5 | |
| 5 | Zafari,Seyed Ilia (W) | 1572 | SA | 0.5 | 25.0 | 23.5 |
Cross Table at round 8
- N NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8
- ——————————————————————————————–
- 1 Retnaraja,Ethan 1868 SA 5.0 | +W6 -B4 +W7 -B2 +W9 +B8 +W3 -W10
- 2 Boyd-Norman,James 1835 SA 8.0 | +B7 +W3 +B4 +W1 +B10 +W11 +B6 +B9
- 3 Maria,Alistair 1811 SA 4.5 | +W8 -B2 =W10 +B6 -W4 +B9 -B1 +W11
- 4 Retnaraja,Athena-Mal 1605 SA 6.0 | +B9 +W1 -W2 +B11 +B3 +W7 -B10 +W8
- 6 Horlin-Smith,Alexand 1361 SA 2.0 | -B1 +W9 -B11 -W3 +B8 -W10 -W2 -B7
- 7 Karthikeyan,Manav 1248 SA 4.5 | -W2 +B10 -B1 +W9 =W11 -B4 +W8 +W6
- 8 Bird,Sam 709 SA 0.5 | -B3 -W11 =B9 -B10 -W6 -W1 -B7 -B4
- 9 Binder,Charlie 0 SA 1.0 | -W4 -B6 =W8 -B7 -B1 -W3 =B11 -W2
- 10 McWhinnie-Wong,Theoh 0 SA 5.5 | +B11 -W7 =B3 +W8 -W2 +B6 +W4 +B1
- 11 Rowberry,Jacob 0 SA 3.0 | -W10 +B8 +W6 -W4 =B7 -B2 =W9 -B3
The State Under 15 – Under 13 Titles
This tournament had the same time control as the Under 18/16 – 60 mins per player and an extra 10 sec increment per move from move 1 and it was incredibly strong, featuring many promising juniors.
The Final placings were:
Under 15 Championship: 1st Shourya Dash, 2nd Heath Medlock, 3rd Alissa Wei
Under 14 Championship: 1st Tarush Jindal, 2nd Pradyun Parikh, 3rd Cindy Chen
Under 13 Championship: 1st Charlotte Chen, 2nd Quan Tran, 3rd Grace Errington
The overall standings are listed below but the State titles are awarded by age.
South Australian State Championship U15/14/13
Adelaide (17/07/2024, 19/07/2024)
Standings at round 8
| Pos | N | Title | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 16 | Dash,Shourya | 0 | SA | 6.0 | 40.5 | 36.5 | |
| 2 | 1 | Jindal,Tarush | 1634 | SA | 6.0 | 38.5 | 36.5 | |
| 3 | 6 | Chen,Charlotte | 1095 | SA | 6.0 | 38.0 | 36.0 | |
| 4 | 2 | Medlock,Heath | 1202 | SA | 5.5 | 38.5 | 35.0 | |
| 5 | 8 | Parikh,Pradyun | 905 | SA | 5.0 | 39.5 | 36.5 | |
| 6 | 26 | Wei,Alissa | 0 | SA | 5.0 | 37.5 | 34.5 | |
| 7 | 25 | Tran,Quan | 0 | SA | 5.0 | 36.0 | 33.0 | |
| 8 | 3 | Yue,Jayden | 1184 | SA | 5.0 | 34.0 | 32.0 | |
| 9 | 4 | Lavrentiadis,Gabriel | 1162 | SA | 5.0 | 31.0 | 29.0 | |
| 10 | 7 | Chen,Cindy | 1085 | SA | 4.5 | 37.0 | 35.0 | |
| 11 | 10 | Thompson,Campbell | 842 | SA | 4.5 | 36.5 | 34.5 | |
| 12 | 13 | Tang,Charles | 547 | SA | 4.5 | 27.0 | 25.0 | |
| 13 | 9 | Xiang,Tony | 882 | SA | 4.0 | 36.0 | 34.0 | |
| 14 | 5 | Schiavone,Isaac | 1127 | SA | 4.0 | 31.0 | 28.0 | |
| 15 | 12 | Errington,Grace | 561 | SA | 4.0 | 28.5 | 26.5 | |
| 16 | 21 | Saqib,Angus | 0 | SA | 3.5 | 31.5 | 29.5 | |
| 17 | 15 | Chen,Bryce | 0 | SA | 3.5 | 29.0 | 27.0 | |
| 18 | 24 | Tran,Hai | 0 | SA | 3.5 | 26.0 | 24.0 | |
| 19 | 11 | Filippou,Nicholas | 600 | SA | 3.0 | 33.0 | 29.5 | |
| 20 | 18 | Kokegei,Samuel | 0 | SA | 3.0 | 27.5 | 25.5 | |
| 21 | 17 | Indratilo,Rafael | 0 | SA | 2.5 | 26.0 | 24.0 | |
| 22 | 19 | Li,Bradley | 0 | SA | 2.5 | 25.0 | 23.5 | |
| 23 | 14 | Surana,Pratham | 390 | SA | 2.0 | 28.0 | 26.0 | |
| 24 | 20 | Paparella,Henry | 0 | SA | 2.0 | 26.5 | 24.5 | |
| 25 | 22 | Shah,Om | 0 | SA | 2.0 | 24.5 | 22.5 | |
| 26 | 23 | Tansu,Axel Yongjia | 0 | SA | 2.0 | 24.0 | 22.0 |
The South Australian Under 12 Championship
This was a huge event and attracted 36 players, many of whom are highly respected and skilled tacticians. They played 12 games – 4 per day – with a time rate of 25 minutes each plus a 10 second increment.
Final placings
1st: Oliver Cirrami, 2nd: Chen Bi Zang, 3rd: Lucas The
Under 11 Medals
1st Jude Errington, 2nd Quay Ung, 3rd Hriday Vaghela
South Australian State Championship | U12
Adelaide (17/07/2024, 19/07/2024)
Standings at round 12
| Pos | N | Title | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 6 | Cirami,Oliver | 815 | SA | 9.0 | 85.5 | 80.5 | |
| 2 | 1 | Zang,Chen Bi | 1424 | SA | 8.5 | 86.5 | 81.0 | |
| 3 | 33 | Teh,Lucas Wei Shen | 0 | SA | 8.5 | 85.0 | 80.0 | |
| 4 | 4 | Nagpal,Kavish | 930 | SA | 8.0 | 89.0 | 83.5 | |
| 5 | 2 | Dileesh,Ashmit | 1005 | SA | 8.0 | 88.0 | 82.5 | |
| 6 | 8 | Shah,Shlok | 749 | SA | 8.0 | 76.0 | 74.0 | |
| 7 | 3 | Caruso,Connor | 965 | SA | 7.5 | 86.5 | 81.0 | |
| 8 | 5 | Errington,Jude | 830 | SA | 7.5 | 86.0 | 81.0 | |
| 9 | 10 | Bratkova,Anastassiya | 739 | SA | 7.5 | 79.0 | 75.0 | |
| 10 | 20 | Ung,Quy | 481 | SA | 7.0 | 74.5 | 72.5 | |
| 11 | 7 | Baryshnikova,Miroslava | 752 | SA | 6.5 | 84.5 | 79.0 | |
| 12 | 27 | Balasubramani,Vittal | 0 | AUS | 6.5 | 75.0 | 71.0 | |
| 13 | 18 | Guo,Nason | 539 | SA | 6.5 | 74.0 | 70.5 | |
| 14 | 14 | Wiltshire,Joel | 648 | SA | 6.5 | 71.0 | 67.5 | |
| 15 | 11 | Murawala,Nathan | 731 | SA | 6.5 | 70.0 | 68.0 | |
| 16 | 25 | Ang,Billy | 0 | SA | 6.0 | 82.0 | 77.0 | |
| 17 | 9 | Koottungal,Abel | 744 | SA | 6.0 | 74.0 | 70.0 | |
| 18 | 12 | Vaghela,Hriday | 704 | SA | 6.0 | 66.5 | 63.0 | |
| 19 | 34 | Tregenza,Felix | 0 | SA | 6.0 | 66.5 | 63.0 | |
| 20 | 24 | Mehta,Yajat | 262 | SA | 6.0 | 60.5 | 58.5 | |
| 21 | 13 | Ung,Harry | 686 | SA | 5.5 | 78.0 | 74.0 | |
| 22 | 16 | Zuo,Emma | 605 | SA | 5.5 | 77.5 | 72.5 | |
| 23 | 15 | Pederi,Liam Joseph | 630 | SA | 5.5 | 72.0 | 68.5 | |
| 24 | 19 | Sam,Joshua | 510 | SA | 5.5 | 67.0 | 63.5 | |
| 25 | 21 | Edgecombe,Owen | 459 | SA | 5.5 | 58.0 | 56.0 | |
| 26 | 17 | Shah,Neal | 587 | SA | 5.0 | 75.5 | 71.5 | |
| 27 | 22 | Vijayakumar,Shubhan | 404 | SA | 5.0 | 64.0 | 60.5 | |
| 28 | 23 | Rupasinghe,Savija | 377 | SA | 5.0 | 61.0 | 59.0 | |
| 29 | 26 | Avazova,Aziza | 0 | SA | 4.5 | 63.0 | 59.5 | |
| 30 | 32 | Shi,Angela | 0 | SA | 4.5 | 59.5 | 57.5 | |
| 31 | 30 | Nayak,Shivani | 0 | SA | 4.5 | 58.5 | 56.5 | |
| 32 | 31 | Ramnani,Ayaan | 0 | SA | 4.0 | 56.0 | 54.0 | |
| 33 | 28 | Higginson,Evan | 0 | SA | 2.5 | 62.0 | 59.0 | |
| 34 | 35 | Tran,Louis (W) | 122 | SA | 2.5 | 54.0 | 52.0 | |
| 35 | 36 | Nyugen,Tom (W) | 0 | SA | 2.0 | 53.0 | 51.0 | |
| 36 | 29 | Munkhtushig,Munkhzui (W) | 0 | SA | 1.0 | 55.5 | 53.5 |

