2026 Secondary Div 2 – Final Standings

September 6th, 2026

2026 Division 2 – Final Standings

A big congratulations to the composite team from Campbelltown Library on winning the Division 2 Inter-school Matches by the narrowest of margins from the St Ignatius’ Loyola team. The Campbelltown Library team have all received their individual trophy and the Library will receive a plaque to commemorate the event, however St Ignatius’ is the winning school team – second therefore was the Rostrevor Black team and third, St John’s Grammar who will all receive special medals.

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Campbelltown Lib Orange               42.5    368.5 437.0  315.5
  2   , SIG Loyola                            42      358.0 423.0  324.5
  3   , Rostrevor Black                       39      369.5 438.5  269.0
  4   , St John's Grammar                     34      370.0 436.5  271.0
 5-6  , PAC Red                               33      361.5 419.5  239.0
      , SIG Manresa                           33      357.5 425.5  250.0
 7-8  , SIG Montserrat                        30.5    363.5 421.5  248.0
      , Wilderness Gold                       30.5    357.0 424.5  236.0
  9   , PAC White                             29      359.5 426.0  223.0
10-12 , Concordia Gold                        28.5    361.5 423.5  229.5
      , Glenunga E                            28.5    361.0 422.5  228.5
      , Glenunga C                            28.5    301.5 360.5  189.5
13-14 , CBC 1                                 28      306.5 361.0  196.0
      , Glenunga B                            28      304.0 358.5  192.0
15-17 , PAC Gold                              27      367.0 431.5  237.0
      , Concordia Blue                        27      342.0 400.0  210.5
      , St Peter's Green                      27      302.5 348.5  203.0
18-21 , Glenunga D                            26.5    378.0 443.5  244.0
      , Pulteney 2                            26.5    329.0 385.0  208.5
      , PAC Cyan                              26.5    310.5 360.0  195.0
      , Scotch Gold                           26.5    295.0 352.0  174.5
 22   , St Peter's White                      26      288.0 332.0  175.0
 23   , Glenunga H                            25.5    300.0 349.5  190.5
 24   , Pulteney 1                            25      293.0 339.0  189.0
 25   , St Peter's Pink                       24.5    298.0 356.5  177.0
26-28 , SIG Cadornet                          24      330.5 386.0  204.0
      , Dara                                  24      291.5 338.5  170.0
      , St Peter's Blue                       24      286.5 330.0  172.0
 29   , Glenunga A                            23.5    283.5 325.5  167.5
 30   , Walford White                         23      284.5 328.0  164.0
 31   , St Peter's Gold                       22.5    292.5 350.0  162.0
 32   , Wilderness Blue                       21.5    276.0 322.5  125.5
 33   , St Peter's Purple                     21      297.0 339.0  150.0
 34   , Walford Blue                          18.5    287.5 329.5  155.5
 35   , Glenunga G                            18      280.0 321.5  114.0
 36   , Glenunga F                            17.5    300.5 350.0  170.5
 37   , Adelaide HS                           13.5    300.0 344.5   42.5
 38   , SACA Stars                            2        49.5  49.5    3.0

Cross Table

No  Name                      Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12     13     14    

1. , Concordia Gold 28.5 19:3.0 21:4.0 33:.5 10:0.0 4:1.0 24:4.0 2:2.5 17:2.5 28:1.5 35:3.0 6:3.5 27:2.0 20:1.0 7:0.0
2. , Concordia Blue 27.0 20:0.0 37:1.0 15:2.0 13:3.0 9:4.0 26:2.0 1:1.5 29:4.0 35:3.0 5:4.0 33:0.0 10:.5 22:1.0 17:1.0
3. , PAC Red 33.0 21:4.0 19:3.0 10:1.0 33:1.5 7:2.0 29:2.0 17:.5 32:3.0 6:2.5 25:4.0 20:0.0 22:2.0 27:4.0 18:3.5
4. , PAC White 29.0 22:2.5 20:.5 26:3.0 28:1.5 1:3.0 32:1.5 6:3.0 31:3.0 18:2.0 17:1.5 5:1.5 34:4.0 33:1.0 10:1.0
5. , PAC Gold 27.0 23:3.0 25:2.5 34:2.5 37:3.0 17:1.0 20:3.0 7:2.0 22:2.0 27:2.0 2:0.0 4:2.5 6:3.5 10:0.0 33:0.0
6. , PAC Cyan 26.5 24:2.0 22:1.5 14:.5 8:2.0 16:3.0 25:2.5 4:1.0 11:4.0 3:1.5 23:2.5 1:.5 5:.5 35:1.0 9:4.0
7. , Rostrevor Black 39.0 25:3.5 23:4.0 20:2.0 27:1.0 3:2.0 18:2.5 5:2.0 10:1.0 17:2.5 28:2.5 22:4.0 33:4.0 19:4.0 1:4.0
8. , Walford Blue 18.5 26:2.0 24:2.0 29:0.0 6:2.0 15:2.0 9:2.0 37:1.0 25:2.0 19:0.0 14:1.5 30:0.0 :4.0 38:0.0 31:0.0
9. , Walford White 23.0 27:.5 29:2.0 19:3.0 25:1.0 2:0.0 8:1.0 12:2.0 23:1.0 16:2.0 30:4.0 37:2.0 15:3.0 32:1.5 6:0.0
10. , Campbelltown Lib Orange 42.5 28:3.0 26:3.0 3:3.0 1:4.0 33:2.0 17:4.0 18:2.0 7:3.0 22:3.0 20:2.0 27:3.0 2:3.5 5:4.0 4:3.0
11. , St Peter's Blue 24.0 29:1.0 27:0.0 23:2.0 21:3.0 25:2.0 16:3.0 14:1.0 6:0.0 12:2.0 24:3.0 15:2.0 37:2.0 13:2.0 34:1.0
12. , St Peter's White 26.0 37:2.0 28:2.0 24:1.0 22:2.0 35:1.0 31:.5 9:2.0 26:1.0 11:2.0 38:1.5 21:4.0 30:3.0 14:1.0 32:3.0
13. , St Peter's Gold 22.5 31:0.0 33:0.0 21:3.0 2:1.0 23:3.0 19:1.0 16:2.5 30:2.0 14:2.0 29:4.0 34:1.0 26:1.0 11:1.0 15:1.0
14. , St Peter's Green 27.0 32:2.0 34:2.0 6:3.5 29:1.5 22:2.0 28:0.0 11:2.0 19:1.0 13:2.0 8:2.5 26:2.5 35:2.0 12:3.0 23:1.0
15. , St Peter's Pink 24.5 33:1.0 35:0.0 2:2.0 23:3.0 8:2.0 21:2.0 25:.5 37:4.0 31:2.5 26:1.0 11:2.0 9:1.0 34:1.5 13:2.0
16. , St Peter's Purple 21.0 34:1.0 36:2.0 28:1.0 26:2.0 6:1.0 11:0.0 13:.5 21:2.0 9:2.0 :4.0 23:2.0 38:2.0 31:.5 37:1.0
17. , SIG Manresa 33.0 35:3.5 31:4.0 27:2.0 20:2.0 5:2.0 10:0.0 3:3.5 1:1.5 7:1.5 4:2.5 18:1.5 28:2.0 25:4.0 2:3.0
18. , SIG Montserrat 30.5 36:3.0 32:1.5 37:3.0 35:3.0 29:4.0 7:1.5 10:2.0 33:0.0 4:2.0 27:3.0 17:2.5 20:1.5 28:3.0 3:.5
19. , CBC 1 28.0 1:1.0 3:1.0 9:1.0 30:2.0 26:2.5 13:3.0 29:1.0 14:2.0 8:4.0 34:2.0 35:3.5 32:4.0 7:0.0 20:1.0
20. , St John's Grammar 34.0 2:4.0 4:3.5 7:2.0 17:2.0 27:2.0 5:1.0 32:4.0 35:3.0 33:1.0 10:2.0 3:3.0 18:2.5 1:2.0 19:2.0
21. , Wilderness Blue 21.5 3:0.0 1:0.0 13:1.0 11:1.0 30:2.0 15:2.0 23:0.0 16:1.0 :4.0 37:3.0 12:0.0 24:3.5 29:4.0 38:0.0
22. , Wilderness Gold 30.5 4:1.5 6:2.5 31:3.0 12:2.0 14:2.0 34:4.0 27:3.0 5:2.0 10:1.0 33:2.0 7:0.0 3:2.0 2:3.0 28:2.5
23. , Scotch Gold 26.5 5:1.0 7:0.0 11:2.0 15:1.0 13:1.0 30:3.0 21:4.0 9:3.0 25:1.0 6:1.5 16:2.0 31:3.0 26:1.0 14:3.0
24. , Glenunga A 23.5 6:2.0 8:2.0 12:2.0 31:2.0 32:1.0 1:0.0 26:2.0 34:1.0 37:2.0 11:1.0 38:2.0 21:.5 30:2.0 :4.0
25. , Glenunga B 28.0 7:.5 5:1.5 30:1.0 9:3.0 11:2.0 6:1.5 15:3.5 8:2.0 23:3.0 3:0.0 31:3.0 29:4.0 17:0.0 27:3.0
26. , Glenunga C 28.5 8:2.0 10:1.0 4:1.0 16:2.0 19:1.5 2:2.0 24:2.0 12:3.0 32:1.0 15:3.0 14:1.5 13:3.0 23:3.0 35:2.5
27. , Glenunga D 26.5 9:3.5 11:4.0 17:2.0 7:3.0 20:2.0 33:1.0 22:1.0 28:3.0 5:2.0 18:1.0 10:1.0 1:2.0 3:0.0 25:1.0
28. , Glenunga E 28.5 10:1.0 12:2.0 16:3.0 4:2.5 34:4.0 14:4.0 33:0.0 27:1.0 1:2.5 7:1.5 32:2.5 17:2.0 18:1.0 22:1.5
29. , Glenunga F 17.5 11:2.0 9:2.0 8:4.0 14:2.5 18:0.0 3:1.0 19:2.0 2:0.0 34:0.0 13:0.0 :4.0 25:0.0 21:0.0 30:0.0
30. , Glenunga G 18.0 : : 25:2.0 19:1.0 21:2.0 23:1.0 34:2.0 13:1.0 38:1.0 9:0.0 8:3.0 12:1.0 24:2.0 29:2.0
31. , Glenunga H 25.5 13:4.0 17:0.0 22:1.0 24:2.0 37:2.0 12:3.5 35:1.0 4:1.0 15:1.5 32:2.0 25:1.0 23:1.0 16:2.5 8:3.0
32. , SIG Cadornet 24.0 14:2.0 18:2.5 35:2.0 34:2.0 24:3.0 4:2.5 20:0.0 3:1.0 26:3.0 31:2.0 28:1.5 19:0.0 9:1.5 12:1.0
33. , SIG Loyola 42.0 15:3.0 13:4.0 1:3.5 3:2.5 10:2.0 27:3.0 28:4.0 18:4.0 20:3.0 22:2.0 2:4.0 7:0.0 4:3.0 5:4.0
34. , Pulteney 1 25.0 16:3.0 14:2.0 5:1.5 32:2.0 28:0.0 22:0.0 30:2.0 24:3.0 29:4.0 19:2.0 13:1.0 4:0.0 15:1.5 11:3.0
35. , Pulteney 2 26.5 17:.5 15:4.0 32:2.0 18:1.0 12:3.0 37:3.0 31:3.0 20:1.0 2:1.0 1:1.0 19:.5 14:2.0 6:3.0 26:1.5
36. , SACA Stars 2.0 18:1.0 16:1.0 : : : : : : : : : : : :
37. , Dara 24.0 12:2.0 2:3.0 18:1.0 5:1.0 31:2.0 35:1.0 8:2.0 15:0.0 24:2.0 21:1.0 9:1.0 11:1.0 :4.0 16:3.0
38. , Adelaide HS 13.5 : : : : : : : : 30:3.0 12:2.5 24