Final Standings for Secondary Div 1 and Div 3

September 25th, 2026

A big congratulations to the Prince Alfred College Red team on winning Division 1 this season, but they were hard pressed by the Glenunga Teams and St Peter’s was an honourable fourth!

2026 Division 1 

Final Standings

Place Name         Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , PAC Red                  22.5     75.0 105.0   90.0
  2   , Glenunga A               20.5     71.0  97.5   76.0
  3   , Glenunga B               19       76.5 105.5   71.0
  4   , SPSC Blue                18.5     81.5 115.0   73.0
  5   , PAC Gold                 15.5     56.0  78.5   56.0
 6-7  , PAC Silver               13.5     79.0 105.5   58.5
      , Glenunga C               13.5     61.0  85.5   55.0
  8   , PAC White                13       76.0 105.0   56.0
  9   , SPSC White               11       74.0 100.5   51.0
 10   , SPSC Gold                9.5      59.5  86.0   42.0
 11   , SPSC Green               6.5      70.5  95.0   24.0
 12   , Pembroke                 4        63.0  90.0   15.5

.

And the Division 3 Competition was amazingly close with the winner only decided virtually by the last game. A big congratulations to the Rostrevor Red team, just finishing ahead of the Glenunga team and the Campbelltown Library composite team.

2026 Division 3 

Standings

Place Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Rostrevor Red                         39.5    339.5 394.0  287.0
  2   , Glenunga F                            39      342.5 403.0  294.0
  3   , Campbelltown Lib Yellow               38.5    347.0 403.0  278.0
  4   , Immanuel Senior                       35      347.5 403.0  227.0
  5   , Glenunga G                            34      355.0 418.0  272.0
  6   , Glenunga A                            30.5    356.5 417.5  251.0
  7   , Pembroke Blue                         30      327.5 383.0  208.0
  8   , St Peter's gold                       28      351.5 411.0  218.0
9-10  , SIG Pamplona                          27      334.5 390.5  207.5
      , CBC 2                                 27      276.0 326.5  174.0
 11   , Immanuel Junior                       26.5    273.0 322.5  126.5
 12   , SIG Barcelona                         26      321.0 376.5  202.5
13-14 , SIG Madrid                            25.5    297.0 355.5  193.5
      , Rostrevor Blue                        25.5    278.5 328.0  165.0
 15   , Pembroke Gold                         25      277.5 331.5  165.0
 16   , SIG Rome                              24.5    333.5 389.5  202.0
 17   , Glenunga B                            24      306.5 361.0  178.5
18-19 , St Peter's Blue                       23.5    322.0 377.5  182.5
      , SIG La Storta                         23.5    305.0 360.0  173.5
20-21 , Glenunga E                            21.5    283.5 338.5  169.5
      , Rostrevor Green                       21.5    283.5 338.0  124.0
 22   , SIG Paris                             21      307.5 362.5  154.5
 23   , St Peter's Green                      20.5    296.5 342.5  157.5
 24   , St Peter's Pink                       16.5    292.0 346.0  130.0
 25   , Glenunga J                            16      283.5 334.0  116.0
 26   , CBC 3                                 15.5    272.0 327.5  128.0
27-30 , St Peter's White                      0        54.0 104.0    0.0
      , Glenunga D                            0        46.0  46.0    0.0
      , Glenunga H                            0        45.0  80.0    0.0
      , St Peter's Purple                     0        15.5  56.5    0.0

Cross Table

No  Name                      Feder Rtg Total  1      2      3      4      5      6      7      8      9     10     11     12     13     14    

1.  , Rostrevor Red                     39.5  15:3.0 17:2.0 23:2.0 26:4.0  7:2.0  4:3.0 16:2.0 11:3.0 21:4.0 29:2.0 19:4.0 22:3.0 28:2.5 20:3.0
2.  , Rostrevor Green                   21.5  16:0.0 11:0.0 27:2.0 28:1.0 25:0.0 26:2.0 30:.5  13:3.0 23:2.0  3:2.0  9:3.0 15:2.0  8:2.0 22:2.0
3.  , Rostrevor Blue                    25.5  17:.5  15:2.0  8:1.0 21:1.0 24:1.0 20:2.0  5:3.0 12:3.0 27:1.0  2:2.0 25:1.0 26:3.0 23:2.0 13:3.0
4.  , Campbelltown Lib Yellow           38.5  11:2.0 16:2.0 22:4.0  9:4.0 17:2.0  1:1.0 29:3.0 21:3.0 28:3.0 24:3.0  7:1.5  5:3.0 20:3.0 27:4.0
5.  , St Peter's Blue                   23.5  19:1.0 21:3.0 15:1.5 23:1.0 29:1.0 12:2.0  3:1.0 27:3.0  9:3.0  8:3.0 17:1.0  4:1.0 24:1.5 16:.5 
6.  , St Peter's White                  0.0   20:0.0 28:0.0  7:0.0 18:0.0   :      :      :      :      :      :      :      :      :      :   
7.  , St Peter's gold                   28.0  21:1.0 19:1.0  6:4.0 12:3.0  1:2.0  8:3.0 17:1.5 29:0.0 25:3.0 20:3.0  4:2.5 11:2.0 16:0.0 24:2.0
8.  , St Peter's Green                  20.5  22:1.0 20:1.0  3:3.0 30:3.0 19:2.0  7:1.0 24:1.0 28:0.0 12:0.0  5:0.0 13:3.0 23:2.5  2:2.0 25:1.0
9.  , St Peter's Pink                   16.5  23:1.0 25:2.0 21:2.0  4:0.0 22:2.5 29:0.0 13:2.0 26:2.0  5:0.0 30:0.0  2:1.0 27:1.0 19:1.0 15:2.0
10. , St Peter's Purple                 0.0   24:0.0 26:0.0 26:      :      :      :      :      :      :      :      :      :      :      :   
11. , Glenunga A                        30.5   4:2.0  2:4.0 19:2.0 20:4.0 16:2.0 17:2.0 21:3.0  1:1.0 24:3.5 28:0.0 29:0.0  7:2.0 27:2.0 12:3.0
12. , Glenunga B                        24.0  26:1.5 22:1.0 24:2.0  7:1.0 28:2.0  5:2.0 27:2.0  3:1.0  8:4.0 15:2.5 20:1.0 16:1.0 21:2.0 11:1.0
13. , Glenunga J                        16.0  27:0.0 14:0.0 28:1.0 29:1.0 30:4.0 25:1.0  9:1.0  2:1.0 15:2.0 26:2.0  8:1.0 20:0.0 22:1.0  3:1.0
14. , Glenunga D                        0.0   28:0.0 13:0.0   :      :      :      :      :      :      :      :      :      :      :      :   
15. , Glenunga E                        21.5   1:1.0  3:2.0  5:2.5 24:2.0 20:2.0 21:1.0 25:1.5 19:1.0 13:1.0 12:1.5 26:2.0  2:2.0 30:0.0  9:2.0
16. , Glenunga F                        39.0   2:4.0  4:2.0 20:3.0 19:4.0 11:2.0 23:3.0  1:2.0 17:2.5 29:2.0 21:3.0 28:1.0 12:3.0  7:4.0  5:3.5
17. , Glenunga G                        34.0   3:3.5  1:2.0 30:3.0 22:3.0  4:2.0 11:2.0  7:2.5 16:1.5 19:3.0 25:4.0  5:3.0 28:2.0 29:1.0 21:1.5
18. , Glenunga H                        0.0   25:0.0 27:0.0   :     6:0.0   :      :      :      :      :      :      :      :      :      :   
19. , SIG Rome                          24.5   5:3.0  7:3.0 11:2.0 16:0.0  8:2.0 24:2.0 20:1.5 15:3.0 17:1.0 22:2.0  1:0.0 29:1.0  9:3.0 30:1.0
20. , SIG Barcelona                     26.0   6:3.0  8:3.0 16:1.0 11:0.0 15:2.0  3:2.0 19:2.5 24:1.5 22:2.0  7:1.0 12:3.0 13:3.0  4:1.0  1:1.0
21. , SIG Pamplona                      27.0   7:2.0  5:1.0  9:2.0  3:3.0 23:4.0 15:3.0 11:1.0  4:1.0  1:0.0 16:1.0 22:2.5 24:2.0 12:2.0 17:2.5
22. , SIG La Storta                     23.5   8:2.0 12:2.0  4:0.0 17:1.0  9:1.5 28:1.0 26:4.0 30:2.5 20:2.0 19:2.0 21:1.5  1:1.0 13:1.0  2:2.0
23. , SIG Paris                         21.0   9:3.0 24:1.0  1:2.0  5:3.0 21:0.0 16:1.0 28:.5  25:0.0  2:2.0 27:1.0 30:0.0  8:1.5  3:2.0 26:4.0
24. , SIG Madrid                        25.5  10:2.0 23:1.0 12:2.0 15:2.0  3:3.0 19:2.0  8:2.0 20:2.5 11:.5   4:1.0 27:1.0 21:2.0  5:2.5  7:2.0
25. , CBC 2                             27.0  18:0.0  9:0.0 29:1.0 27:2.0  2:4.0 13:3.0 15:2.5 23:4.0  7:0.0 17:0.0  3:3.0 30:1.0 26:3.5  8:3.0
26. , CBC 3                             15.5  12:1.5 10:3.0 10:0.0  1:0.0 27:1.0  2:2.0 22:0.0  9:1.0 30:2.5 13:2.0 15:1.0  3:1.0 25:.5  23:0.0
27. , Pembroke Gold                     25.0  13:0.0 18:0.0  2:2.0 25:2.0 26:2.0 30:2.0 12:2.0  5:1.0  3:3.0 23:3.0 24:3.0  9:3.0 11:2.0  4:0.0
28. , Pembroke Blue                     30.0  14:0.0  6:0.0 13:2.0  2:3.0 12:2.0 22:3.0 23:3.5  8:4.0  4:1.0 11:4.0 16:3.0 17:2.0  1:1.5 29:1.0
29. , Immanuel Senior                   35.0    :      :    25:3.0 13:3.0  5:3.0  9:4.0  4:1.0  7:4.0 16:2.0  1:2.0 11:4.0 19:3.0 17:3.0 28:3.0
30. , Immanuel Junior                   26.5    :      :    17:1.0  8:1.0 13:0.0 27:0.0  2:3.5 22:1.5 26:1.5  9:4.0 23:4.0 25:3.0 15:4.0 19:3.0

 

 


2026 Finals Playoffs – EK Shield and Girls’ events

September 19th, 2026

A big congratulations to Linden Park PS on their decisive win of this year’s Evelyn Koshnitsky Shield. The fight for second place was fierce with PAC just winning by a half-point over St Peter’s. It was played as a Round Robin event.

2026 Evelyn Koshnitsky Shield

Final Standings

Place Name             Feder Rtg Loc Score  Berg. Wins

  1   , Linden Park PS               27    506.00    4
  2   , PAC                          22.5  410.75    3
  3   , St Peter's                   22    397.75    3
  4   , East Marden                  18.5  351.25    2
  5   , Heritage                     16    351.50    1
  6   , St Andrew's                  14    269.25    1

2026 Primary Girls Playoff – congratulations on a great win by St Andrew’s.

Final Standings

Place Name          Feder Rtg Loc Score Berg. Wins

  1   , St Andrew's               10.5  42.75    3
  2   , Wilderness                7.5   33.75    2
  3   , Linden Park               3.5   13.75    1
  4   , Grange                    2.5   12.75    0

2026 Secondary Girls Playoff – another very convincing win by the leading Glenunga IHS team.

Standings

Place Name              Feder Rtg Loc Score  Berg. Wins

  1   , Glenunga 1                    19    147.50    5
  2   , Wilderness Gold               12.5   98.00    4
  3   , Walford White                 9.5    58.00    2
  4   , Glenunga 2                    8      54.50    1
  5   , Walford Blue                  7      55.00    0
  6   , Wilderness Blue               3      26.50    0


Results of the Primary B and Primary C Finals

September 13th, 2026

Congratulations to all the students who took part in these very exciting Finals that took place at St Peter’s Junior School. The competition was fierce but I am sure most had a great time and I hope for many it will be the first of many other chess events.

B Finals

A big congratulations to North Adelaide PS winning the 2026 B Finals ahead of St Peter’s, with St Ignatius’ a close third.

2026 B Finals

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , North Adelaide               49  12       18.0  35.5   30.0
  2   , St Peter's                   44  10       17.0  35.5   28.0
  3   , St Ignatius'                 46  9.5      15.5  30.5   22.0
 4-5  , St Andrew's                  44  9        14.5  30.5   23.0
      , Linden Park Maroon           31  9        12.5  28.5   24.0
 6-7  , Scotch                       30  7.5      16.5  32.5   16.5
      , East Marden                  30  7.5      14.0  29.0   16.5
  8   , Heritage                     33  6.5      17.0  31.0   18.0
  9   , PAC                          35  5        18.0  35.0   14.0
 10   , Linden Park White            33  4        16.5  32.0    8.0

2026 C Finals

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   , Mercedes                 42      12       17.5  31.5   29.0
 2-3  , St Ignatius'             33      11       20.0  38.0   28.0
      , Concordia Yellow         38      11       17.0  32.5   25.0
 4-5  , Heritage                 34      10       18.0  36.0   26.0
      , PAC White                36      10       17.0  33.5   27.0
 6-7  , St Andrew's Purple       35      9.5      17.5  33.5   25.0
      , PAC Gold                 35      9.5      14.5  27.5   22.5
8-10  , Wilderness               36      9        19.5  36.5   23.0
      , St Andrew's Blue         45      9        19.0  39.0   27.0
      , Heritage White           34      9        19.0  33.5   27.0
11-12 , Rosary White             34      8.5      18.0  35.5   23.5
      , Rosary Blue              33      8.5      16.5  33.0   22.0
13-14 , Fulham Gdns              43      8        15.0  30.5   19.0
      , Walkerville              31      8        14.5  31.5   19.0
 15   , Linden Park White        30      7        14.5  27.5   13.0
 16   , Grange PS 11             41      6.5      15.0  31.5   12.0
17-18 , Rosary Yellow            32      6        17.0  34.5   17.0
      , Concordia Navy           33      6        15.0  29.0   15.0
19-20 , Concordia White          30      5.5      14.5  26.5   10.0
      , Linden Park Maroon       32      5.5      10.0  23.0   11.5
 21   , St Peter's Girls         31      4         2.0   2.0    4.0
 22   , Grange PS 14             36      3.5      14.5  29.5    8.5
 23   , St Peter's               35      3        13.0  30.5   10.0