August 20th, 2025
Here are the draws for the final round of the preliminary events at St Peter’s and Walford School- I’m still awaiting some results from the last round but a reminder that quite a few of these teams will go into the Primary B and Primary C Finals on September 12th.
2025 St Peter’s B Grade – Round 13
Results
No Name Total Result Name Total 1 St Peter's B Gold [24.0] : North Adelaide Red [37.5] 2 Linden Park Maroon [17.0] : Dara 1 [36.0] 3 St Peter's B White [11.5] : Linden Park White [30.0] 4 North Adelaide Blue [28.5] : St Peter's B Blue [20.5] 5 Linden Park Legends [22.0] : St Ignatius' [27.5] 6 Mitcham PS [25.0] : Dara 2 [25.0] 7 Linden Park Silver [23.5] : Scotch Gold [23.5] 8 Linden Park Grey [20.5] : St Peter's B Grey [16.0] 9 St Peter's B Silver [19.0] : Linden Park Gold [15.0] 10 St Peter's B Navy [18.0] 4.0:0.0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 , North Adelaide Red 37.5 266.0 314.0 287.5
2 , Dara 1 36 257.0 306.5 252.5
3 , Linden Park White 30 272.0 319.0 241.5
4 , North Adelaide Blue 28.5 264.5 315.0 208.0
5 , St Ignatius' 27.5 274.5 327.0 214.0
6-7 , Dara 2 25 273.5 324.0 189.5
, Mitcham PS 25 270.0 317.0 160.5
8 , St Peter's B Gold 24 228.0 275.0 160.0
9-10 , Scotch Gold 23.5 280.0 329.5 204.5
, Linden Park Silver 23.5 260.0 307.0 195.0
11-12 , St Peter's B Navy 22 232.5 279.5 156.0
, Linden Park Legends 22 232.0 277.5 149.5
13-14 , St Peter's B Blue 20.5 258.0 305.0 164.5
, Linden Park Grey 20.5 251.0 298.0 181.5
15 , St Peter's B Silver 19 215.0 250.5 125.5
16 , Linden Park Maroon 17 235.0 280.5 113.0
17 , St Peter's B Grey 16 246.0 293.0 116.0
18 , Linden Park Gold 15 221.5 259.5 111.5
19 , St Peter's B White 11.5 222.5 264.5 78.5
2025 St Peter’s B Grade – Round 14
Results
No Name Total Result Name Total 1 North Adelaide Red [37.5] : Linden Park Legends [22.0] 2 Dara 1 [36.0] : St Peter's B Gold [24.0] 3 Linden Park White [30.0] : St Peter's B Silver [19.0] 4 St Peter's B White [11.5] : North Adelaide Blue [28.5] 5 St Ignatius' [27.5] : Linden Park Gold [15.0] 6 Scotch Gold [23.5] : Mitcham PS [25.0] 7 Dara 2 [25.0] : Linden Park Maroon [17.0] 8 Linden Park Silver [23.5] : St Peter's B Blue [20.5] 9 St Peter's B Grey [16.0] : St Peter's B Navy [22.0] 10 Linden Park Grey [20.5] 4.0:0.0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 , North Adelaide Red 37.5 288.0 336.0 325.0
2 , Dara 1 36 283.0 332.5 288.5
3 , Linden Park White 30 291.0 338.0 271.5
4 , North Adelaide Blue 28.5 279.5 326.5 236.5
5 , St Ignatius' 27.5 291.5 342.0 241.5
6-7 , Mitcham PS 25 297.5 344.5 185.5
, Dara 2 25 288.5 339.0 214.5
8 , Linden Park Grey 24.5 279.0 326.0 206.0
9 , St Peter's B Gold 24 264.0 311.0 184.0
10-11 , Scotch Gold 23.5 311.0 360.5 228.0
, Linden Park Silver 23.5 280.5 327.5 218.5
12-13 , Linden Park Legends 22 272.0 319.0 171.5
, St Peter's B Navy 22 248.5 295.5 178.0
14 , St Peter's B Blue 20.5 283.5 330.5 185.0
15 , St Peter's B Silver 19 245.0 284.5 144.5
16 , Linden Park Maroon 17 262.0 307.5 130.0
17 , St Peter's B Grey 16 272.0 319.0 132.0
18 , Linden Park Gold 15 253.0 291.0 126.5
19 , St Peter's B White 11.5 255.0 297.0 90.0
2025 St Peter’s C Grade – Round 7
Results
No Name Total Result Name Total 1 Scotch Bronze [15.5] : North Adelaide Green [13.0] 2 Wilderness Brown [14.5] : St Peter's C Gold [14.5] 3 St Peter's C White [10.0] : St Peter's C Blue [14.0] 4 Scotch Silver [11.5] : St Peter's C Silver [12.5] 5 St Peter's C Grey [12.0] : St Peter's C Navy [9.0] 6 North Adelaide Yellow [8.5] 4.0:0.0 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 , Scotch Bronze 15.5 65.0 86.5 78.0
2-3 , Wilderness Brown 14.5 64.5 90.5 67.0
, St Peter's C Gold 14.5 61.5 85.0 66.0
4 , St Peter's C Blue 14 59.5 83.0 69.0
5 , North Adelaide Green 13 57.5 80.0 59.5
6-7 , St Peter's C Silver 12.5 61.5 83.0 51.0
, North Adelaide Yellow 12.5 52.0 73.0 42.0
8 , St Peter's C Grey 12 60.5 82.0 50.0
9 , Scotch Silver 11.5 65.5 89.0 55.5
10 , St Peter's C White 10 57.0 78.0 37.0
11 , St Peter's C Navy 9 56.0 79.5 39.0
2025 Walford C Grade – Round 7
Results
No Name Total Result Name Total 1 Mercedes White [10.5] : Linden Park Maroon [20.0] 2 Linden Park Grey [16.0] : Concordia Yr 5/6 [10.5] 3 Concordia Yr 4/5 [14.0] : Walford White [11.5] 4 Linden Park White [10.0] : Concordia Yr 3 [10.0] 5 Mercedes Green [7.0] : Walford Blue [9.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 , Linden Park Maroon 20 56.5 82.0 89.5
2 , Linden Park Grey 16 56.0 85.5 73.0
3 , Concordia Yr 4/5 14 58.5 85.5 59.5
4 , Walford White 11.5 60.0 87.0 51.5
5-6 , Concordia Yr 5/6 10.5 60.0 87.0 44.0
, Mercedes White 10.5 56.0 83.0 44.5
7-8 , Linden Park White 10 57.5 84.5 48.5
, Concordia Yr 3 10 54.5 77.5 44.5
9 , Walford Blue 9.5 58.0 85.0 46.5
10 , Mercedes Green 7 52.5 76.0 35.5

