Updated August 30th, 2026
Division 2
| Rank | Team | Pts | MP |
| 1 | Heritage Maroon | 43.5 | 25 |
| 2 | PAC Piper Stripes | 43.0 | 22 |
| 3 | TVCS Red | 40.0 | 23 |
| 4 | Mercedes Gold | 36.5 | 21 |
| 5 | Glenunga C | 36.0 | 18 |
| 6 | Heritage Grey | 33.5 | 13 |
| 7 | Blackfriars Blue | 32.0 | 17 |
| 8 | Mercedes Green | 30.5 | 17 |
| 9 | Blackfriars Black | 30.0 | 16 |
| 10 | St Paul’s Yellow | 29.5 | 18 |
| 11 | PAC Piper White | 27.0 | 16 |
| =12 | St John’s Grammar | 27.0 | 14 |
| =12 | Heritage Blue | 27.0 | 14 |
| 14 | PAC Piper Green | 26.0 | 13 |
| 15 | PAC Piper Red | 25.5 | 14 |
| 16 | St Paul’s Black | 24.0 | 10 |
| 17 | Glenunga A | 22.5 | 12 |
| 18 | Glenunga D | 18.0 | 9 |
1st Heritage Maroon
2nd PAC Piper Stripes
3rd TVCS Red
Division 3
| Rank | Team | Pts | MP |
| 1 | Pulteney | 36.5 | 19 |
| 2 | Glenunga B | 33.5 | 17 |
| 3 | Blackfriars Red | 30.0 | 18 |
| 4 | PAC Piper Gold | 29.5 | 17 |
| 5 | Glenunga F | 28.0 | 15 |
| 6 | Glenunga H | 26.0 | 14 |
| 7 | Glenunga G | 24.5 | 11 |
| =8 | Mercedes White | 24.0 | 12 |
| =8 | PAC Piper Silver | 24.0 | 12 |
| 10 | Cabra 2 | 23.0 | 12 |
| 11 | Blackfriars Grey | 22.0 | 13 |
| 12 | St Paul’s Blue | 22.0 | 10 |
| 13 | Blackfriars White | 20.5 | 9 |
| 14 | Cabra 1 | 19.5 | 8 |
| 15 | Glenunga I | 18.0 | 9 |
| 16 | Glenunga E | 16.5 | 5 |
| 17 | TVCS Blue | 16.0 | 9 |
| 18 | Blackfriars Green | 9.0 | 2 |
1st Pulteney
2nd Glenunga B
3rd Blackfriars Red