2026 Division 2 – Round 13
Results
No Name Total Result Name Total
1 PAC Gold [27.0] : Campbelltown Lib Orange [35.5]
2 SIG Loyola [35.0] : PAC White [27.0]
3 CBC 1 [27.0] : Rostrevor Black [31.0]
4 St John's Grammar [30.0] : Concordia Gold [27.5]
5 SIG Montserrat [27.0] : Glenunga E [26.0]
6 SIG Manresa [26.0] : Glenunga B [25.0]
7 Glenunga D [25.5] : PAC Red [25.5]
8 Concordia Blue [25.0] : Wilderness Gold [25.0]
9 Scotch Gold [22.5] : Glenunga C [23.0]
10 St Peter's Green [23.0] : St Peter's White [22.0]
11 PAC Cyan [21.5] : Pulteney 2 [22.0]
12 SIG Cadornet [21.5] : Walford White [21.5]
13 St Peter's Gold [20.5] : St Peter's Blue [21.0]
14 Pulteney 1 [20.5] : St Peter's Pink [21.0]
15 St Peter's Purple [19.5] : Glenunga H [20.0]
16 Walford Blue [18.5] : Adelaide HS [5.5]
17 Glenunga F [17.5] : Wilderness Blue [17.5]
18 Glenunga A [17.5] : Glenunga G [14.0]
19 Dara [17.0] 4.0:0.0 BYE
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1. , Concordia Gold 27.5 19:3.0 21:4.0 33:.5 10:0.0 4:1.0 24:4.0 2:2.5 17:2.5 28:1.5 35:3.0 6:3.5 27:2.0 20:
2. , Concordia Blue 25.0 20:0.0 37:1.0 15:2.0 13:3.0 9:4.0 26:2.0 1:1.5 29:4.0 35:3.0 5:4.0 33:0.0 10:.5 22:
3. , PAC Red 25.5 21:4.0 19:3.0 10:1.0 33:1.5 7:2.0 29:2.0 17:.5 32:3.0 6:2.5 25:4.0 20:0.0 22:2.0 27:
4. , PAC White 27.0 22:2.5 20:.5 26:3.0 28:1.5 1:3.0 32:1.5 6:3.0 31:3.0 18:2.0 17:1.5 5:1.5 34:4.0 33:
5. , PAC Gold 27.0 23:3.0 25:2.5 34:2.5 37:3.0 17:1.0 20:3.0 7:2.0 22:2.0 27:2.0 2:0.0 4:2.5 6:3.5 10:
6. , PAC Cyan 21.5 24:2.0 22:1.5 14:.5 8:2.0 16:3.0 25:2.5 4:1.0 11:4.0 3:1.5 23:2.5 1:.5 5:.5 35:
7. , Rostrevor Black 31.0 25:3.5 23:4.0 20:2.0 27:1.0 3:2.0 18:2.5 5:2.0 10:1.0 17:2.5 28:2.5 22:4.0 33:4.0 19:
8. , Walford Blue 18.5 26:2.0 24:2.0 29:0.0 6:2.0 15:2.0 9:2.0 37:1.0 25:2.0 19:0.0 14:1.5 30:0.0 :4.0 38:
9. , Walford White 21.5 27:.5 29:2.0 19:3.0 25:1.0 2:0.0 8:1.0 12:2.0 23:1.0 16:2.0 30:4.0 37:2.0 15:3.0 32:
10. , Campbelltown Lib Orange 35.5 28:3.0 26:3.0 3:3.0 1:4.0 33:2.0 17:4.0 18:2.0 7:3.0 22:3.0 20:2.0 27:3.0 2:3.5 5:
11. , St Peter's Blue 21.0 29:1.0 27:0.0 23:2.0 21:3.0 25:2.0 16:3.0 14:1.0 6:0.0 12:2.0 24:3.0 15:2.0 37:2.0 13:
12. , St Peter's White 22.0 37:2.0 28:2.0 24:1.0 22:2.0 35:1.0 31:.5 9:2.0 26:1.0 11:2.0 38:1.5 21:4.0 30:3.0 14:
13. , St Peter's Gold 20.5 31:0.0 33:0.0 21:3.0 2:1.0 23:3.0 19:1.0 16:2.5 30:2.0 14:2.0 29:4.0 34:1.0 26:1.0 11:
14. , St Peter's Green 23.0 32:2.0 34:2.0 6:3.5 29:1.5 22:2.0 28:0.0 11:2.0 19:1.0 13:2.0 8:2.5 26:2.5 35:2.0 12:
15. , St Peter's Pink 21.0 33:1.0 35:0.0 2:2.0 23:3.0 8:2.0 21:2.0 25:.5 37:4.0 31:2.5 26:1.0 11:2.0 9:1.0 34:
16. , St Peter's Purple 19.5 34:1.0 36:2.0 28:1.0 26:2.0 6:1.0 11:0.0 13:.5 21:2.0 9:2.0 :4.0 23:2.0 38:2.0 31:
17. , SIG Manresa 26.0 35:3.5 31:4.0 27:2.0 20:2.0 5:2.0 10:0.0 3:3.5 1:1.5 7:1.5 4:2.5 18:1.5 28:2.0 25:
18. , SIG Montserrat 27.0 36:3.0 32:1.5 37:3.0 35:3.0 29:4.0 7:1.5 10:2.0 33:0.0 4:2.0 27:3.0 17:2.5 20:1.5 28:
19. , CBC 1 27.0 1:1.0 3:1.0 9:1.0 30:2.0 26:2.5 13:3.0 29:1.0 14:2.0 8:4.0 34:2.0 35:3.5 32:4.0 7:
20. , St John's Grammar 30.0 2:4.0 4:3.5 7:2.0 17:2.0 27:2.0 5:1.0 32:4.0 35:3.0 33:1.0 10:2.0 3:3.0 18:2.5 1:
21. , Wilderness Blue 17.5 3:0.0 1:0.0 13:1.0 11:1.0 30:2.0 15:2.0 23:0.0 16:1.0 :4.0 37:3.0 12:0.0 24:3.5 29:
22. , Wilderness Gold 25.0 4:1.5 6:2.5 31:3.0 12:2.0 14:2.0 34:4.0 27:3.0 5:2.0 10:1.0 33:2.0 7:0.0 3:2.0 2:
23. , Scotch Gold 22.5 5:1.0 7:0.0 11:2.0 15:1.0 13:1.0 30:3.0 21:4.0 9:3.0 25:1.0 6:1.5 16:2.0 31:3.0 26:
24. , Glenunga A 17.5 6:2.0 8:2.0 12:2.0 31:2.0 32:1.0 1:0.0 26:2.0 34:1.0 37:2.0 11:1.0 38:2.0 21:.5 30:
25. , Glenunga B 25.0 7:.5 5:1.5 30:1.0 9:3.0 11:2.0 6:1.5 15:3.5 8:2.0 23:3.0 3:0.0 31:3.0 29:4.0 17:
26. , Glenunga C 23.0 8:2.0 10:1.0 4:1.0 16:2.0 19:1.5 2:2.0 24:2.0 12:3.0 32:1.0 15:3.0 14:1.5 13:3.0 23:
27. , Glenunga D 25.5 9:3.5 11:4.0 17:2.0 7:3.0 20:2.0 33:1.0 22:1.0 28:3.0 5:2.0 18:1.0 10:1.0 1:2.0 3:
28. , Glenunga E 26.0 10:1.0 12:2.0 16:3.0 4:2.5 34:4.0 14:4.0 33:0.0 27:1.0 1:2.5 7:1.5 32:2.5 17:2.0 18:
29. , Glenunga F 17.5 11:2.0 9:2.0 8:4.0 14:2.5 18:0.0 3:1.0 19:2.0 2:0.0 34:0.0 13:0.0 :4.0 25:0.0 21:
30. , Glenunga G 14.0 : : 25:2.0 19:1.0 21:2.0 23:1.0 34:2.0 13:1.0 38:1.0 9:0.0 8:3.0 12:1.0 24:
31. , Glenunga H 20.0 13:4.0 17:0.0 22:1.0 24:2.0 37:2.0 12:3.5 35:1.0 4:1.0 15:1.5 32:2.0 25:1.0 23:1.0 16:
32. , SIG Cadornet 21.5 14:2.0 18:2.5 35:2.0 34:2.0 24:3.0 4:2.5 20:0.0 3:1.0 26:3.0 31:2.0 28:1.5 19:0.0 9:
33. , SIG Loyola 35.0 15:3.0 13:4.0 1:3.5 3:2.5 10:2.0 27:3.0 28:4.0 18:4.0 20:3.0 22:2.0 2:4.0 7:0.0 4:
34. , Pulteney 1 20.5 16:3.0 14:2.0 5:1.5 32:2.0 28:0.0 22:0.0 30:2.0 24:3.0 29:4.0 19:2.0 13:1.0 4:0.0 15:
35. , Pulteney 2 22.0 17:.5 15:4.0 32:2.0 18:1.0 12:3.0 37:3.0 31:3.0 20:1.0 2:1.0 1:1.0 19:.5 14:2.0 6:
36. , SACA Stars 2.0 18:1.0 16:1.0 : : : : : : : : : : :
37. , Dara 21.0 12:2.0 2:3.0 18:1.0 5:1.0 31:2.0 35:1.0 8:2.0 15:0.0 24:2.0 21:1.0 9:1.0 11:1.0 :4.0
38. , Adelaide HS 5.5 : : : : : : : : 30:3.0 12:2.5 24:0.0 16:0.0 8:
2026 Division 2 – Round 14
Results
No Name Total Result Name Total
1 Campbelltown Lib Orange [35.5] : PAC White [27.0]
2 PAC Gold [27.0] : SIG Loyola [35.0]
3 Rostrevor Black [31.0] : Concordia Gold [27.5]
4 CBC 1 [27.0] : St John's Grammar [30.0]
5 PAC Red [25.5] : SIG Montserrat [27.0]
6 Concordia Blue [25.0] : SIG Manresa [26.0]
7 Wilderness Gold [25.0] : Glenunga E [26.0]
8 Glenunga B [25.0] : Glenunga D [25.5]
9 Scotch Gold [22.5] : St Peter's Green [23.0]
10 Glenunga C [23.0] : Pulteney 2 [22.0]
11 St Peter's White [22.0] : SIG Cadornet [21.5]
12 Walford White [21.5] : PAC Cyan [21.5]
13 Pulteney 1 [20.5] : St Peter's Blue [21.0]
14 St Peter's Pink [21.0] : St Peter's Gold [20.5]
15 Dara [21.0] : St Peter's Purple [19.5]
16 Glenunga H [20.0] : Walford Blue [18.5]
17 Glenunga F [17.5] : Glenunga G [14.0]
18 Adelaide HS [5.5] : Wilderness Blue [17.5]
19 Glenunga A [17.5] 4.0:0.0 BYE