2017 Tournaments and Results

Updated January 30th, 2018

2017 Events

 

2017 October 60/25 Tournaments

Results

October 60
Adelaide – 12/10/2017, 13/10/2017

Final Standings

Congratulations to Christiaan Viljoen who played very impressively against a class field to win this tournament very convincingly. Eric Menezes also demonstrated his progress after playing the game for just about 6 months.

October 60
Cross Table at round 5 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
———————————————————————————————
1 Viljoen,Christiaan 0 SA 4.5 | +B11 +B4 +W5 =W2 +B3 | 12.5 13.5
2 Bartley,George 0 SA 3.5 | +W3 +B7 +W6 =B1 -W4 | 13.5 16.0
3 Menezes,Eric 0 SA 3.0 | -B2 +W12 +W4 +B6 -W1 | 14.0 14.0
4 Qi,Kevin 0 SA 3.0 | +B9 -W1 -B3 +W10 +B2 | 13.0 15.0
5 Kotousov,Matvei 0 SA 3.0 | =B8 +W10 -B1 =W9 +W7 | 11.5 13.5
6 Liu,Ethan Yi 0 SA 3.0 | +B10 +W8 -B2 -W3 +B9 | 11.0 13.0
7 Huynh,Anthony 0 SA 2.5 | +B12 -W2 =B9 +W8 -B5 | 11.0 11.0
8 Wong,Royce 0 SA 2.5 | =W5 -B6 +W11 -B7 +W12 | 9.5 9.5
9 Yee,Hui-Si 0 SA 2.0 | -W4 +B11 =W7 =B5 -W6 | 11.5 12.5
10 Wang,Feiyang 0 SA 2.0 | -W6 -B5 +W12 -B4 +B11 | 10.0 10.0
11 Fenton,Oliver 0 SA 1.0 | -W1 -W9 -B8 +B12 -W10 | 11.0 11.0
12 Ninnes,Eleftherios 0 SA 0.0 | -W7 -B3 -B10 -W11 -B8 | 10.0 11.0

Generated by Vega – www.vegachess.com
(copy licensed to: South Australian Chess Association – AUS)

October 25
Adelaide – 12/10/2017, 13/10/2017

Final Standings

A Big welcome and congratulations to Aris Giouvantsioudis, a new arrival from Greece with his father Kostas, a professional chess teacher and FIDE Arbiter, who won this tournament with a perfect score! A huge impact.

October 25
Cross Table at round 9 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
———————————————————————————————————————
1 Giouvantsioudis,Aris 0 SA 9.0 | +W9 +B4 +W5 +B2 +W3 +B6 +W8 +B11 +B7 | 40.5 43.0
2 Glushkov,Boris 0 SA 7.5 | +B13 +W11 +B3 -W1 +B6 =W4 +W5 +B9 +B12 | 39.5 42.0
3 Stevens,Ben 0 SA 6.0 | +W15 +B12 -W2 +B4 -B1 +W9 -W6 +B5 +W11 | 40.5 41.5
4 Zelenskiy,Daniel 0 SA 6.0 | +B6 -W1 +B11 -W3 +W5 =B2 =B9 +W12 +B15 | 40.5 41.5
5 Nair,Gautam 0 SA 4.5 | =BYE +W8 -B1 +W13 -B4 +W11 -B2 -W3 +B6 | 43.0 45.5
6 Shen,Daniel 0 SA 4.0 | -W4 +BYE +B13 +B9 -W2 -W1 +B3 -B8 -W5 | 43.5 46.5
7 Rahman,Raad 0 SA 4.0 | — — — — +W10 +W13 +B14 +B15 -W1 | 36.5 37.5
8 Ivanov,Anton 0 SA 4.0 | -W12 -B5 +BYE -W11 -B13 +W15 -B1 +W6 +W9 | 33.0 34.0
9 Hilan,Sree 0 SA 3.5 | -B1 +W14 +B12 -W6 +B15 -B3 =W4 -W2 -B8 | 42.0 43.0
10 Rosa,Marco 0 SA 3.5 | — — — — -B7 =B14 +W15 +B13 +BYE | 31.0 32.0
11 Commisso,Anthony 0 SA 3.0 | +BYE -B2 -W4 +B8 -W12 -B5 +W13 -W1 -B3 | 44.5 47.5
12 White,Alister 0 SA 3.0 | +B8 -W3 -W9 +W14 +B11 — — -B4 -W2 | 39.5 42.0
13 Headland,Charlotte 0 SA 3.0 | -W2 +B15 -W6 -B5 +W8 -B7 -B11 -W10 +W14 | 35.0 36.0
14 Samarajeewa,Manuda 0 AUS 2.0 | — -B9 =W15 -B12 — =W10 -W7 +BYE -B13 | 31.5 32.5
15 Gallagher,Jack 0 SA 1.5 | -B3 -W13 =B14 +BYE -W9 -B8 -B10 -W7 -W4 | 36.0 38.5
16 Yee,Yiyang (W) 0 SA 0.0 | — — — — — — — — — | 26.0 27.0
17 Gibbons,Timothy (W) 0 SA 0.0 | -BYE — — — — — — — — | 26.0 27.0
18 (W) 0 0.0 | — — — — — — — — — | 26.0 27.0

SA Under 11, 10, 9  & 8 Championships

SA Under 11-8 State
Adelaide – 12/10/2017, 13/10/2017

 

Congratulations to all the players who took part – it was very impressive to see so many youngsters playing, some as young as just 5 years old.

Both Athena-Malar and Caleb had brilliant tournaments and Athena elected to take the State Under 9 title for her Age Group.

Here are the various awards – according to their age at the 1st of July.

State Under 11: – 1st Caleb Tang; equal 2nd Ethan Retnaraja and Dimandiw Kosgallana

State Under 10: =1st Ethan Williams, Michael Dinan and Bal Gilhotra

State Under 9:  1st Athena-Malar Retnaraja; 2nd Ian Liu and 3rd Jackson Chen

State Under 8:  1st Jayden Yue; Equal 2nd Chase Fenton & Harry Fletcher

Final Standings

 

SA Under 11 State
Cross Table at round 9 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
———————————————————————————————————————
1 Retnaraja,Athena-Mal 0 SA 8.0 | +B11 +W18 +B5 +W8 +B2 -B3 +W13 +W14 +B9 | 47.5 51.5
2 Tang,Caleb 0 SA 8.0 | +W34 +B29 +W6 +B4 -W1 +B12 +W3 +B13 +W10 | 47.0 49.5
3 Kosgallana,Dimandiw 0 SA 7.0 | +B25 +W28 +B13 +W12 +B5 +W1 -B2 +W6 -B4 | 48.5 51.5
4 Retnaraja,Ethan 0 SA 7.0 | +B33 +W22 +B14 -W2 -B13 +W8 +B7 +W12 +W3 | 45.5 48.5
5 Liu,Ian Lewen 0 SA 6.0 | +W24 +B23 -W1 +B11 -W3 +B17 -W6 +W8 +B12 | 46.0 50.0
6 Pelham,Zara 0 SA 6.0 | +B30 +W27 -B2 +W36 +B22 -W14 +B5 -B3 +W13 | 43.5 46.5
7 Yee,Yiyang 0 AUS 6.0 | +W37 -B12 +W34 -B23 +W11 +B15 -W4 +W17 +B14 | 40.5 43.0
8 Chen,Jackson 0 SA 5.5 | +W15 =B9 +W19 -B1 +W10 -B4 +W23 -B5 +W20 | 46.0 50.0
9 Dinan,Michael 0 SA 5.5 | +B36 =W8 -B22 -W10 +W16 +B20 +W19 +B23 -W1 | 41.5 45.5
10 Williams,Ethan 0 SA 5.5 | =W19 +B39 -W12 +B9 -B8 +W26 +B22 +W16 -B2 | 41.5 43.5
11 Gilhotra,Bal 0 SA 5.5 | -W1 +B17 +W38 -W5 -B7 +B34 =W20 +B18 +W19 | 40.5 42.5
12 Wheeler,Lorcan 0 SA 5.0 | +B41 +W7 +B10 -B3 +W20 -W2 +B14 -B4 -W5 | 49.0 52.0
13 Yue,Jayden 0 SA 5.0 | +W32 +B38 -W3 +B15 +W4 +B19 -B1 -W2 -B6 | 49.0 51.0
14 Thavarajah,Priyanka 0 SA 5.0 | +W42 +B16 -W4 +B24 +W23 +B6 -W12 -B1 -W7 | 45.0 48.0
15 Harding,Gabriel 0 SA 5.0 | -B8 +W31 +B28 -W13 +B18 -W7 -B17 +W33 +W22 | 36.0 39.0
16 Li,Oscar 0 SA 5.0 | +B26 -W14 +B18 -W22 -B9 +W33 +W24 -B10 +W23 | 36.0 39.0
17 Wong,Jake 0 SA 5.0 | -B28 -W11 +B30 +W35 +B33 -W5 +W15 -B7 +W24 | 36.0 38.5
18 Dev,Akshat 0 SA 4.5 | +W20 -B1 -W16 +B40 -W15 +BYE =B31 -W11 +B32 | 38.5 41.5
19 Barreto,Sebastian 0 SA 4.5 | =B10 +W26 -B8 +W28 +B29 -W13 -B9 +W31 -B11 | 38.0 41.0
20 Zuckermann,Giulio 0 SA 4.5 | -B18 +W30 +B25 +W33 -B12 -W9 =B11 +W28 -B8 | 35.0 38.0
21 Nair,Krishen 0 AUS 4.5 | — — — — +B27 +W25 =B29 +W30 +B28 | 31.0 34.0
22 Jayasinghe,Dinel 0 SA 4.0 | +W40 -B4 +W9 +B16 -W6 -B23 -W10 +W29 -B15 | 41.5 45.0
23 Ivanov,Denis 0 SA 4.0 | +B35 -W5 +B27 +W7 -B14 +W22 -B8 -W9 -B16 | 41.0 43.5
24 Fenton,Chase 0 SA 4.0 | -B5 +W41 +B37 -W14 -B25 +W29 -B16 +W26 -B17 | 35.5 38.5
25 Fletcher,Harry 0 SA 4.0 | -W3 -B40 -W20 -W26 +W24 -B21 +BYE +BYE +B31 | 35.0 37.0
26 Legrand,Angelina 0 SA 4.0 | -W16 -B19 -W32 +B25 +W39 -B10 +W27 -B24 +B34 | 32.0 34.0
27 Zuckermann,Giovanni 0 SA 4.0 | +W39 -B6 -W23 -B29 -W21 +B31 -B26 +W38 +B33 | 32.0 34.0
28 Caruso,Connor 0 SA 3.5 | +W17 -B3 -W15 -B19 =W34 +W32 +B30 -B20 -W21 | 39.0 41.5
29 Tang,Charles 0 SA 3.5 | +B31 -W2 -B36 +W27 -W19 -B24 =W21 -B22 +W35 | 38.5 41.0
30 Harding,Ophie 0 SA 3.5 | -W6 -B20 -W17 +B42 =W35 +B38 -W28 -B21 +BYE | 33.5 35.5
31 Velonakis,Apollon 0 SA 3.5 | -W29 -B15 +BYE +B39 +B32 -W27 =W18 -B19 -W25 | 30.5 32.5
32 Khuu,Yibin 0 AUS 3.5 | -B13 -W33 +B26 =W38 -W31 -B28 +W34 +B35 -W18 | 27.5 29.5
33 Errington,Grace 0 SA 3.0 | -W4 +B32 +W40 -B20 -W17 -B16 +W39 -B15 -W27 | 37.5 39.5
34 Gao,Matthew 0 SA 2.5 | -B2 +W35 -B7 -W37 =B28 -W11 -B32 +B39 -W26 | 37.0 39.0
35 Ko,Marcus 0 AUS 2.5 | -W23 -B34 =W42 -B17 =B30 =B39 +W38 -W32 -B29 | 26.5 28.5
36 Zyweck,Jack (W) 0 SA 2.0 | -W9 +B42 +W29 -B6 -BYE -BYE — — — | 35.0 38.0
37 Love,Tian 0 2.0 | -B7 +BYE -W24 +B34 — — — -BYE -BYE | 33.5 36.0
38 Samarajeewa,Wenuda 0 AUS 2.0 | +BYE -W13 -B11 =B32 — -W30 -B35 -B27 =W39 | 32.0 34.0
39 Chee,Matthew 0 SA 2.0 | -B27 -W10 +B41 -W31 -B26 =W35 -B33 -W34 =B38 | 27.5 29.5
40 Williams,Aiden (W) 0 SA 1.0 | -B22 +W25 -B33 -W18 — — — — — | 27.0 29.0
41 Jordan,Sebastian (W) 0 AUS 1.0 | -W12 -B24 -W39 +BYE — — — — — | 26.5 28.5
42 Jordan,Kyla (W) 0 AUS 0.5 | -B14 -W36 =B35 -W30 -BYE — — — — | 26.0 27.5

 

 

The last Thursday and Friday of the school holidays 

Thursday Oct 12th – Friday Oct 13th 2017

Played at the Chess Centre, 10 Ranelagh St Adelaide 5000 

The SAJCL is offering juniors the choice of 3(!) tournaments these holidays – The October 60 Tournament is for older juniors and is played at a time rate of 60 minutes +10 secs per move (only 5 rounds – 2 on Thursday and 3 on Friday)  or the October 25 Tournament where the games are shorter – only 25 minutes each + 10 secs per move (9 games, 4 on Thursday, 5 on Friday). The State Under 11 – 9 Championships will all be played at 25 minutes + 10 sec/move.

The players’ ages are those on the 1st July 2017. If they are 8 or younger on 1st of July, they should play in the Under 9; if they are 9, they should play in the Under 10 and if they are 10, they should play in the Under 11 State Championships. Players who are 11 or older should play in either the October 60 minute +10 spm tournament starting or the October 25 minute +10 spm event.

The Chess Centre will be open from 8.30am on all days to allow parents to drop off youngsters before work. The sessions will all be finished by 3.30 pm, except the October 60 on the Friday may go to 4.15pm.

4 games on Thursday, 5 games on Friday

Thursday: 10am, 11.15am, 1pm & 2pm;  Friday: 9.30am, 10.30am, 11.30am, 1pm & 2pm. 

The October 60 Tournament times will be: Thursday  10am and 1pm  and Friday 9am, 11.30am and 1.45pm.

Lunches will be from 12.30pm and Pizza can be ordered each day for $5 

Special one-day tournaments will be organised for those who can play for just one day.

Prizes:

1st in U11, U10 & U9 – $50, 2nd: $25; 3rd $15. The Prizes for the October Tournaments will be decided on entries but as always, will be generous.

Entry Fee – $35 which covers both days but a $5 discount applies if you send an email to Alan Goldsmith or ring or text  Alan Goldsmith on 0401 67 2481 before Wednesday 11th October 2017. You can enter on the day but must do so at 9am.  The Entry for a one-day event is $15. 

2017 Under 11-9 and October Tourns entry form

The Daffodil Day Tournaments

These events were held on 27th August 2017 at PAC and were organised by Eddie and Denny Han on behalf of the SA Cancer Council and all funds raised were donated for Cancer Research.

A big thank you to Eddie and Denny for all their work and PAC for providing the wonderful venue. And of course all the great helpers and parents who assisted on the day.

 

There were 3 tournaments – an Under 19, Under 12 and a Novice Tournament and all were played using chess clocks with 10 minutes per player per game.

Here are the final scores and congratulations to all the players.

2017 Daffodil U19

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Kong-Lim, Qi Le                    6        22.0  28.0   23.0
  2   Gregoric, Peter                    5.5      20.5  28.5   25.0
 3-4  Menezes, Eric                      5        21.0  30.0   20.0
      Retnaraja, Ethan                   5        20.0  29.0   23.0
  5   Huynh, Anthony                     4.5      19.0  26.5   18.0
 6-8  Vagionas, George                   4        18.0  24.5   16.0
      Hammat, Aaron                      4        16.0  23.0   12.0
      Thavarajah, Preshaan               4        13.0  22.0   15.0
9-13  Wu, Steve                          3        21.5  29.0   18.0
      Fenton, Oliver                     3        20.0  27.5   13.0
      Byrne, Oliver                      3        19.5  26.0    9.0
      Liu, Ethan                         3        18.5  25.5   13.0
      Huynh, Isabel                      3        14.0  20.5   10.0
14-16 Rahman, Raad                       2        16.5  22.5   10.0
      Banham, Rachel                     2        14.0  18.0    5.0
      Feltus, Vincent                    2        13.5  18.0    6.0
17-18 Callen, James                      1        14.5  22.0    4.0
      Ghui, Aditya                       1         3.0   6.5    1.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7  

1  Kong-Lim, Qi Le                17:W  8:W  9:L  6:W  3:W  4:W  2:W
2  Gregoric, Peter                14:W 12:W  3:W  5:D  4:W 10:W  1:L
3  Menezes, Eric                  10:W 13:W  2:L  7:W  1:L  5:W  6:W
4  Retnaraja, Ethan                7:W  5:W 10:W  9:W  2:L  1:L 11:W
5  Huynh, Anthony                 11:W  4:L 14:W  2:D 12:W  3:L  9:W
6  Vagionas, George                8:L 16:W 13:W  1:L 17:W  9:W  3:L
7  Hammat, Aaron                   4:L 11:W 12:L  3:L 16:W 14:W 10:W
8  Thavarajah, Preshaan            6:   1:L 11:W 12:W  9:W  0:   0: 
9  Wu, Steve                      18:W 15:W  1:W  4:L  8:L  6:L  5:L
10 Fenton, Oliver                  3:L 18:W  4:L 13:W 14:W  2:L  7:L
11 Byrne, Oliver                   5:L  7:L  8:L 15:W 13:W 12:W  4:L
12 Liu, Ethan                     16:W  2:L  7:W  8:L  5:L 11:L 15:W
13 Huynh, Isabel                  15:W  3:L  6:L 10:L 11:L 16:W 14:W
14 Rahman, Raad                    2:L 17:W  5:L 16:W 10:L  7:L 13:L
15 Banham, Rachel                 13:L  9:L 16:L 11:L  0:W 17:W 12:L
16 Feltus, Vincent                12:L  6:L 15:W 14:L  7:L 13:L 17:W
17 Callen, James                   1:L 14:L 18:L  0:W  6:L 15:L 16:L
18 Ghui, Aditya                    9:L 10:L 17:W  0:   0:   0:   0: 


2017 Daffodil U12

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Retnaraja, Athena-Malar               7        18.0  23.5   28.0
 2-3  Hamood, Jake                          5        19.0  26.5   17.0
      Liu, Ian                              5        18.0  26.5   21.0
 4-5  McCauley, Eric                        4.5      19.0  26.5   17.5
      Hamood, Alex                          4.5      13.0  18.5   16.5
 6-7  Ok, Ye Seul                           4        21.0  28.5   19.0
      Gibbons, Tim                          4        18.0  26.5   18.0
 8-9  C, Nathan                             3        20.0  29.5   14.0
      An, Bingqi                            3        18.5  26.0   10.0
 10   Callen, Madeleine                     2        19.5  25.0   10.0
11-13 Callen, Max                           1        19.0  27.5    4.0
      Parikh, Rucha                         1         3.0   9.0    2.0
      Parikh, Pradyun                       1         3.0   8.5    1.0

2017 Daffodil Novice

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Fenton, Chase                 6        15.5  22.5   27.0
  2   Caruso, Connor                5        16.5  24.5   19.0
 3-4  Binder, Charlie               3.5      19.5  27.5   14.5
      McCauley, Owen                3.5      16.5  24.5   11.5
  5   Cook, Sebastian               3        17.5  25.5   12.0

2017 TERM 2 Holidays

pdf files

2017 Under 18 State Championship

2017 Under 12 State Championship

2017 SA Under 18 & 16 Championship – combined – 60 mins +10spm

Played over the LAST Wednesday, Thursday & Friday of the school holidays

Wednesday, 19th July 9 AM start Thursday July 20th & Friday July 21st  – 9:30 AM Start

Played at the Chess Centre, 10 Ranelagh St Adelaide 5000

These are among South Australiaʼs most prestigious junior events. They are a brilliant way to improve at chess.  The players use clocks and are encouraged to record their moves. Some very good prizes. The players’ ages are those at the 1st of July.

The Chess Centre will be open from 8.00am on all days to allow parents to drop off youngsters before work. 

We want to have 7 games in the U18 & U16 Championships and so will have 3 games on the Wednesday and then 2 games for the Thursday and the Friday. Clocks will be used with 60 minutes +10 seconds per move per player each game. 

PLEASE NOTE THE 9 AM START ON THE WEDNESDAY for the Under 18 and U16 Championship. IF POSSIBLE, BE THERE EARLY, SAY 8:30, on the Wednesday.

The sessions will all be finished by 4pm.

Schedule: Under 18 & U16

3 games on Wednesday: 9.00am, 11.00am, 1.30pm.

2 games on both Thursday & Friday: 9:30am and 1pm

Entry Fee – $40 which covers all days but a $5 discount applies if you register through the web site www.sajuniorchess.org or ring or SMS Alan Goldsmith on 0401 67 2481 or email alang@knightsandbytes.com.au before Tuesday 180th July 2017. You can enter on the Wednesday but must do so at 8:15 am.  Entry for a one-day event is $20. 

Lunches will be around 1pm on Wednesday and then12:30pm on Thursday and Friday. Pizza can be ordered each day for $5. 

Results

A big CONGRATULATIONS to the following winners and placegetters in this most prestigious event.  

 Under 18 Championship  
 1st  Preshaan Thavarajah
 2nd  Qi Le Kong-Lim
 3rd  Christiian Viljoen
 Under 16 Championship  
 1st  Dongwoo Shin
 2nd  HuiSi Yee
 3rd  Eric Menezes
   
   

SA Under 18 & U16 State Championship
Adelaide – 19/07/2017, 21/07/2017

Cross Table at round 7
ID NAME                   Rtg T Fed Pts |   1   2   3   4   5   6   7 
--------------------------------------------------------------------------------------
 1 Kong-Lim, Qi Le             0 SA 6.0 | +W6 +B4 +W5 -B2 +B3 +W10 +B7 
 2 Thavarajah, Preshaan        0 SA 6.5 | +B7 =W3 +B9 +W1 +B5 +W4 +B6 
 3 Shin, Dongwoo               0 SA 5.0 | +W8 =B2 +W4 +B10 -W1 +B6 =W5 
 4 Yee, Hui-Si                 0 SA 4.0 | +B9 -W1 -B3 +W7 +B10 -B2 +W8 
 5 Viljoen, Christiaan         0 SA 4.5 | +W10 +B6 -B1 +W9 -W2 +B8 =B3 
 6 Vagionas, George            0 SA 2.0 | -B1 -W5 -B7 +W8 +B9 -W3 -W2 
 7 Feijen, Luke                0 SA 1.0 | -W2 -B10 +W6 -B4 -W8 -B9 -W1 
 8 Htet, Win                   0 SA 1.0 | -B3 -W9 -W10 -B6 +B7 -W5 -B4 
 9 Menezes, Eric               0 SA 3.0 | -W4 +B8 -W2 -B5 -W6 +W7 +B10 
 10 Pattison, Hamish           0 SA 2.0 | -B5 +W7 +B8 -W3 -W4 -B1 -W9

Please note: there is a special $100 Rating Improvement Prize kindly being donated by Mr Richard Thorne:

 “A $100 Rating Improvement prize in U 18 U16 Championship Tournament for the player who achieves the best performance rating ie margin over players actual rating . If a player has no rating, a provisional one will be assigned after day one”

This was won by Christiaan Viljoen.


2017 SA Under 15,14 & 13 Championships – combined – 40 mins +10spm

Played over the LAST Wednesday, Thursday & Friday of the school holidays

Wednesday, 19th July, Thursday July 20th & Friday July 21st  – 9:30 AM Start

Played at the Chess Centre, 10 Ranelagh St Adelaide 5000

Schedule: Under 15, U14 & U13

3 games per day: 9.30am, 11.00am, 1.30pm.

Players are allowed to take up to two half-point byes  but not the final round.

Prizes:

The Under 16, U14, U13, each have First Prizes of $75 

Other age prizes depending on entries – the more the better! 

Entry Fee – $40 which covers all days but a $5 discount applies if you register through the web site www.sajuniorchess.org or ring or SMS Alan Goldsmith on 0401 67 2481 or email alang@knightsandbytes.com.au before Tuesday 180th July 2017. You can enter on the Wednesday but must do so at 8:15 am.  Entry for a one-day event is $20. 

Lunches will be around 1pm on Wednesday and then12:30pm on Thursday and Friday. Pizza can be ordered each day for $5. 

Results

This combined Ages competition was very exciting – with many great talents  

 Under 15 Championship  
 1st  Kevin Qi
 2nd  Aditya Ghai
 3rd  Matvei Kotousov
 Under 14 Championship  
 1st  Ethan Retnaraja
 2nd  Gautam Nair
 =3rd  Boris Gluskov & Daniel Zelenski
 Under 13 Championship  
 1st  Nikita Boldyrev
2nd Athena-Molar Retnaraja
   

SA Under 15, U14 & U13 State Championship

Cross Table at round 9 sorted by score

Pos NAME          Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
———————————————————————————————————————
1 Qi, Kevin            0 SA 8.5 | +W7 +B10 =W2 +B8 +W3 +B5 +W4 +W6 +B11 | 43.0 47.0
2 Retnaraja, Ethan     0 SA 8.5 | +B20 +W8 =B1 +W3 +B4 +W9 +B6 +W5 +B10 | 42.5 44.0
3 Boldyrev, Nikita     0 SA 6.0 | +W14 +B4 +W6 -B2 -B1 +W8 +B9 +W7 -B5 | 45.5 48.5
4 Ghai, Aditya         0 SA 6.0 | +B12 -W3 +W18 +B10 -W2 +B7 -B1 +W9 +B8 | 43.0 45.5
5 Kotousov, Matvei     0 SA 5.5 | -B11 +W9 =B12 +W13 +B6 -W1 +B8 -B2 +W3 | 43.0 46.5
6 Nair, Gautam         0 SA 4.5 | =B9 +W13 -B3 +W12 -W5 +B10 -W2 -B1 +W16 | 43.5 46.0
7 Headland, Charlotte  0 SA 4.5 | -B1 +W21 -B8 +W15 +B13 -W4 +B11 -B3 =W9 | 39.5 40.0
8 Retnaraja, Athena-Ma 0 SA 4.0 | +W15 -B2 +W7 -W1 +B14 -B3 -W5 +B12 -W4 | 46.0 49.0
9 Glushkov, Boris      0 SA 4.0 | =W6 -B5 +W15 +B18 +W10 -B2 -W3 -B4 =B7 | 42.5 45.0
10 Zelenskiy, Daniel   0 SA 4.0 | +B21 -W1 +B11 -W4 -B9 -W6 +B14 +W13 -W2 | 42.0 42.5
11 Apolloni, Carl      0 SA 4.0 | +W5 -B18 -W10 -B14 +W16 +B15 -W7 +B21 -W1 | 34.0 34.5
12 Rahman, Raad        0 SA 4.0 | -W4 +B14 =W5 -B6 +W18 -B17 =B13 -W8 +BYE | 32.5 35.0
13 Byrnes, Oliver     0 AUS 4.0 | =W18 -B6 +BYE -B5 -W7 +B20 =W12 -B10 +W21 | 29.5 30.0
14 Singh, Harsh       0 AUS 3.5 | -B3 -W12 +B21 +W11 -W8 -B18 -W10 +BYE =B15 | 30.0 30.5
15 Shen, Daniel       0 AUS 3.5 | -B8 +W20 -B9 -B7 +W21 -W11 +B19 -B16 =W14 | 25.0 25.5
16 Wang, Rayden       0 AUS 3.0 | — — — -W17 -B11 +BYE +B21 +W15 -B6 | 30.0 30.5
17 Stevens, Ben (W)    0 SA 3.0 | — — — +B16 +W20 +W12 — — — | 27.5 28.5
18 Black, Adam (W)    0 AUS 2.5 | =B13 +W11 -B4 -W9 -B12 +W14 — — — | 30.0 31.0
19 Nguyen, Hieu (W)   0 AUS 2.0 | — — — -B20 +BYE +W21 -W15 — — | 25.0 25.5
20 Cacas, Michael (W) 0 AUS 1.0 | -W2 -B15 -BYE +W19 -B17 -W13 — — — | 28.5 29.5
21 Sims, Nathaniel    0 AUS 1.0 | -W10 -B7 -W14 +BYE -B15 -B19 -W16 -W11 -B13 | 27.5 29.0
22 Gordiienko, Volod(W)0 SA 1.0 | +BYE — — — — — — — — | 26.0 27.0


2017 SA Under 12 Championship – 25 mins +10 spm

The LAST Thursday and Friday of the school holidays

Thursday July 20th and Friday July 21st  – 9 :30AM Start

Played at the Chess Centre, 10 Ranelagh St Adelaide 5000

The Chess Centre will be open from 8.00am on both days to allow parents to drop off youngsters before work.. The sessions will all be finished by 4pm.

These are among South Australiaʼs most prestigious junior events. They are a brilliant way to improve at chess.  The players use clocks and are encouraged to record their moves. Some very good prizes. The players’ ages are those at the 1st of July.

Schedule: State Under 12 Championship:

5 games daily: 9.30am, 10.30am, 11.30am and 1.30 pm and 2.30pm. Clocks will be used with 25 minutes +10 sec/move per player per game.

 

Prizes:

U12  First Prize of $75 U11: 1st Prize – $40.00 Other age prizes depending on entries – the more the better! 

Entry Fee – $35 which covers both days but a $5 discount applies if you register through the web site www.sajuniorchess.org or ring or SMS Alan Goldsmith on 0401 67 2481 or email alang@knightsandbytes.com.au before Wednesday 19th July 2017. You can enter on the Thursday but must do so at 9 am. 

Entry for a one-day event is $15. 

Lunches will be around 12:30pm and Pizza can be ordered each day for $5. 

Results

This event had a big field and some great talent – very exciting

 Under 12 Championship  
 =1st  Oliver Fenton & Royce Wong
 3rd  Ethan Liu
   
 Under 11 Section  
 1st  Caleb Tang
 2nd  Yiyang Yee
 =3rd  Dimandiw Kosgallana, Yifan Yin, Gabriel Cregan 
 Under 10 Section  
 =1st  Saanvi Kondamuri & Lorcan Wheeler
   
   
 

SA Under 12 State Championship
Cross Table at round 9 sorted by score

Pos NAME     Rtg T Fed Pts        |   1   2   3   4   5   6    7    8   9 | Buc1 BucT
———————————————————————————————————————
1 Fenton, Oliver         0 SA 7.5 | +W21 +B5 +W4 =B10 =W2 =W3 +B7 +B12 +W8 | 45.0 47.0
2 Wong, Royce            0 SA 7.5 | +B16 +W15 +B20 =W3 =B1 +W4 =B10 +W11 +B5 | 43.5 46.0
3 Liu, Ethan Yi          0 SA 7.0 | +W12 +B19 +W10 =B2 +W5 =B1 -B4 +W15 +B11 | 44.5 47.5
4 Tang, Caleb            0 SA 7.0 | +B13 +W6 -B1 +B19 +W11 -B2 +W3 +W10 +B12 | 44.5 47.5
5 Yee, Yiyang            0 SA 5.0 | +B18 -W1 +B14 +W20 -B3 +W13 -B11 +W7 -W2 | 43.0 45.5
6 Gibbons, Timothy       0 SA 5.0 | -W7 -B4 +W9 +B14 -W13 +B17 -W12 +B19 +W15 | 37.0 40.0
7 Ninnes, Eleftherios    0 SA 5.0 | +B6 -W20 =BYE =BYE +BYE +B19 -W1 -B5 +W18 | 37.0 39.5
8 Kondamuri, Saanvi      0 SA 5.0 | -B11 +W23 =B18 +B21 =W10 -B12 +W19 +W13 -B1 | 33.5 33.5
9 Wheeler, Lorcan        0 SA 5.0 | -B15 -W14 -B6 +BYE -W17 +W18 +B22 +W16 +B10 | 32.0 33.0
10 Kosgallana, Dimandiw  0 SA 4.5 | +B14 +W11 -B3 =W1 =B8 +W15 =W2 -B4 -W9 | 47.5 51.5
11 Yin, Yifan            0 SA 4.5 | +W8 -B10 =W12 +W18 -B4 +B20 +W5 -B2 -W3 | 44.0 46.5
12 Cregan, Gabriel       0 SA 4.5 | -B3 -W18 =B11 +W23 +B16 +W8 +B6 -W1 -W4 | 43.5 43.5
13 Ivanov, Anton         0 SA 4.5 | -W4 -B21 +BYE +W16 +B6 -B5 +W20 -B8 =B14 | 36.0 38.0
